DAVE FIPPFipp, David B.Born: August 8, 1974 Albuquerque, NM High School: La Jolla (San Diego, CA) |
| Year | College | Status |
|---|---|---|
| 1994 | Arizona | Lettered |
| 1995 | Arizona | Lettered |
| 1996 | Arizona | Lettered |
| 1997 | Arizona | Lettered |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 2008 San Francisco 49ers (NFL)2008 SF NFL | National | West | Assistant Special Teams | 2 | 16 | 7 | 9 | 0 | .438 | |
| 2009 San Francisco 49ers (NFL)2009 SF NFL | National | West | Assistant Special Teams | 2 | 16 | 8 | 8 | 0 | .500 | |
| 2010 San Francisco 49ers (NFL)2010 SF NFL | National | West | Assistant Special Teams | 3 | 16 | 6 | 10 | 0 | .375 | |
| 2011 Miami Dolphins (NFL)2011 MIA NFL | American | East | Assistant Special Teams | 3 | 16 | 6 | 10 | 0 | .375 | |
| 2012 Miami Dolphins (NFL)2012 MIA NFL | American | East | Assistant Special Teams | 2 | 16 | 7 | 9 | 0 | .438 | |
| 2013 Philadelphia Eagles (NFL)2013 PHI NFL | National | East | Special Teams Coordinator | 1 | 16 | 10 | 6 | 0 | .625 | |
| 2014 Philadelphia Eagles (NFL)2014 PHI NFL | National | East | Special Teams Coordinator | 2 | 16 | 10 | 6 | 0 | .625 | |
| 2015 Philadelphia Eagles (NFL)2015 PHI NFL | National | East | Special Teams Coordinator | 2 | 16 | 7 | 9 | 0 | .438 | |
| 2016 Philadelphia Eagles (NFL)2016 PHI NFL | National | East | Special Teams Coordinator | 4 | 16 | 7 | 9 | 0 | .438 | |
| 2017 Philadelphia Eagles (NFL)2017 PHI NFL | National | East | Special Teams Coordinator | 1 | 16 | 13 | 3 | 0 | .813 | |
| 2018 Philadelphia Eagles (NFL)2018 PHI NFL | National | East | Special Teams Coordinator | 2 | 16 | 9 | 7 | 0 | .563 | |
| 2019 Philadelphia Eagles (NFL)2019 PHI NFL | National | East | Special Teams Coordinator | 1 | 16 | 9 | 7 | 0 | .563 | |
| 2020 Philadelphia Eagles (NFL)2020 PHI NFL | National | East | Special Teams Coordinator | 4 | 16 | 4 | 11 | 1 | .281 | |
| 2021 Detroit Lions (NFL)2021 DET NFL | National | North | Special Teams Coordinator | 4 | 17 | 3 | 13 | 1 | .206 | |
| 2022 Detroit Lions (NFL)2022 DET NFL | National | North | Special Teams Coordinator | 2 | 17 | 9 | 8 | 0 | .529 | |
| 2023 Detroit Lions (NFL)2023 DET NFL | National | North | Special Teams Coordinator | 1 | 17 | 12 | 5 | 0 | .706 | |
| 2024 Detroit Lions (NFL)2024 DET NFL | National | North | Special Teams Coordinator | 1 | 17 | 15 | 2 | 0 | .882 | |
| 2025 Detroit Lions (NFL)2025 DET NFL | Special Teams Coordinator | |||||||||
| 17 Years (NFL)17 Years NFL | Assistant Coach | 276 | 142 | 132 | 2 | .518 | ||||
| PLAYOFFS | ||||||||||
| 2013 Philadelphia Eagles (NFL)2013 PHI NFL | National | East | Special Teams Coordinator | 1 | 0 | 1 | .000 | |||
| 2017 Philadelphia Eagles (NFL)2017 PHI NFL | National | East | Special Teams Coordinator | 3 | 3 | 0 | 1.000 | |||
| 2018 Philadelphia Eagles (NFL)2018 PHI NFL | National | East | Special Teams Coordinator | 2 | 1 | 1 | .500 | |||
| 2019 Philadelphia Eagles (NFL)2019 PHI NFL | National | East | Special Teams Coordinator | 1 | 0 | 1 | .000 | |||
| 2023 Detroit Lions (NFL)2023 DET NFL | National | North | Special Teams Coordinator | 3 | 2 | 1 | .667 | |||
| 2024 Detroit Lions (NFL)2024 DET NFL | National | North | Special Teams Coordinator | 1 | 0 | 1 | .000 | |||
| 6 Years (NFL)6 Years NFL | Assistant Coach | 11 | 6 | 5 | .545 | |||||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 23, 2025 |