2017 NFL Season Standings |
Previous Season • Next Season • Boxscores • Awards • Draft |
*playoff team |
NATIONAL FOOTBALL LEAGUE | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Football Conference | ||||||||||||||
East Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
New England Patriots* | 13 | 3 | 0 | .813 | 458 | 296 | 6 | 2 | 0 | .750 | 7 | 1 | 0 | .875 |
Buffalo Bills* | 9 | 7 | 0 | .563 | 302 | 359 | 6 | 2 | 0 | .750 | 3 | 5 | 0 | .375 |
Miami Dolphins | 6 | 10 | 0 | .375 | 281 | 393 | 4 | 4 | 0 | .500 | 2 | 6 | 0 | .250 |
New York Jets | 5 | 11 | 0 | .313 | 298 | 382 | 4 | 4 | 0 | .500 | 1 | 7 | 0 | .125 |
North Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Pittsburgh Steelers* | 13 | 3 | 0 | .813 | 406 | 308 | 6 | 2 | 0 | .750 | 7 | 1 | 0 | .875 |
Baltimore Ravens | 9 | 7 | 0 | .563 | 395 | 303 | 5 | 3 | 0 | .625 | 4 | 4 | 0 | .500 |
Cincinnati Bengals | 7 | 9 | 0 | .438 | 290 | 349 | 4 | 4 | 0 | .500 | 3 | 5 | 0 | .375 |
Cleveland Browns | 0 | 16 | 0 | .000 | 234 | 410 | 0 | 8 | 0 | .000 | 0 | 8 | 0 | .000 |
South Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Jacksonville Jaguars* | 10 | 6 | 0 | .625 | 417 | 268 | 6 | 2 | 0 | .750 | 4 | 4 | 0 | .500 |
Tennessee Titans* | 9 | 7 | 0 | .563 | 334 | 356 | 6 | 2 | 0 | .750 | 3 | 5 | 0 | .375 |
Houston Texans | 4 | 12 | 0 | .250 | 338 | 436 | 3 | 5 | 0 | .375 | 1 | 7 | 0 | .125 |
Indianapolis Colts | 4 | 12 | 0 | .250 | 263 | 404 | 3 | 5 | 0 | .375 | 1 | 7 | 0 | .125 |
West Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Kansas City Chiefs* | 10 | 6 | 0 | .625 | 415 | 339 | 6 | 2 | 0 | .750 | 4 | 4 | 0 | .500 |
Los Angeles Chargers | 9 | 7 | 0 | .563 | 355 | 272 | 5 | 3 | 0 | .625 | 4 | 4 | 0 | .500 |
Oakland Raiders | 6 | 10 | 0 | .375 | 301 | 373 | 4 | 4 | 0 | .500 | 2 | 6 | 0 | .250 |
Denver Broncos | 5 | 11 | 0 | .313 | 289 | 382 | 4 | 4 | 0 | .500 | 1 | 7 | 0 | .125 |
National Football Conference | ||||||||||||||
East Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Philadelphia Eagles | 13 | 3 | 0 | .813 | 457 | 295 | 7 | 1 | 0 | .875 | 6 | 2 | 0 | .750 |
Dallas Cowboys | 9 | 7 | 0 | .563 | 354 | 332 | 3 | 5 | 0 | .375 | 6 | 2 | 0 | .750 |
Washington Redskins | 7 | 9 | 0 | .438 | 342 | 388 | 5 | 3 | 0 | .625 | 2 | 6 | 0 | .250 |
New York Giants | 3 | 13 | 0 | .250 | 246 | 388 | 2 | 6 | 0 | .250 | 1 | 7 | 0 | .125 |
North Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Minnesota Vikings* | 13 | 3 | 0 | .813 | 382 | 252 | 7 | 1 | 0 | .875 | 6 | 2 | 0 | .750 |
Detroit Lions | 9 | 7 | 0 | .563 | 410 | 376 | 4 | 4 | 0 | .500 | 5 | 3 | 0 | .625 |
Green Bay Packers | 7 | 9 | 0 | .438 | 320 | 384 | 4 | 4 | 0 | .500 | 3 | 5 | 0 | .375 |
Chicago Bears | 5 | 11 | 0 | .313 | 264 | 320 | 3 | 5 | 0 | .375 | 2 | 6 | 0 | .250 |
South Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Carolina Panthers* | 11 | 5 | 0 | .688 | 363 | 327 | 6 | 2 | 0 | .750 | 5 | 3 | 0 | .625 |
New Orleans Saints* | 11 | 5 | 0 | .688 | 448 | 326 | 7 | 1 | 0 | .875 | 4 | 4 | 0 | .500 |
Atlanta Falcons* | 10 | 6 | 0 | .625 | 353 | 315 | 5 | 3 | 0 | .625 | 5 | 3 | 0 | .625 |
Tampa Bay Buccaneers | 5 | 11 | 0 | .313 | 335 | 382 | 4 | 4 | 0 | .500 | 1 | 7 | 0 | .125 |
West Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Los Angeles Rams* | 11 | 5 | 0 | .688 | 478 | 329 | 4 | 4 | 0 | .500 | 4 | 4 | 0 | .500 |
Seattle Seahawks | 9 | 7 | 0 | .563 | 366 | 332 | 4 | 4 | 0 | .500 | 4 | 4 | 0 | .500 |
Arizona Cardinals | 8 | 8 | 0 | .500 | 295 | 361 | 5 | 3 | 0 | .625 | 3 | 5 | 0 | .375 |
San Francisco 49ers | 6 | 10 | 0 | .375 | 331 | 383 | 3 | 5 | 0 | .375 | 1 | 7 | 0 | .125 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
©2006-2024 Pro Football Archives. All Rights Reserved. |
Last Updated: April 26, 2024 |