2016 Season |
Previous Season • Next Season • NFL Awards • NFL Draft • CFL Awards • CFL Draft |
*playoff team |
NATIONAL FOOTBALL LEAGUE | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Football Conference | ||||||||||||||
East Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
New England Patriots* | 14 | 2 | 0 | .875 | 441 | 250 | 6 | 2 | 0 | .750 | 8 | 0 | 0 | 1.000 |
Miami Dolphins* | 10 | 6 | 0 | .625 | 363 | 380 | 6 | 2 | 0 | .750 | 4 | 4 | 0 | .500 |
Buffalo Bills | 7 | 9 | 0 | .438 | 399 | 378 | 4 | 4 | 0 | .500 | 3 | 5 | 0 | .375 |
New York Jets | 5 | 11 | 0 | .313 | 275 | 409 | 2 | 6 | 0 | .250 | 3 | 5 | 0 | .375 |
North Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Pittsburgh Steelers* | 11 | 5 | 0 | .688 | 399 | 327 | 6 | 2 | 0 | .750 | 5 | 3 | 0 | .625 |
Baltimore Ravens | 8 | 8 | 0 | .500 | 343 | 321 | 6 | 2 | 0 | .750 | 2 | 6 | 0 | .250 |
Cincinnati Bengals | 6 | 9 | 1 | .406 | 325 | 315 | 4 | 3 | 1 | .563 | 2 | 6 | 0 | .250 |
Cleveland Browns | 1 | 15 | 0 | .063 | 264 | 452 | 1 | 7 | 0 | .125 | 0 | 8 | 0 | .000 |
South Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Houston Texans* | 9 | 7 | 0 | .563 | 279 | 328 | 7 | 1 | 0 | .875 | 2 | 6 | 0 | .250 |
Tennessee Titans | 9 | 7 | 0 | .563 | 381 | 378 | 5 | 3 | 0 | .625 | 4 | 4 | 0 | .500 |
Indianapolis Colts | 8 | 8 | 0 | .500 | 411 | 392 | 4 | 4 | 0 | .500 | 4 | 4 | 0 | .500 |
Jacksonville Jaguars | 3 | 13 | 0 | .188 | 318 | 400 | 2 | 6 | 0 | .250 | 1 | 7 | 0 | .125 |
West Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Kansas City Chiefs* | 12 | 4 | 0 | .750 | 389 | 311 | 6 | 2 | 0 | .750 | 6 | 2 | 0 | .750 |
Oakland Raiders* | 12 | 4 | 0 | .750 | 416 | 385 | 6 | 2 | 0 | .750 | 6 | 2 | 0 | .750 |
Denver Broncos | 9 | 7 | 0 | .563 | 333 | 297 | 5 | 3 | 0 | .625 | 4 | 4 | 0 | .500 |
San Diego Chargers | 5 | 11 | 0 | .313 | 410 | 423 | 3 | 5 | 0 | .375 | 2 | 6 | 0 | .250 |
National Football Conference | ||||||||||||||
East Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Dallas Cowboys* | 13 | 3 | 0 | .688 | 421 | 306 | 7 | 1 | 0 | .875 | 6 | 2 | 0 | .750 |
New York Giants* | 11 | 5 | 0 | .688 | 310 | 284 | 7 | 1 | 0 | .875 | 4 | 4 | 0 | .500 |
Washington Redskins | 8 | 7 | 1 | .531 | 396 | 383 | 4 | 4 | 0 | .500 | 4 | 3 | 1 | .563 |
Philadelphia Eagles | 7 | 9 | 0 | .438 | 367 | 331 | 6 | 2 | 0 | .750 | 1 | 7 | 0 | .125 |
North Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Green Bay Packers* | 10 | 6 | 0 | .625 | 432 | 388 | 6 | 2 | 0 | .750 | 4 | 4 | 0 | .500 |
Detroit Lions* | 9 | 7 | 0 | .563 | 346 | 358 | 6 | 2 | 0 | .750 | 3 | 5 | 0 | .375 |
Minnesota Vikings | 8 | 8 | 0 | .500 | 327 | 307 | 5 | 3 | 0 | .625 | 3 | 5 | 0 | .375 |
Chicago Bears | 3 | 13 | 0 | .188 | 279 | 399 | 3 | 5 | 0 | .375 | 0 | 8 | 0 | .000 |
South Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Atlanta Falcons* | 11 | 5 | 0 | .688 | 540 | 406 | 5 | 3 | 0 | .625 | 6 | 2 | 0 | .750 |
Tampa Bay Buccaneers | 9 | 7 | 0 | .563 | 354 | 469 | 4 | 4 | 0 | .500 | 5 | 3 | 0 | .625 |
New Orleans Saints | 7 | 9 | 0 | .438 | 469 | 454 | 4 | 4 | 0 | .500 | 3 | 5 | 0 | .375 |
Carolina Panthers | 6 | 10 | 0 | .375 | 369 | 402 | 4 | 4 | 0 | .500 | 2 | 6 | 0 | .250 |
West Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Seattle Seahawks* | 10 | 5 | 1 | .656 | 354 | 292 | 7 | 1 | 0 | .875 | 3 | 4 | 1 | .438 |
Arizona Cardinals | 7 | 8 | 1 | .469 | 418 | 362 | 4 | 3 | 1 | .563 | 3 | 5 | 0 | .375 |
Los Angeles Rams | 4 | 12 | 0 | .250 | 224 | 394 | 1 | 7 | 0 | .125 | 3 | 5 | 0 | .375 |
San Francisco 49ers | 2 | 14 | 0 | .125 | 309 | 480 | 1 | 7 | 0 | .125 | 1 | 7 | 0 | .125 |
CANADIAN FOOTBALL LEAGUE | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East Division | W | L | T | PTS | PCT | PF | PA | Home | Away | ||||||
Ottawa REDBLACKS* | 8 | 9 | 1 | 17 | .472 | 486 | 498 | 2 | 6 | 1 | .278 | 6 | 3 | 0 | .667 |
Hamilton Tiger-Cats* | 7 | 11 | 0 | 14 | .389 | 507 | 502 | 3 | 6 | 0 | .333 | 4 | 5 | 0 | .444 |
Montreal Alouettes | 7 | 11 | 0 | 14 | .389 | 383 | 415 | 3 | 6 | 0 | .333 | 4 | 5 | 0 | .444 |
Toronto Argonauts | 5 | 13 | 0 | 10 | .278 | 383 | 568 | 2 | 7 | 0 | .222 | 3 | 6 | 0 | .333 |
West Division | W | L | T | PTS | PCT | PF | PA | Home | Away | ||||||
Calgary Stampeders* | 15 | 2 | 1 | 31 | .861 | 586 | 369 | 9 | 0 | 0 | 1.000 | 6 | 2 | 1 | .722 |
British Columbia Lions* | 12 | 6 | 0 | 24 | .667 | 545 | 454 | 6 | 3 | 0 | .667 | 6 | 3 | 0 | .667 |
Winnipeg Blue Bombers* | 11 | 7 | 0 | 22 | .611 | 497 | 454 | 4 | 5 | 0 | .444 | 7 | 2 | 0 | .778 |
Edmonton Eskimos* | 10 | 8 | 0 | 20 | .556 | 549 | 496 | 5 | 4 | 0 | .556 | 5 | 4 | 0 | .556 |
Saskatchewan Roughriders | 5 | 13 | 0 | 10 | .278 | 350 | 530 | 3 | 6 | 0 | .333 | 2 | 7 | 0 | .222 |
ARENA FOOTBALL LEAGUE | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Conference | W | L | T | PCT | PF | PA | Home | Away | ||||||
Philadelphia Soul* | 13 | 3 | 0 | .813 | 983 | 776 | 7 | 1 | 0 | .875 | 6 | 2 | 0 | .750 |
Orlando Predators* | 12 | 4 | 0 | .750 | 893 | 781 | 6 | 2 | 0 | .750 | 6 | 2 | 0 | .750 |
Jacksonville Sharks* | 7 | 9 | 0 | .438 | 829 | 774 | 3 | 5 | 0 | .375 | 4 | 4 | 0 | .500 |
Tampa Bay Storm* | 2 | 14 | 0 | .125 | 568 | 868 | 2 | 6 | 0 | .250 | 0 | 8 | 0 | .000 |
National Conference | W | L | T | PCT | PF | PA | Home | Away | ||||||
Arizona Rattlers* | 13 | 3 | 0 | .813 | 1068 | 766 | 8 | 0 | 0 | 1.000 | 5 | 3 | 0 | .625 |
Los Angeles KISS* | 7 | 9 | 0 | .438 | 736 | 748 | 5 | 3 | 0 | .625 | 2 | 6 | 0 | .250 |
Cleveland Gladiators* | 7 | 9 | 0 | .438 | 826 | 934 | 4 | 4 | 0 | .500 | 3 | 5 | 0 | .375 |
Portland Steel* | 3 | 13 | 0 | .188 | 670 | 926 | 4 | 4 | 0 | .500 | 0 | 8 | 0 | .000 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 22, 2023 |