Lincoln DupreeDupree, LincolnHeight: 5-11 Weight: 192 Born: May 22, 1977 High School: |
| Year | College | Participation |
|---|---|---|
| 1998 | Eastern Michigan | Lettered |
| 1999 | Eastern Michigan | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2004 New York Dragons (ARFL)2004 NY ARFL | 17 | WR/DB | 15 | |
| 2005 New York Dragons (ARFL)2005 NY ARFL | WR/DB | 1 | ||
| 2006 Columbus Destroyers (ARFL)2006 COLU ARFL | WR/DB | 6 |
| Transaction | Date | Team |
|---|---|---|
| Signed | 2004 New York Dragons (ARFL)2004 NY ARFL | |
| Free Agent | 2005 New York Dragons (ARFL)2005 NY ARFL | |
| Signed | 2006 Columbus Destroyers (ARFL)2006 COLU ARFL | |
| Free Agent | 2006 Columbus Destroyers (ARFL)2006 COLU ARFL |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2026 Pro Football Archives. All Rights Reserved. |
| Last Updated: March 11, 2026 |