Joe LewandowskiLewandowski, JoeHeight: 6-2 Weight: 276 Born: January 10, 1975 High School: |
| Year | College | Status |
|---|---|---|
| 1994 | Western Michigan | Lettered |
| 1995 | Western Michigan | Lettered |
| 1996 | Western Michigan | Lettered |
| 1997 | Western Michigan | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1999 Grand Rapids Rampage (ARFL)1999 GR ARFL | OL/DL | 14 | ||
| 2000 Grand Rapids Rampage (ARFL)2000 GR ARFL | 55 | OL/DL | 8 | |
| 2001 New Jersey Gladiators (ARFL)2001 NJ ARFL | OL/DL | 5 |
| Transaction | Date | Team |
|---|---|---|
| Signed | 4/9/1999 | 1999 Grand Rapids Rampage (ARFL)1999 GR ARFL |
| Free Agent | 2000 Grand Rapids Rampage (ARFL)2000 GR ARFL | |
| Signed | 2001 New Jersey Gladiators (ARFL)2001 NJ ARFL | |
| Free Agent | 2001 New Jersey Gladiators (ARFL)2001 NJ ARFL |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: October 20, 2025 |