1991 Tampa Bay Storm (Arena) |
2nd place • 8-2-0 .800 |
Head Coach: Fran Curci |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Score | Location | Venue | Attendance | |||
Sat | 6/1/1991 | H | Orlando Predators | 38-51 | L | St. Petersburg, FL | Florida Suncoast Dome | 10354 | |
Sat | 6/8/1991 | A | Columbus Thunderbolts | 53-12 | W | Columbus, OH | Ohio Expo Center Coliseum | 3000 | |
Sat | 6/15/1991 | A | New Orleans Night | 27-17 | W | New Orleans, LA | Louisiana Superdome | 8834 | |
Sat | 6/22/1991 | H | Dallas Texans | 56-48 | W | St. Petersburg, FL | Florida Suncoast Dome | 15017 | |
Sat | 6/29/1991 | H | Albany Firebirds | 57-43 | W | St. Petersburg, FL | Florida Suncoast Dome | 13961 | |
Mon | 7/8/1991 | A | Detroit Drive | 38-29 | W | Detroit, MI | Joe Louis Arena | 13410 | |
Sat | 7/13/1991 | H | Denver Dynamite | 30-13 | W | St. Petersburg, FL | Florida Suncoast Dome | 24445 | |
Fri | 7/19/1991 | A | Denver Dynamite | 34-51 | L | Denver, CO | McNichols Sports Arena | 7113 | |
Sat | 7/27/1991 | A | Orlando Predators | 26-16 | W | Orlando, FL | Orlando Arena | 13680 | |
Fri | 8/2/1991 | H | New Orleans Night | 62-19 | W | St. Petersburg, FL | Florida Suncoast Dome | 21693 | |
First Round Playoff | |||||||||
Fri | 8/9/1991 | H | Denver Dynamite | 40-13 | W | St. Petersburg, FL | Florida Suncoast Dome | 18485 | |
Arena Bowl V | |||||||||
Sat | 8/17/1991 | A | Detroit Drive | 48-42 | W | Detroit, MI | Joe Louis Arena | 20357 |
ROSTER | ||||||||
---|---|---|---|---|---|---|---|---|
Player | No | Pos | Ht | Wt | Age | College | GP | GS |
Reid Bennett | OL/DL | 6-4 | 280 | 24 | Memphis | 10 | ||
Andre Bowden | FB/LB | 6-3 | 240 | 23 | Fayetteville State | 9 | ||
Lynn Bradford | FB/LB | 6-1 | 235 | Prairie View A&M | 8 | |||
Keith Browner | OL/DL | 6-6 | 245 | 29 | Southern California | 4 | ||
Brad Calip | WR/DB | 5-9 | 173 | 29 | East Central | 10 | ||
Rawland Crawford | WR/DB | 5-8 | 180 | 27 | Pacific | 9 | ||
John Darnell | QB | 6-2 | 185 | Mississippi | 1 | |||
Chip Ferguson | QB | 6-1 | 200 | 24 | Florida State | 10 | ||
Tom Gizzi | OL/DL | 6-3 | 245 | Pennsylvania | 10 | |||
Jay Gruden | QB | 6-1 | 205 | 24 | Louisville | 9 | ||
Kevin Guidry | WR/DB | 6-0 | 176 | 27 | Louisiana State | 6 | ||
Paul Hickert | K | 6-3 | 193 | 25 | Murray State | 10 | 0 | |
Anthony Howard | WR/LB | 6-3 | 190 | 24 | Garden City JC | 5 | ||
Tony Jones | WR/LB | 6-3 | 225 | Salem (Virginia) | 1 | |||
Jeff Mayes | WR/LB | 6-0 | 210 | 24 | Vanderbilt | 9 | ||
Thomas Monroe | WR/DB | 5-10 | 190 | 25 | Prairie View A&M | 4 | ||
Tracey Perkins | WR/DB | 5-9 | 185 | 25 | Lamar | 8 | ||
Robert Smith | OL/DL | 6-7 | 270 | 29 | Grambling State | 5 | ||
Pat Sperduto | OL/DL | 6-2 | 265 | Massachusetts-Boston | 7 | |||
Dan Tarabella | OL/DL | 6-4 | 260 | Tulsa | 8 | |||
Stevie Thomas | WR/LB | 6-1 | 196 | 24 | Bethune-Cookman | 6 | ||
Carl Watts | OL/DL | 6-4 | 280 | 24 | North Carolina | 8 | ||
Darren Willis | WR/DB | 5-11 | 180 | 27 | Arizona State | 7 | ||
Adrian Wright | FB/LB | 6-1 | 230 | 30 | Virginia Union | 3 | ||
Bo Wright | FB/LB | 5-10 | 210 | 26 | Alabama | 6 | ||
Tony Young | WR/DB | 5-10 | 180 | 23 | Albany State | 1 | ||
Marc Zeno | FB/LB | 6-3 | 205 | 26 | Tulane | 8 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2024 Pro Football Archives. All Rights Reserved. |
Last Updated: July 15, 2024 |