PAUL HICKERTHickert, PaulHeight: 6-3 Weight: 193 Born: March 30, 1966 High School: |
| Year | College | Status |
|---|---|---|
| 1984 | Murray State | |
| 1985 | Murray State | |
| 1986 | Murray State | |
| 1987 | Murray State | Played |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1991 Tampa Bay Storm (ARFL)1991 TB ARFL | K | 10 | 0 | |
| 1992 Tampa Bay Storm (ARFL)1992 TB ARFL | 15 | K | 6 | 0 |
| Date | Team | Transaction |
|---|---|---|
| 4/25/1988 | 1988 Cincinnati Bengals (NFL)1988 CIN NFL | Draft |
| 1988 Cincinnati Bengals (NFL)1988 CIN NFL | Signed | |
| 1988 Cincinnati Bengals (NFL)1988 CIN NFL | Released | |
| 1989 Buffalo Bills (NFL)1989 BUF NFL | Signed | |
| 1989 Buffalo Bills (NFL)1989 BUF NFL | Released | |
| 1991 Tampa Bay Storm (ARFL)1991 TB ARFL | Signed | |
| 1992 Tampa Bay Storm (ARFL)1992 TB ARFL | Free Agent |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: July 1, 2025 |