ANTHONY HOWARDHoward, AnthonyHeight: 6-3 Weight: 190 Born: February 1, 1967 High School: |
Year | College | Status |
---|---|---|
Garden City JC |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1991 Tampa Bay Storm (ARFL)1991 TB ARFL | WR/LB | 5 | ||
1992 Tampa Bay Storm (ARFL)1992 TB ARFL | 88 | WR/LB | 10 | |
1993 Charlotte Rage (ARFL)1993 CHA ARFL | WR/LB | 7 | ||
1993 Tampa Bay Storm (ARFL)1993 TB ARFL | WR/LB | 3 | ||
1993 Year (ARFL)1993 Year ARFL | 10 | |||
1994 Charlotte Rage (ARFL)1994 CHA ARFL | WR/LB | 3 | ||
1994 Cleveland Thunderbolts (ARFL)1994 CLE ARFL | WR/LB | 5 | ||
1994 Year (ARFL)1994 Year ARFL | 8 | |||
1995 San Jose SaberCats (ARFL)1995 SJ ARFL | WR/LB | 11 | ||
1996 Connecticut Coyotes (ARFL)1996 CON ARFL | WR/LB | 2 | ||
1996 Florida Bobcats (ARFL)1996 FLA ARFL | WR/LB | 4 | ||
1996 San Jose SaberCats (ARFL)1996 SJ ARFL | WR/LB | 1 | ||
1996 Year (ARFL)1996 Year ARFL | 7 | |||
1997 Florida Bobcats (ARFL)1997 FLA ARFL | WR/LB | 1 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 2, 2025 |