1991 Season |
Previous Season • Next Season |
*playoff team |
NATIONAL FOOTBALL LEAGUE | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Football Conference | ||||||||||||||
Buffalo Bills* | 13 | 3 | 0 | .813 | 458 | 318 | 7 | 1 | 0 | .875 | 6 | 2 | 0 | .750 |
New York Jets* | 8 | 8 | 0 | .500 | 314 | 293 | 4 | 4 | 0 | .500 | 4 | 4 | 0 | .500 |
Miami Dolphins | 8 | 8 | 0 | .500 | 343 | 349 | 5 | 3 | 0 | .625 | 3 | 5 | 0 | .375 |
New England Patriots | 6 | 10 | 0 | .375 | 211 | 305 | 4 | 4 | 0 | .500 | 2 | 6 | 0 | .250 |
Indianapolis Colts | 1 | 15 | 0 | .063 | 143 | 381 | 0 | 8 | 0 | .000 | 1 | 7 | 0 | .125 |
Central Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Houston Oilers* | 11 | 5 | 0 | .688 | 386 | 251 | 7 | 1 | 0 | .875 | 4 | 4 | 0 | .500 |
Pittsburgh Steelers | 7 | 9 | 0 | .438 | 292 | 344 | 5 | 3 | 0 | .625 | 2 | 6 | 0 | .250 |
Cleveland Browns | 6 | 10 | 0 | .375 | 293 | 298 | 3 | 5 | 0 | .375 | 3 | 5 | 0 | .375 |
Cincinnati Bengals | 3 | 13 | 0 | .188 | 263 | 435 | 3 | 5 | 0 | .375 | 0 | 8 | 0 | .000 |
Western Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Denver Broncos* | 12 | 4 | 0 | .750 | 304 | 235 | 7 | 1 | 0 | .875 | 5 | 3 | 0 | .625 |
Kansas City Chiefs* | 10 | 6 | 0 | .625 | 322 | 252 | 6 | 2 | 0 | .750 | 4 | 4 | 0 | .500 |
Los Angeles Raiders* | 9 | 7 | 0 | .563 | 298 | 297 | 5 | 3 | 0 | .625 | 4 | 4 | 0 | .500 |
Seattle Seahawks | 7 | 9 | 0 | .438 | 276 | 261 | 5 | 3 | 0 | .625 | 2 | 6 | 0 | .250 |
San Diego Chargers | 4 | 12 | 0 | .250 | 274 | 342 | 3 | 5 | 0 | .375 | 1 | 7 | 0 | .125 |
National Football Conference | ||||||||||||||
Eastern Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Washington Redskins* | 14 | 2 | 0 | .875 | 485 | 224 | 7 | 1 | 0 | .875 | 7 | 1 | 0 | .875 |
Dallas Cowboys* | 11 | 5 | 0 | .688 | 342 | 310 | 6 | 2 | 0 | .750 | 5 | 3 | 0 | .625 |
Philadelphia Eagles | 10 | 6 | 0 | .625 | 285 | 244 | 4 | 4 | 0 | .500 | 6 | 2 | 0 | .750 |
New York Giants | 8 | 8 | 0 | .500 | 281 | 297 | 5 | 3 | 0 | .625 | 3 | 5 | 0 | .375 |
Phoenix Cardinals | 4 | 12 | 0 | .250 | 196 | 344 | 2 | 6 | 0 | .250 | 2 | 6 | 0 | .250 |
Central Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Detroit Lions* | 12 | 4 | 0 | .750 | 339 | 295 | 8 | 0 | 0 | 1.000 | 4 | 4 | 0 | .500 |
Chicago Bears* | 11 | 5 | 0 | .688 | 299 | 269 | 6 | 2 | 0 | .750 | 5 | 3 | 0 | .625 |
Minnesota Vikings | 8 | 8 | 0 | .500 | 301 | 306 | 4 | 4 | 0 | .500 | 4 | 4 | 0 | .500 |
Green Bay Packers | 4 | 12 | 0 | .250 | 273 | 313 | 2 | 6 | 0 | .250 | 2 | 6 | 0 | .250 |
Tampa Bay Buccaneers | 3 | 13 | 0 | .188 | 199 | 365 | 3 | 5 | 0 | .375 | 0 | 8 | 0 | .000 |
Western Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
New Orleans Saints* | 11 | 5 | 0 | .688 | 341 | 211 | 6 | 2 | 0 | .750 | 5 | 3 | 0 | .625 |
Atlanta Falcons* | 10 | 6 | 0 | .625 | 361 | 338 | 6 | 2 | 0 | .750 | 4 | 4 | 0 | .500 |
San Francisco 49ers | 10 | 6 | 0 | .625 | 393 | 239 | 7 | 1 | 0 | .875 | 3 | 5 | 0 | .375 |
Los Angeles Rams | 3 | 13 | 0 | .188 | 234 | 390 | 2 | 6 | 0 | .250 | 1 | 7 | 0 | .125 |
CANADIAN FOOTBALL LEAGUE | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern Division | W | L | T | PTS | PCT | PF | PA | Home | Away | ||||||
Toronto Argonauts* | 13 | 5 | 0 | 26 | .722 | 647 | 526 | 9 | 0 | 0 | 1.000 | 4 | 5 | 0 | .444 |
Winnipeg Blue Bombers* | 9 | 9 | 0 | 18 | .500 | 516 | 499 | 7 | 2 | 0 | .778 | 2 | 7 | 0 | .222 |
Ottawa Rough Riders | 7 | 11 | 0 | 14 | .389 | 522 | 577 | 5 | 4 | 0 | .556 | 3 | 6 | 0 | .333 |
Hamilton Tiger-Cats | 3 | 15 | 0 | 6 | .167 | 400 | 599 | 2 | 7 | 0 | .222 | 1 | 8 | 0 | .111 |
Western Division | W | L | T | PTS | PCT | PF | PA | Home | Away | ||||||
Edmonton Eskimos* | 12 | 6 | 0 | 24 | .667 | 671 | 569 | 7 | 2 | 0 | .778 | 5 | 4 | 0 | .556 |
Calgary Stampeders* | 11 | 7 | 0 | 22 | .611 | 596 | 552 | 7 | 2 | 0 | .778 | 4 | 5 | 0 | .444 |
British Columbia Lions* | 11 | 7 | 0 | 22 | .611 | 661 | 587 | 4 | 5 | 0 | .444 | 7 | 2 | 0 | .778 |
Saskatchewan Roughriders* | 6 | 12 | 0 | 12 | .333 | 606 | 710 | 4 | 5 | 0 | .444 | 2 | 7 | 0 | .222 |
WORLD LEAGUE OF AMERICAN FOOTBALL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
London Monarchs* | 9 | 1 | 0 | .900 | 310 | 121 | 4 | 1 | 0 | .800 | 5 | 0 | 0 | 1.000 |
Barcelona Dragons* | 8 | 2 | 0 | .800 | 206 | 126 | 4 | 1 | 0 | .800 | 4 | 1 | 0 | .800 |
Frankfurt Galaxy | 7 | 3 | 0 | .700 | 155 | 139 | 3 | 2 | 0 | .600 | 4 | 1 | 0 | .800 |
North American East Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
New York/New Jersey Knights* | 5 | 5 | 0 | .500 | 257 | 155 | 3 | 2 | 0 | .600 | 2 | 3 | 0 | .400 |
Orlando Thunder | 5 | 5 | 0 | .500 | 242 | 286 | 3 | 2 | 0 | .600 | 2 | 3 | 0 | .400 |
Montreal Machine | 4 | 6 | 0 | .400 | 145 | 244 | 2 | 3 | 0 | .400 | 2 | 3 | 0 | .400 |
Raleigh-Durham Skyhawks | 0 | 10 | 0 | .000 | 123 | 300 | 0 | 5 | 0 | .000 | 0 | 5 | 0 | .000 |
North American West Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Birmingham Fire* | 5 | 5 | 0 | .500 | 140 | 140 | 3 | 2 | 0 | .600 | 2 | 3 | 0 | .400 |
San Antonio Riders | 4 | 6 | 0 | .400 | 176 | 196 | 3 | 2 | 0 | .600 | 1 | 4 | 0 | .200 |
Sacramento Surge | 3 | 7 | 0 | .300 | 179 | 226 | 2 | 3 | 0 | .400 | 1 | 4 | 0 | .200 |
ARENA FOOTBALL LEAGUE | W | L | T | PCT | PF | PA | Home | Away | ||||||
Detroit Drive* | 9 | 1 | 0 | .900 | 437 | 262 | 4 | 1 | 0 | .800 | 5 | 0 | 0 | 1.000 |
Tampa Bay Storm* | 8 | 2 | 0 | .800 | 421 | 309 | 4 | 1 | 0 | .800 | 4 | 1 | 0 | .800 |
Denver Dynamite* | 6 | 4 | 0 | .600 | 389 | 365 | 4 | 1 | 0 | .800 | 2 | 3 | 0 | .400 |
Albany Firebirds* | 6 | 4 | 0 | .600 | 427 | 342 | 4 | 1 | 0 | .800 | 2 | 3 | 0 | .400 |
New Orleans Night | 4 | 6 | 0 | .400 | 314 | 401 | 3 | 2 | 0 | .600 | 1 | 4 | 0 | .200 |
Dallas Texans | 4 | 6 | 0 | .400 | 286 | 334 | 2 | 3 | 0 | .400 | 2 | 3 | 0 | .400 |
Orlando Predators | 3 | 7 | 0 | .300 | 321 | 363 | 2 | 3 | 0 | .400 | 1 | 4 | 0 | .200 |
Columbus Thunderbolts | 0 | 10 | 0 | .000 | 241 | 460 | 0 | 5 | 0 | .000 | 0 | 5 | 0 | .000 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: April 14, 2025 |