| 1969 Jersey Jays (COFL) | 
| 3rd place • Atlantic Division • 7-5-0 .583 | 
| Head Coach: Nick Cutro | 
| Monk Bailey | Assistant Coach | 
| Lorenzo Stanford | Assistant Coach | 
| George Strydio | Assistant Coach | 
| SCORES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | |||
| Sat | 8/16/1969 | H | Chicago Owls | 9-3 | W | Newark, NJ | Schools Stadium | 8800 | |
| Sun | 8/24/1969 | A | Indianapolis Capitols | 3-35 | L | Terre Haute, IN | 3000 | ||
| Fri | 8/29/1969 | H | Norfolk Neptunes | 12-44 | L | Newark, NJ | Schools Stadium | 5451 | |
| Sun | 9/7/1969 | A | Ohio Valley Ironmen | 19-31 | L | Wheeling, WV | Wheeling Island Stadium | 5817 | |
| Sun | 9/14/1969 | A | Arkansas Diamonds | 38-35 | W | Little Rock, AR | Quigley Stadium | 906 | |
| Fri | 9/19/1969 | H | Indianapolis Capitols | 24-7 | W | Newark, NJ | Schools Stadium | 1200 | |
| Sat | 9/27/1969 | A | Norfolk Neptunes | 21-17 | W | Norfolk, VA | Foreman Stadium | 14494 | |
| Fri | 10/3/1969 | H | Ohio Valley Ironmen | 21-37 | L | Newark, NJ | Schools Stadium | 2084 | |
| Sat | 10/11/1969 | A | Chicago Owls | 21-14 | W | Chicago, IL | Soldier Field | 6270 | |
| Fri | 10/17/1969 | H | Tri-Cities Apollos | 24-9 | W | Newark, NJ | Schools Stadium | 5340 | |
| Sun | 10/26/1969 | A | Orlando Panthers | 13-23 | L | Orlando, FL | Tangerine Bowl | 8094 | |
| Sat | 11/1/1969 | H | Orlando Panthers | 20-24 | L | Newark, NJ | Schools Stadium | 4040 | |
| Sat | 11/8/1969 | A | Tri-Cities Apollos | 17-7 | W | Midland, MI | Midland Stadium | ||
| Fri | 11/14/1969 | H | Alabama Hawks | 35-6 | W | Newark, NJ | Schools Stadium | ||
| ROSTER | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | No | Pos | Ht | Wt | Age | College | GP | GS | 
| Monk Bailey | DB | 6-0 | 178 | 31 | Utah | |||
| Milt Balkum | 55 | LB | 6-0 | 220 | 23 | Cincinnati | ||
| George Barron | 70 | LOT | 6-4 | 263 | 24 | Mississippi State | ||
| Bob Bell | 61 | ROG | 6-3 | 235 | 22 | Alcorn State | ||
| Gerry Bellotti | 10 | QB | 6-1 | 190 | 24 | Villanova | ||
| Terry Best | 21 | WR | 6-1 | 180 | 25 | none | ||
| Carson Brooks | 31 | LB | 6-1 | 220 | 22 | Illinois | ||
| Ken Brown | 44 | HB | 5-10 | 204 | 24 | none | ||
| Art Brzostowski | 38 | LB | 6-1 | 225 | 23 | Maryland | ||
| Ed Burnett | 27 | CB | 5-11 | 190 | 23 | Trinidad State JC | ||
| Tim Carr | 18 | QB | 6-2 | 202 | 22 | Long Island-Post | ||
| Mickey Conway | 59 | RLB | 6-2 | 215 | 22 | Texas Southern | ||
| Sam Cromer | 42 | S | 5-10 | 175 | 25 | Benedict | ||
| Dick Davis | 36 | RB | 5-11 | 215 | 23 | Nebraska | ||
| John Erdhaus | 13 | QB | 6-1 | 185 | 23 | Santa Monica JC; Brigham Young; Los Angeles State | ||
| Dyke Fertig | 60 | LOG-K-P | 6-1 | 239 | 20 | Ohio State | ||
| Dennis Furjanic | 80 | DE | 6-3 | 255 | 25 | Houston | ||
| Jim Garrett | 48 | DB | 5-11 | 195 | 22 | Western Kentucky | ||
| Don Gault | 13 | QB | 6-2 | 190 | 23 | Hofstra | ||
| Tony Giordano | 17 | WR | 5-11 | 175 | 22 | Trinidad State JC; Adams State | ||
| Ben Hart | 82 | TE | 6-2 | 205 | 24 | Oklahoma | ||
| Roger Hayes | 50 | C | 6-2 | 238 | 26 | St. Bonaventure; Ithaca | ||
| Jim Jackson | 79 | LDT | 6-4 | 270 | 23 | Jackson State | ||
| Rick Jackson | 83 | WR | 6-3 | 219 | 26 | Rhode Island | ||
| Ed Jacubeik | 81 | DE | 6-7 | 265 | 23 | New Mexico State | ||
| Joe James | 34 | FB | 6-2 | 225 | 22 | Union (New York) | ||
| John Jones | 66 | OG | 6-3 | 250 | 23 | Arizona | ||
| Jim Krause | 47 | DB | 6-0 | 185 | 21 | Purdue | ||
| Charlie Leigh | 36 | RB | 5-11 | 203 | 24 | none | ||
| John Lennon | 39 | P | 6-2 | 220 | 21 | New Mexico | ||
| Richie Luzzi | 41 | HB | 5-9 | 190 | 24 | Clemson | ||
| Joe McKerina | 52 | LB | 5-11 | 220 | 22 | New Jersey City | ||
| Ed Mihevic | DE | 6-6 | 250 | 23 | Ohio State; Hawaii | |||
| Noble Milton | 33 | FB | 6-2 | 215 | 27 | Colorado | ||
| Warren Montgomery | 88 | TE | 6-3 | 245 | 30 | Xavier (Ohio) | ||
| Gerry Murphy | 56 | C | 6-1 | 237 | 23 | Brown | ||
| Nat Pentecost | 28 | S | 5-10 | 195 | 25 | Langston | ||
| Diego Perez | 72 | OT | 6-3 | 260 | 22 | Arizona State | ||
| Bob Petitti | 51 | RDE | 6-2 | 235 | 21 | Lafayette | ||
| Dave Porter | 72 | OT | 6-4 | 245 | 23 | Michigan | ||
| Taft Reed | 23 | LCB | 6-2 | 200 | 27 | Jackson State | ||
| Jeff Richardson | 68 | DT | 6-3 | 253 | 25 | Michigan State | ||
| Roland Rogers | 77 | RDT | 6-3 | 245 | 27 | Texas Southern | ||
| Bill Rucinski | 82 | LB | 6-2 | 220 | 21 | Dixie JC; Adams State | ||
| Rudy Sims | 74 | LDE | 6-0 | 255 | 21 | Florida A&M | ||
| Charlie Sledge | 20 | RCB | 6-0 | 190 | 23 | Langston | ||
| Clem Smarra | 76 | DT | 6-2 | 248 | 31 | none | ||
| Sharon Stallworth | 62 | ROT | 6-1 | 243 | 24 | Florida A&M | ||
| Lorenzo Stanford | 76 | DT | 6-2 | 261 | 32 | North Carolina A&T State | ||
| Jeff Steinberger | 81 | DE | 6-4 | 250 | 24 | Rockland CC; Monmouth (Illinois) | ||
| Dennis Stuewe | 29 | DB | 6-0 | 185 | 28 | Nebraska | ||
| Ron Upperman | 24 | CB | 5-11 | 174 | 21 | North Carolina Central | ||
| Hal Vasvari | 25 | S | 5-11 | 207 | 25 | Springfield | ||
| Jim Ward | 28 | DB | 6-1 | 195 | 27 | Michigan | ||
| Edgar Whipps | 43 | HB | 6-0 | 220 | 23 | Jackson State | ||
| Argle Whitfield | 53 | LLB | 6-3 | 240 | 26 | Elizabeth City State | ||
| Marv Wilder | 47 | WR | 6-3 | 207 | 21 | Florida A&M | ||
| Bill Zasowski | 66 | DT | 6-1 | 255 | 24 | none | ||
| SCORING BY QUARTERS | 1st | 2nd | 3rd | 4th | PTS | 
|---|---|---|---|---|---|
| Team Totals | 81 | 74 | 55 | 55 | 265 | 
| Opponents Totals | 24 | 101 | 52 | 77 | 254 | 
| TEAM STATS | TOP | 1ST DOWNS | Rush | Pass | Pen | 3RD DOWN | Att | Pct | 4TH DOWN | Att | Pct | PEN | YDS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | |||||||||||||
| Opponents Totals | 
| SCORING | TD | X1 | X1A | PCT | FG | FGA | PCT | SAF | PTS | 
|---|---|---|---|---|---|---|---|---|---|
| Ken Brown | 8 | 0 | 0 | 0 | 0 | 0 | 48 | ||
| Dyke Fertig | 0 | 30 | 36 | 83.3 | 5 | 14 | 35.7 | 0 | 45 | 
| Rick Jackson | 7 | 0 | 0 | 0 | 0 | 0 | 42 | ||
| Terry Best | 4 | 0 | 0 | 0 | 0 | 0 | 24 | ||
| Ben Hart | 4 | 0 | 0 | 0 | 0 | 0 | 24 | ||
| Charlie Leigh | 4 | 0 | 0 | 0 | 0 | 0 | 24 | ||
| Dick Davis | 2 | 0 | 0 | 0 | 0 | 0 | 12 | ||
| Richie Luzzi | 2 | 0 | 0 | 0 | 0 | 0 | 12 | ||
| Taft Reed | 2 | 0 | 0 | 0 | 0 | 0 | 12 | ||
| Don Gault | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Jeff Steinberger | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Dennis Stuewe | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Argle Whitfield | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
| Team Totals | 36 | 30 | 36 | 83.3 | 5 | 14 | 35.7 | 2 | 265 | 
| Opponents Totals | 33 | 29 | 33 | 87.9 | 7 | 3 | 254 | 
| RUSHING | ATT | YDS | AVG | LG | TD | 
|---|---|---|---|---|---|
| Ken Brown | 139 | 790 | 5.7 | 81 | 6 | 
| Richie Luzzi | 38 | 241 | 6.3 | 60 | 2 | 
| Charlie Leigh | 25 | 133 | 5.3 | 67 | 3 | 
| Edgar Whipps | 38 | 123 | 3.2 | 34 | 0 | 
| Dick Davis | 57 | 92 | 1.6 | 19 | 1 | 
| Don Gault | 17 | 45 | 2.6 | 15 | 1 | 
| Gerry Bellotti | 1 | 9 | 9.0 | 9 | 0 | 
| Joe James | 4 | 9 | 2.3 | 9 | 0 | 
| Ben Hart | 2 | 4 | 2.0 | 5 | 0 | 
| Noble Milton | 2 | 0 | 0.0 | 4 | 0 | 
| John Erdhaus | 2 | 19 | 9.5 | 16 | 0 | 
| Team Totals | 325 | 1465 | 4.5 | 81 | 13 | 
| Opponents Totals | 9 | 
| PASSING | ATT | COM | PCT | INC | YDS | Y/ATT | Y/COM | LG | TD | TD% | INT | INT% | TS | YL | NYP | RTG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Don Gault | 255 | 103 | 40.4 | 132 | 1882 | 7.4 | 18.3 | 80 | 17 | 6.7 | 20 | 7.8 | 56.0 | |||
| Richie Luzzi | 4 | 2 | 50.0 | 2 | 81 | 20.3 | 40.5 | 43 | 1 | 25.0 | 0 | 0.0 | 135.4 | |||
| John Erdhaus | 20 | 5 | 25.0 | 14 | 58 | 2.9 | 11.6 | 26 | 1 | 5.0 | 1 | 5.0 | 35.4 | |||
| Gerry Bellotti | 3 | 1 | 33.3 | 1 | 16 | 5.3 | 16.0 | 16 | 0 | 0.0 | 1 | 33.3 | 12.5 | |||
| Team Totals | 282 | 111 | 39.4 | 149 | 2037 | 7.2 | 80 | 19 | 6.7 | 22 | 7.8 | 35 | 293 | 1744 | 54.8 | |
| Opponents Totals | 20 | 
| RECEIVING | REC | YDS | AVG | LG | TD | 
|---|---|---|---|---|---|
| Rick Jackson | 26 | 623 | 24.0 | 49 | 7 | 
| Terry Best | 26 | 458 | 17.6 | 58 | 4 | 
| Ken Brown | 24 | 394 | 16.4 | 80 | 2 | 
| Ben Hart | 19 | 354 | 18.6 | 75 | 4 | 
| Richie Luzzi | 5 | 55 | 11.0 | 37 | 0 | 
| Charlie Leigh | 3 | 65 | 21.7 | 47 | 1 | 
| Edgar Whipps | 3 | 16 | 5.3 | 12 | 0 | 
| Bill Rucinski | 1 | 30 | 30.0 | 30 | 0 | 
| Tony Giordano | 1 | 22 | 22.0 | 22 | 0 | 
| Dick Davis | 1 | ||||
| Team Totals | 111 | 2037 | 18.4 | 80 | 19 | 
| Opponents Totals | 20 | 
| INTERCEPTIONS | INT | YDS | AVG | LG | TD | 
|---|---|---|---|---|---|
| Taft Reed | 6 | 118 | 19.7 | 43 | 2 | 
| Jim Garrett | 3 | 73 | 24.3 | 36 | 0 | 
| Jim Ward | 3 | 41 | 13.7 | 27 | 0 | 
| Bob Petitti | 3 | 22 | 7.3 | 18 | 0 | 
| Dennis Stuewe | 1 | 95 | 95.0 | 95t | 1 | 
| Jeff Steinberger | 1 | 45 | 45.0 | 45t | 1 | 
| Milt Balkum | 1 | 18 | 18.0 | 18 | 0 | 
| Jim Krause | 1 | 10 | 10.0 | 10 | 0 | 
| Roland Rogers | 1 | 5 | 5.0 | 5 | 0 | 
| Team Totals | 21 | 431 | 20.5 | 95 | 4 | 
| Opponents Totals | 3 | 
| PUNTING | NO | YDS | AVG | LG | BL | TB | I20 | RYDS | NYDS | NET | 
|---|---|---|---|---|---|---|---|---|---|---|
| Dyke Fertig | 27 | 944 | 35.0 | 58 | ||||||
| Jeff Steinberger | 17 | 631 | 37.1 | 56 | ||||||
| John Lennon | 7 | 188 | 26.9 | 40 | ||||||
| John Erdhaus | 7 | 242 | 34.6 | 48 | ||||||
| Team Totals | 60 | 2005 | 33.4 | 58 | 2 | |||||
| Opponents Totals | 
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | 
|---|---|---|---|---|---|---|
| Dennis Stuewe | 5 | 43 | 8.6 | 17 | 0 | |
| Richie Luzzi | 9 | 74 | 8.2 | 25 | 0 | |
| Ed Burnett | 2 | 8 | 4.0 | 6 | 0 | |
| Ron Upperman | 1 | 2 | 2.0 | 2 | 0 | |
| Jim Garrett | 3 | 4 | 1.3 | 2 | 0 | |
| Taft Reed | 1 | 0 | 0.0 | 0 | 0 | |
| Team Totals | 21 | 7 | 131 | 6.2 | 25 | 0 | 
| Opponents Totals | 0 | 
| KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD | 
|---|---|---|---|---|---|---|
| Richie Luzzi | 20 | 474 | 23.7 | 43 | 0 | |
| Jim Garrett | 16 | 334 | 20.9 | 33 | 0 | |
| Dennis Stuewe | 4 | 77 | 19.3 | 23 | 0 | |
| Terry Best | 2 | 5 | 2.5 | 3 | 0 | |
| Argle Whitfield | 1 | 25 | 25.0 | 25 | 0 | |
| Ron Upperman | 1 | 24 | 24.0 | 24 | 0 | |
| Bob Petitti | 1 | 3 | 3.0 | 3 | 0 | |
| Team Totals | 45 | 942 | 20.9 | 43 | 0 | |
| Opponents Totals | 0 | 
| FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD | 
|---|---|---|---|---|---|---|---|
| Team Totals | 0 | ||||||
| Opponents Totals | 1 | 
| In Memoriam | 
| NFL Boxscores | 
| NFL Game Officials | 
| NFL Training Camps | 
| NFL Roster Limits | 
| Pro Football Hall of Fame | 
| Super Bowl | 
| Privacy Policy | 
| ©2006-2025 Pro Football Archives. All Rights Reserved. | 
| Last Updated: August 27, 2025 |