1969 Chicago Owls (COFL) |
4th place • Central Division • 5-7-0 .417 |
Head Coach: Bob Webb |
Bill Duchon | Assistant Coach |
Leon Mavity | Assistant Coach |
John Powers | Assistant Coach |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Score | Location | Venue | Attendance | |||
Sat | 7/26/1969 | A | Mexico Golden Aztecs | 14-14 | T | San Nicolas del los Garza, Mexico | Estadio Universitario | 16000 | |
Sat | 8/16/1969 | A | Jersey Jays | 3-9 | L | Newark, NJ | Schools Stadium | 8800 | |
Sat | 8/23/1969 | H | Dallas Rockets | 34-9 | W | Chicago, IL | Soldier Field | 4000 | |
Sat | 8/30/1969 | A | Spokane Shockers | 33-9 | W | Spokane, WA | Joe Albi Stadium | 6291 | |
Sun | 9/7/1969 | A | Alabama Hawks | 26-28 | L | Huntsville, AL | Milton Frank Stadium | 8300 | |
Sun | 9/14/1969 | H | Tri-Cities Apollos | 17-14 | W | Chicago, IL | Soldier Field | 3882 | |
Sat | 9/20/1969 | H | Orlando Panthers | 10-31 | L | Chicago, IL | Soldier Field | 4005 | |
Sun | 9/28/1969 | A | Ohio Valley Ironmen | 30-21 | W | Wheeling, WV | Wheeling Island Stadium | 6200 | |
Sat | 10/4/1969 | H | Spokane Shockers | 17-30 | L | Chicago, IL | Soldier Field | 1546 | |
Sat | 10/11/1969 | H | Jersey Jays | 14-21 | L | Chicago, IL | Soldier Field | 6270 | |
Sat | 10/18/1969 | H | Arkansas Diamonds | 21-10 | W | Chicago, IL | Soldier Field | 3500 | |
Sat | 10/25/1969 | A | Omaha Mustangs | 20-19 | W | Omaha, NE | Johnny Rosenblatt Stadium | 6933 | |
Sat | 11/1/1969 | A | Arkansas Diamonds | 3-14 | L | Little Rock, AR | War Memorial Stadium | 3000 | |
Sat | 11/8/1969 | H | Indianapolis Capitols | 14-37 | L | Chicago, IL | Soldier Field | 2200 | |
Sat | 11/15/1969 | A | Tri-Cities Apollos | 6-13 | L | Midland, MI | Midland Stadium |
ROSTER | ||||||||
---|---|---|---|---|---|---|---|---|
Player | No | Pos | Ht | Wt | Age | College | GP | GS |
LeRoy Adams | 55 | LLB | 6-1 | 229 | 28 | Langston | ||
Eric Avery | 87 | RDE | 6-3 | 240 | 25 | North Central | ||
Bob Blakely | 45 | HB | 5-11 | 197 | 34 | Minnesota | ||
George Bork | 16 | QB | 6-1 | 177 | 27 | Northern Illinois | ||
Bob Caress | 16 | QB | 6-2 | 205 | 25 | Bradley | ||
Ollie Cromwell | 53 | C | 6-4 | 260 | 29 | Central Oklahoma | ||
Ron Dushney | 36 | HB | 5-11 | 210 | 22 | Notre Dame | ||
Bill Eppright | 63 | K | 6-5 | 235 | 22 | Kent State | ||
Bob Eskew | 18 | DB | 6-3 | 195 | 23 | Tennessee State | ||
Larry Ferguson | 30 | FB | 5-10 | 185 | 29 | Iowa | ||
Ed Francois | 340 | FL | 6-2 | 195 | 30 | Tennessee State | ||
Bruce Green | 84 | K-TE | 6-4 | 240 | 23 | Midland Lutheran | ||
Ron Halda | 41 | HB-P | 5-11 | 207 | 26 | Iowa State | ||
Gene Hamlin | 65 | OG | 6-3 | 245 | 23 | Western Michigan | ||
Warren Henderson | 82 | WR | 6-0 | 194 | 22 | Tulsa | ||
Roger Jacobazzi | 73 | RDT | 6-3 | 250 | 27 | Wisconsin | ||
Ed Johnson | 61 | DT | 6-3 | 258 | 25 | Prairie View A&M | ||
Gene Johnson | 61 | OG | 6-2 | 231 | 31 | Cheyney | ||
Lamont Johnson | 34 | FB | 6-0 | 225 | 22 | Wilson JC; Wichita State | ||
Bob Kuechenberg | 65 | OG | 6-2 | 255 | 22 | Notre Dame | ||
Frank Lollino | 62 | C | 6-0 | 241 | 28 | Illinois | ||
Bob Long | 16 | K | 6-0 | 209 | 24 | Illinois Wesleyan | ||
Leon Mavity | 27 | S | 6-0 | 190 | 28 | Colorado | ||
Joe Milek | 51 | LB | 6-2 | 228 | 26 | Wisconsin | ||
Bobby Morgan | 24 | RB | 6-0 | 205 | 29 | Independence CC; New Mexico | ||
Walt Nichols | 72 | LOT | 6-2 | 250 | 28 | Mississippi Valley State | ||
Torre Ossmo | 75 | ROT | 6-4 | 270 | 25 | Western Michigan | ||
Ron Oswalt | 81 | FL | 6-0 | 185 | 23 | Indian Hills-Centerville JC; Drake | ||
Pat Owens | 22 | S | 6-0 | 188 | 27 | Virginia Union | ||
Sam Parham | 24 | RCB | 6-0 | 196 | 26 | Lincoln (Missouri) | ||
John Powers | 88 | TE | 6-2 | 211 | 29 | Notre Dame | ||
Mark Proskine | 51 | RLB | 6-3 | 235 | 22 | Northwestern | ||
John Quillen | 14 | DB | 5-10 | 170 | 22 | Southern Illinois | ||
Cliff Ray | 20 | LCB | 6-0 | 198 | 26 | Truman State | ||
Togo Silvani | 67 | LDE | 6-2 | 243 | 29 | Northeastern Colorado JC; Adams State | ||
Tom Talaga | 74 | OT | 6-5 | 230 | 25 | Notre Dame | ||
Gary Townsend | 80 | SE | 6-2 | 199 | 23 | Dillard | ||
Arunas Vasys | 50 | MLB | 6-2 | 232 | 26 | Notre Dame | ||
Ernie Wade | 77 | LDT | 6-5 | 272 | 30 | Johnson C. Smith | ||
Jim Washington | 76 | DE | 6-1 | 247 | 25 | Morgan State | ||
Larry Watkins | 60 | LOG | 6-4 | 265 | 21 | Western Kentucky | ||
Joe Williams | 32 | HB | 5-10 | 205 | 28 | Iowa | ||
George Wilmot | 66 | LB | 6-1 | 250 | 24 | Southern Methodist | ||
George Wortley | 12 | QB | 6-3 | 205 | 21 | Indiana | ||
Otis Young | 64 | ROG | 6-1 | 254 | 26 | Jackson State |
SCORING BY QUARTERS | 1st | 2nd | 3rd | 4th | PTS |
---|---|---|---|---|---|
Team Totals | 211 | ||||
Opponents Totals | 247 |
TEAM STATS | TOP | 1ST DOWNS | Rush | Pass | Pen | 3RD DOWN | Att | Pct | 4TH DOWN | Att | Pct | PEN | YDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | |||||||||||||
Opponents Totals |
SCORING | TD | X1 | X1A | PCT | FG | FGA | PCT | SAF | PTS |
---|---|---|---|---|---|---|---|---|---|
Larry Ferguson | 7 | 0 | 0 | 0 | 0 | 0 | 42 | ||
Gary Townsend | 6 | 0 | 0 | 0 | 0 | 0 | 36 | ||
John Quillen | 5 | 0 | 0 | 0 | 0 | 0 | 30 | ||
Bob Long | 0 | 10 | 11 | 90.9 | 3 | 12 | 25.0 | 0 | 19 |
Bob Blakely | 3 | 0 | 0 | 0 | 0 | 0 | 18 | ||
John Powers | 3 | 0 | 0 | 0 | 0 | 0 | 18 | ||
Bill Eppright | 0 | 8 | 9 | 88.9 | 2 | 6 | 33.3 | 0 | 14 |
Ed Francois | 2 | 0 | 0 | 0 | 0 | 0 | 12 | ||
Ron Dushney | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Joe Williams | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Bruce Green | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 4 | |
LeRoy Adams | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
Pat Owens | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 1 |
Team Totals | 28 | 23 | 28 | 82.1 | 6 | 19 | 26.3 | 1 | 211 |
Opponents Totals | 247 |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Bob Blakely | 101 | 520 | 5.1 | 67 | 3 |
Larry Ferguson | 62 | 212 | 3.4 | 41 | 7 |
Ron Dushney | 70 | 206 | 2.9 | 23 | 1 |
John Quillen | 33 | 156 | 4.7 | 48 | 4 |
Joe Williams | 45 | 133 | 3.0 | 41 | 0 |
George Wortley | 3 | 10 | 3.3 | 7 | 0 |
George Bork | 5 | -6 | -1.2 | 1 | 0 |
Ron Halda | 1 | -21 | -21.0 | -21 | 0 |
Team Totals | 320 | 1210 | 3.8 | 67 | 15 |
Opponents Totals |
PASSING | ATT | COM | PCT | INC | YDS | Y/ATT | Y/COM | LG | TD | TD% | INT | INT% | TS | YL | NYP | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George Bork | 363 | 184 | 50.7 | 156 | 2164 | 6.0 | 11.8 | 73 | 12 | 3.3 | 23 | 6.3 | 53.8 | |||
George Wortley | 39 | 12 | 30.8 | 22 | 200 | 5.1 | 16.7 | 80 | 1 | 2.6 | 5 | 12.8 | 18.1 | |||
Larry Ferguson | 3 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 39.6 | |||||
Joe Williams | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 39.6 | |||||
Bob Blakely | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 100.0 | 0.0 | |||||
Team Totals | 407 | 196 | 48.2 | 182 | 2364 | 5.8 | 12.1 | 80 | 13 | 3.2 | 29 | 7.1 | 9 | 93 | 2271 | 47.3 |
Opponents Totals |
RECEIVING | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Gary Townsend | 62 | 732 | 11.8 | 73 | 6 |
Ed Francois | 39 | 513 | 13.2 | 40 | 2 |
Joe Williams | 24 | 213 | 8.9 | 35 | 1 |
John Powers | 18 | 346 | 19.2 | 53 | 3 |
Bob Blakely | 17 | 178 | 10.5 | 34 | 0 |
Larry Ferguson | 12 | 77 | 6.4 | 19 | 0 |
Ron Dushney | 8 | 37 | 4.6 | 18 | 0 |
John Quillen | 6 | 158 | 26.3 | 80 | 1 |
Ron Oswalt | 4 | 43 | 10.8 | 14 | 0 |
Bruce Green | 3 | 36 | 12.0 | 16 | 0 |
Lamont Johnson | 3 | 31 | 10.3 | 12 | 0 |
Team Totals | 196 | 2364 | 12.1 | 80 | 13 |
Opponents Totals |
INTERCEPTIONS | INT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Eric Avery | 5 | 32 | 6.4 | 12 | 0 |
Clifton Ray | 5 | 6 | 1.2 | 6 | 0 |
Pat Owens | 3 | 73 | 24.3 | 35 | 0 |
Bobby Morgan | 3 | 24 | 8.0 | 19 | 0 |
George Wilmot | 3 | 15 | 5.0 | 11 | 0 |
Bob Eskew | 2 | 17 | 8.5 | 9 | 0 |
Leom Mavity | 2 | 12 | 6.0 | 12 | 0 |
Sam Parham | 2 | 6 | 3.0 | 6 | 0 |
Arunas Vasys | 1 | 19 | 19.0 | 19 | 0 |
LeRoy Adams | 1 | 11 | 11.0 | 11 | 0 |
Walt Nichols | 1 | 0 | 0.0 | 0 | 0 |
Team Totals | 28 | 215 | 7.7 | 35 | 0 |
Opponents Totals |
PUNTING | NO | YDS | AVG | LG | BL | TB | I20 | RYDS | NYDS | NET |
---|---|---|---|---|---|---|---|---|---|---|
Ron Halda | 51 | 1850 | 36.3 | 67 | 0 | |||||
Leon Mavity | 4 | 159 | 39.8 | 43 | 0 | |||||
Mark Proskine | 4 | 106 | 26.5 | 47 | 0 | |||||
Lamont Johnson | 1 | 22 | 22.0 | 22 | 0 | |||||
Bill Eppright | 1 | 18 | 18.0 | 18 | 0 | |||||
Team Totals | 60 | 35.5 | 67 | 0 | ||||||
Opponents Totals |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Bobby Morgan | 12 | 62 | 5.2 | 10 | 0 | |
Pat Owens | 1 | 12 | 12.0 | 12 | 0 | |
Ron Oswalt | 1 | 11 | 11.0 | 11 | 0 | |
John Quillen | 7 | 58 | 8.3 | 31 | 0 | |
Warren Henderson | 5 | 36 | 7.2 | 20 | 0 | |
Team Totals | 26 | 8 | 179 | 6.9 | 31 | 0 |
Opponents Totals |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Ron Quillen | 15 | 351 | 23.4 | 50 | 0 | |
Bobyb Morgan | 13 | 269 | 20.7 | 44 | 0 | |
Joe Williams | 4 | 78 | 19.5 | 22 | 0 | |
Bob Blakley | 3 | 62 | 20.7 | 23 | 0 | |
Bob Eskew | 3 | 45 | 15.0 | 28 | 0 | |
Ron Dushney | 2 | 37 | 18.5 | 25 | 0 | |
Bruce Green | 2 | 26 | 13.0 | 22 | 0 | |
Bob Kuechenberg | 2 | 24 | 12.0 | 18 | 0 | |
Warren Henderson | 1 | 18 | 18.0 | 18 | 0 | |
George Wilmot | 1 | 8 | 8.0 | 8 | 0 | |
Team Totals | 46 | 938 | 20.4 | 50 | 0 | |
Opponents Totals |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
Team Totals | 0 | ||||||
Opponents Totals |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2024 Pro Football Archives. All Rights Reserved. |
Last Updated: July 15, 2024 |