1969 Norfolk Neptunes (COFL) |
2nd place • Atlantic Division • 8-4-0 .667 |
Co-Head Coach/Defense: Gary Glick & Co-Head Coach/Offense: George Hughes |
Ed Booth | Assistant Coach |
Ed Hargrove | Assistant Coach |
Ron Nery | Assistant Coach |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Result | Location | Venue | Attendance | |||
Sun | 8/17/1969 | H | Orlando Panthers | 27-31 | L | Norfolk, VA | Foreman Stadium | 8568 | |
Sat | 8/23/1969 | H | Ohio Valley Ironmen | 21-17 | W | Norfolk, VA | Foreman Stadium | 7141 | |
Fri | 8/29/1969 | A | Jersey Jays | 44-12 | W | Newark, NJ | Schools Stadium | 5451 | |
Sat | 9/6/1969 | A | Indianapolis Capitols | 27-28 | L | Indianapolis, IN | Bush Stadium | 10247 | |
Sat | 9/13/1969 | H | Ohio Valley Ironmen | 28-3 | W | Norfolk, VA | Foreman Stadium | 11389 | |
Sun | 9/21/1969 | A | Alabama Hawks | 20-7 | W | Huntsville, AL | Milton Frank Stadium | 6000 | |
Sat | 9/27/1969 | H | Jersey Jays | 17-21 | L | Norfolk, VA | Foreman Stadium | 14494 | |
Sat | 10/4/1969 | A | Tri-Cities Apollos | 27-13 | W | Midland, MI | Midland Stadium | 4595 | |
Sat | 10/11/1969 | H | Orlando Panthers | 38-23 | W | Norfolk, VA | Foreman Stadium | 14063 | |
Sat | 10/18/1969 | H | Omaha Mustangs | 35-16 | W | Norfolk, VA | Foreman Stadium | 12015 | |
Sun | 10/26/1969 | A | Ohio Valley Ironmen | 28-35 | L | Wheeling, WV | Wheeling Island Stadium | 5880 | |
Sat | 11/1/1969 | H | Alabama Hawks | 24-7 | W | Norfolk, VA | Foreman Stadium | 14409 | |
Sat | 11/8/1969 | H | Arkansas Diamonds | 55-14 | W | Norfolk, VA | Foreman Stadium | 10027 | |
Sat | 11/15/1969 | A | Orlando Panthers | 23-45 | L | Orlando, FL | Tangerine Bowl | 10310 |
ROSTER | ||||||||
---|---|---|---|---|---|---|---|---|
Player | No | Pos | Ht | Wt | Age | College | GP | GS |
George Baskin | 86 | DE | 6-2 | 235 | 25 | none | ||
Don Bierowicz | 52 | RDE | 6-1 | 235 | 25 | Michigan State | ||
Harry Bonner | 23 | HB | 5-10 | 185 | 26 | Huron | ||
Charlie Brandon | 74 | LDT | 6-3 | 255 | 26 | Shaw | ||
Dickie Brown | 54 | DB | 6-2 | 195 | 23 | Arizona State | 8 | |
Ray Brown | 30 | FB | 5-9 | 222 | 25 | Drake | ||
Earl Bryant | 21 | RCB-LCB | 6-4 | 205 | 21 | Norfolk State | ||
Mike Capshaw | 70 | LOT | 6-4 | 255 | 25 | Abilene Christian | ||
Jim Clack | 63 | C | 6-3 | 250 | 22 | Wake Forest | ||
Pinky Clements | 32 | FB | 6-0 | 210 | 24 | Southern Methodist | 2 | |
Rich Coady | 87 | TE | 6-3 | 245 | 25 | Memphis | ||
Fred Combs | 44 | LCB | 5-10 | 196 | 23 | North Carolina State | ||
Tony Conti | 53 | LLB-RLB | 6-0 | 235 | 23 | Michigan State | ||
Paul Duda | 20 | RB | 5-11 | 196 | 26 | Cortland State | ||
Junior Edge | 14 | QB | 6-2 | 220 | 29 | North Carolina | ||
Ron Edwards | 42 | RCB | 6-0 | 190 | 23 | Utah State | 9 | |
Don Floyd | 25 | FL | 6-1 | 200 | 27 | Florida State | ||
Benny Galloway | 34 | LCB | 5-10 | 190 | 23 | South Carolina | ||
Jim Guice | 12 | QB | 5-11 | 185 | 22 | Eastern Kentucky | ||
Ben Hart | 85 | TE | 6-2 | 205 | 24 | Oklahoma | ||
Joe Hightower | 46 | FS-K | 6-1 | 217 | 27 | Appalachian State | ||
Bill House | 79 | DT | 6-5 | 270 | 23 | Youngstown State | 2 | |
Gerald Johns | 77 | LDE | 6-3 | 250 | 27 | Los Angeles CC; Santa Monica JC; UCLA | ||
Ronnie Killmon | 45 | S | 5-11 | 190 | 29 | William & Mary; Old Dominion | ||
Alan Landmark | 65 | LOG-ROG | 6-2 | 242 | 25 | Eastern Washington | ||
Dick Limerick | 40 | WR | 6-2 | 210 | 29 | Iowa State | ||
Roger Lopes | 31/32 | FB | 5-11 | 220 | 26 | Michigan State | 9 | |
Rich Lucka | 62 | LOG | 6-1 | 245 | 27 | Cincinnati | ||
Rocky Martin | 89 | DE-DT | 6-0 | 233 | 22 | Colorado | ||
Wayne McDuffie | 57 | C | 6-2 | 230 | 25 | Florida State | 1 | |
Henry McKay | 26 | SE | 6-0 | 194 | 22 | Guilford | ||
Carey Metts | 63 | LB | 6-1 | 230 | 23 | Elon; North Carolina State | ||
John Montes | 56 | LLB-RLB | 6-1 | 232 | 25 | Hartnell JC; Idaho State | ||
Kevin Moran | 55 | ROG-LOG-C | 6-0 | 225 | 23 | East Carolina | ||
Phil Morgan | 82 | TE-RLB | 6-1 | 220 | 27 | East Tennessee State | ||
Dock Mosley | 33 | RB | 5-10 | 185 | 23 | Alcorn State | 10 | |
Leroy Motton | 22 | RB | 5-9 | 208 | 22 | Tennessee State | ||
Nelson Munsey | 24 | FL | 6-1 | 188 | 21 | Wyoming; Hiram Scott | 3 | |
Ron Nery | 83 | DE | 6-6 | 236 | 35 | Kansas State | 9 | |
Paul Phillips | 78 | RDT | 6-4 | 276 | 24 | South Carolina | ||
Chris Roulhac | 87 | TE | 6-1 | 230 | 22 | Albany State | ||
Otis Sistrunk | 76 | LDT | 6-4 | 265 | 22 | none | ||
Steve Smith | 71 | ROT | 6-3 | 256 | 27 | none | ||
Mark Telge | 88 | LB | 6-1 | 230 | 23 | Duke | 1 | |
Jim Todd | 83/86 | OT-OG-DE | 6-3 | 242 | 25 | Grambling State | ||
John Voight | 54 | DB | 6-0 | 185 | Old Dominion | 4 | ||
Burl Wood | 58 | LB | 6-2 | 230 | 25 | Coffeyville CC; West Texas A&M | 2 | |
Earl Wood | 51 | MLB | 6-1 | 230 | 25 | Coffeyville CC; ; West Texas A&M | ||
George Wooten | 16 | FL | 6-0 | 183 | 29 | Elon | ||
Art Zachary | 43 | SS-P | 6-4 | 216 | 24 | Miami (Florida) |
SCORING BY QUARTERS | 1st | 2nd | 3rd | 4th | PTS |
---|---|---|---|---|---|
Team Totals | 366 | ||||
Opponents Totals | 224 |
TEAM STATS | TOP | 1ST DOWNS | Rush | Pass | Pen | 3RD DOWN | Att | Pct | 4TH DOWN | Att | Pct | PEN | YDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | |||||||||||||
Opponents Totals |
SCORING | TD | X1 | X1A | PCT | FG | FGA | PCT | SAF | PTS |
---|---|---|---|---|---|---|---|---|---|
Joe Hightower | 2 | 45 | 45 | 100.0 | 12 | 24 | 50.0 | 0 | 93 |
Ray Brown | 14 | 0 | 0 | 0 | 0 | 0 | 84 | ||
Don Floyd | 9 | 0 | 0 | 0 | 0 | 0 | 54 | ||
Henry McKay | 7 | 0 | 0 | 0 | 0 | 0 | 42 | ||
Roger Lopes | 4 | 0 | 0 | 0 | 0 | 0 | 24 | ||
Paul Duda | 3 | 0 | 0 | 0 | 0 | 0 | 18 | ||
Dick Coady | 2 | 0 | 0 | 0 | 0 | 0 | 12 | ||
Henry Bonner | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Dick Limerick | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Phil Morgan | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
LeRoy Motton | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Otis Sistrunk | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
George Wooten | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Rocky Martin | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
Ron Edwards | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | |
Team Totals | 47 | 46 | 47 | 97.9 | 12 | 24 | 50.0 | 1 | 366 |
Opponents Totals | 30 | 26 | 30 | 86.7 | 6 | 0 | 224 |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Ray Brown | 148 | 673 | 4.5 | 45 | 13 |
Paul Duda | 52 | 149 | 2.9 | 9 | 0 |
Harry Bonner | 27 | 115 | 4.3 | 32 | 1 |
Leroy Motton | 43 | 106 | 2.5 | 16 | 1 |
Henry McKay | 2 | 21 | 10.5 | 21 | 0 |
Jim Guice | 2 | -2 | -1.0 | 2 | 0 |
George Wooten | 1 | -7 | -7.0 | -7 | 0 |
Junior Edge | 6 | -37 | -6.2 | 0 | 0 |
Roger Lopes | 90 | 299 | 3.3 | 28 | 4 |
Team Totals | 371 | 1317 | 3.5 | 45 | 19 |
Opponents Totals | 19 |
PASSING | ATT | COM | PCT | INC | YDS | Y/ATT | Y/COM | LG | TD | TD% | INT | INT% | TS | YL | NYP | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Junior Edge | 336 | 177 | 52.7 | 143 | 2584 | 7.7 | 14.6 | 80 | 20 | 6.0 | 16 | 4.8 | 78.0 | |||
Jim Guice | 31 | 19 | 61.3 | 12 | 215 | 6.9 | 11.3 | 14 | 3 | 9.7 | 0 | 0.0 | 114.3 | |||
Leroy Motton | 4 | 1 | 25.0 | 3 | 42 | 10.5 | 42.0 | 42t | 1 | 25.0 | 0 | 0.0 | 110.4 | |||
Team Totals | 371 | 197 | 53.1 | 158 | 2841 | 7.7 | 14.4 | 80 | 24 | 6.5 | 16 | 4.3 | 20 | 155 | 2686 | 82.0 |
Opponents Totals | 18 |
RECEIVING | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Henry McKay | 52 | 821 | 15.8 | 69 | 7 |
Don Floyd | 51 | 934 | 18.3 | 80 | 9 |
Paul Duda | 33 | 371 | 11.2 | 53 | 2 |
Dick Limerick | 12 | 213 | 17.8 | 40 | 1 |
Phil Morgan | 12 | 141 | 11.8 | 23 | 1 |
Leroy Motton | 8 | 98 | 12.3 | 27 | 0 |
Ray Brown | 8 | 61 | 7.6 | 19 | 1 |
Rich Coady | 7 | 104 | 14.9 | 23 | 2 |
Roger Lopes | 7 | 58 | 8.3 | 21 | 0 |
George Wooten | 2 | 14 | 7.0 | 14 | 1 |
Harry Bonner | 2 | 3 | 1.5 | 7 | 0 |
Nelson Munsey | 1 | 12 | 12.0 | 12 | 0 |
Dock Mosley | 1 | 6 | 6.0 | 6 | 0 |
Jim Todd | 1 | 5 | 5.0 | 5 | 0 |
Team Totals | 197 | 2841 | 14.4 | 80 | 24 |
Opponents Totals | 18 |
INTERCEPTIONS | INT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Burl Wood | 1 | 15 | 15.0 | 15 | 0 |
Art Zachary | 6 | 32 | 5.3 | 30 | 0 |
Fred Combs | 4 | 44 | 11.0 | 27 | 0 |
Earl Wood | 3 | 68 | 22.7 | 48 | 0 |
Joe Hightower | 3 | 46 | 15.3 | 42 | 0 |
Benny Galloway | 2 | 59 | 29.5 | 56 | 0 |
Otis Sistrunk | 2 | 37 | 18.5 | 36 | 1 |
Joe Hightower | 1 | 15 | 15.0 | 15 | 0 |
John Montes | 2 | 9 | 4.5 | 5 | 0 |
Earl Bryant | 2 | 2 | 1.0 | 2 | 0 |
Ron Edwards | 2 | 1 | 0.5 | 1 | 0 |
Phil Morgan | 1 | 42 | 42.0 | 42 | 0 |
Ronnie Killmon | 1 | 24 | 24.0 | 24 | 0 |
Team Totals | 29 | 346 | 11.9 | 56 | 1 |
Opponents Totals | 1 |
PUNTING | NO | YDS | AVG | LG | BL | TB | I20 | RYDS | NYDS | NET |
---|---|---|---|---|---|---|---|---|---|---|
Art Zachary | 50 | 1880 | 37.6 | 76 | 0 | |||||
Ron Edwards | 1 | 39 | 39.0 | 39 | 0 | |||||
Team Totals | 51 | 1919 | 37.6 | 76 | 0 | |||||
Opponents Totals |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Paul Duda | 14 | 187 | 13.4 | 70 | 1 | |
Henry Bonner | 14 | 143 | 10.2 | 40 | 0 | |
Nelson Munsey | 1 | 3 | 3.0 | 3 | 0 | |
Team Totals | 29 | 14 | 333 | 11.5 | 70 | 1 |
Opponents Totals | 0 |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Paul Duda | 13 | 336 | 25.8 | 31 | 0 | |
Henry Bonner | 15 | 373 | 24.9 | 60 | 0 | |
Dock Mosley | 4 | 104 | 26.0 | 37 | 0 | |
LeRoy Motton | 4 | 92 | 23.0 | 28 | 0 | |
Jim Todd | 4 | 51 | 12.8 | 14 | 0 | |
Nelson Munsey | 2 | 53 | 26.5 | 27 | 0 | |
Roger Lopes | 1 | 19 | 19.0 | 19 | 0 | |
Don Floyd | 1 | 17 | 17.0 | 17 | 0 | |
Rick Coady | 1 | 1 | 1.0 | 1 | 0 | |
Jim Clack | 1 | 0 | 0.0 | 0 | 0 | |
Rich Lucka | 1 | 0 | 0.0 | 0 | 0 | |
Team Totals | 47 | 1046 | 22.3 | 60 | 0 | |
Opponents Totals | 0 |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
Joe Hightower | 1+ | ||||||
Team Totals | 1+ | ||||||
Opponents Totals | 1 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 27, 2025 |