Head Coach: Tom Brown |
SCORES |
---|
Day | Date | | Opponent | Result | Location | Venue | Attendance |
---|
Sun | 10/3/1915 | H | Cleveland Blepp-Knits | 27-0 | W | | Toledo, OH | Armory Park | 2300 |
Sun | 10/10/1915 | H | Elyria Westerns | 13-6 | W | | Toledo, OH | Armory Park | 2200 |
Sun | 10/17/1915 | H | Ann Arbor Independents | 19-0 | W | | Toledo, OH | Armory Park | 2400 |
Sun | 10/24/1915 | H | Columbus Panhandles | 20-0 | W | | Toledo, OH | Armory Park | 3700 |
Sun | 10/31/1915 | H | Dayton Gym-Cadets | 7-20 | L | | Toledo, OH | Armory Park | 3000 |
Sun | 11/7/1915 | H | Akron Indians | 10-0 | W | | Toledo, OH | Armory Park | 2600 |
Sun | 11/14/1915 | H | Cincinnati Celts | 0-0 | T | | Toledo, OH | Armory Park | |
Sun | 11/21/1915 | H | Massillon Tigers | 0-3 | L | | Toledo, OH | Armory Park | 3200 |
Thu | 11/25/1915 | H | Detroit Mack Park Maroons | 6-6 | T | | Toledo, OH | Armory Park | 2500 |
Sun | 11/28/1915 | H | Toledo Glenwoods | 56-0 | W | | Toledo, OH | Armory Park | 2400 |
Sun | 12/5/1915 | H | Cleveland Favorite Knits | 34-0 | W | | Toledo, OH | Armory Park | 1000 |
Exhibition game. Playoff game. A=Away game. H=Home game. N=Neutral site game. W=Win. L=Loss. T=Tie. OT=Overtime.
|
|
|
|
|
|
|
|
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 29, 2025 |