1915 Massillon Tigers |
Head Coach: Joe Collins |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Score | Location | Venue | Attendance | |||
Sun | 10/10/1915 | H | Cleveland Blepp-Knits | 41-3 | W | Massillon, OH | Driving Park | 2000 | |
Sun | 10/24/1915 | A | Detroit Mack Park Maroons | 9-7 | W | Detroit, MI | Mack Park | 3000 | |
Sun | 10/31/1915 | H | Columbus Panhandles | 0-16 | L | Massillon, OH | Driving Park | 3000 | |
Sun | 11/7/1915 | A | Martins Ferry Athletics | 47-0 | W | Martins Ferry, OH | Central League Park | 1500 | |
Sun | 11/14/1915 | H | Canton Bulldogs | 16-0 | W | Massillon, OH | Driving Park | 6000 | |
Sun | 11/21/1915 | A | Toledo Maroons | 3-0 | W | Toledo, OH | Armory Park | 3200 | |
Sun | 11/28/1915 | A | Canton Bulldogs | 0-6 | L | Canton, OH | League Park | 8500 |
ROSTER | ||||||||
---|---|---|---|---|---|---|---|---|
Player | No | Pos | Ht | Wt | Age | College | GP | GS |
Harold Boerner | G-T | 25 | none | 1 | 1 | |||
Tom Bogle | G | 188 | 25 | Michigan | 1 | 0 | ||
Howard Bowie | E | 27 | Western Reserve | 2 | 1 | |||
Maurice Briggs | HB-QB | 23 | Ohio State | 2 | 1 | |||
Burns | E | 2 | 2 | |||||
Cass | E-G-C | Western Reserve | 4 | 2 | ||||
Boyd Cherry | E | 6-1 | 165 | 22 | Ohio State | 4 | 3 | |
E.M. Cole | G | Michigan | 7 | 7 | ||||
Joe Collins | FB | 6-0 | 185 | Notre Dame | 5 | 3 | ||
Leo Collins | E | 26 | Cornell; Pittsburgh | 1 | 0 | |||
Custer | G | 1 | 0 | |||||
Homer Davidson | QB | 31 | none | 4 | 4 | |||
Franklin Day | T | 24 | Muhlenberg | 3 | 3 | |||
Gus Dorais | QB | 5-7 | 154 | 24 | Notre Dame | 3 | 3 | |
Joe Esch | C | 25 | none | 4 | 4 | |||
Sam Finegan | HB-FB-E | 5-11 | 175 | 22 | Notre Dame | 5 | 4 | |
Malcolm Fleming | HB | 26 | Washington & Jefferson | 3 | 3 | |||
Jim Flynn | T | Western Reserve | 3 | 3 | ||||
Ed Hanley | FB | Pittsburgh | 6 | 3 | ||||
Louie Hayes | C | Muhlenberg | 3 | 3 | ||||
Keith Jones | T | 5-11 | 195 | Notre Dame | 7 | 7 | ||
Ed Kagy | HB-E-FB | 26 | Western Reserve | 7 | 5 | |||
Bill Kelleher | HB | 5-8 | 170 | 26 | Notre Dame | 1 | 1 | |
Morris | HB | Ohio State | 1 | 0 | ||||
Al Nesser | E | 6-0 | 195 | 22 | none | 1 | 1 | |
Carl Olson | G-T | none | 3 | 3 | ||||
Milton Portmann | G | 6-6 | 243 | 27 | Western Reserve | 3 | 3 | |
Reuben | E | 1 | 1 | |||||
Knute Rockne | E | 5-8 | 165 | 27 | Notre Dame | 5 | 4 | |
Norb Sacksteder | HB | 5-9 | 168 | 20 | Dayton; Christian Brothers | 2 | 0 | |
Dwight Wertz | HB | 5-10 | 160 | 27 | Western Reserve | 1 | 1 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2024 Pro Football Archives. All Rights Reserved. |
Last Updated: July 15, 2024 |