HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboardsmenu

GREG ZUERLEIN

Zuerlein, Gregory
Height: 6-0 Weight: 193
Born: December 27, 1987 Lincoln, NE
High School: Pius X (Lincoln, NE)
YearCollegeStatus
2006Nebraska-OmahaRedshirted
2007Nebraska-OmahaPlayed
2008Nebraska-OmahaPlayed
2009Nebraska-OmahaPlayed
2010Nebraska-OmahaRedshirted
2011Missouri Western StatePlayed
Draft: 6th round (171st overall) 2012 St. Louis Rams
NFL Game Logs
NFL Playoff Statistics
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
2012 St. Louis Rams (NFL)2012 STL NFL4K160
2013 St. Louis Rams (NFL)2013 STL NFL4K160
2014 St. Louis Rams (NFL)2014 STL NFL4K160
2015 St. Louis Rams (NFL)2015 STL NFL4K140
2016 Los Angeles Rams (NFL)2016 LARM NFL4K160
2017 Los Angeles Rams (NFL)2017 LARM NFL4K140
2018 Los Angeles Rams (NFL)2018 LARM NFL4K110
2019 Los Angeles Rams (NFL)2019 LARM NFL4K160
2020 Dallas Cowboys (NFL)2020 DAL NFL2K160
2021 Dallas Cowboys (NFL)2021 DAL NFL2K160
2022 New York Jets (NFL)2022 NYJ NFL6K170
2023 New York Jets (NFL)2023 NYJ NFL9K160
2024 New York Jets (NFL)2024 NYJ NFL9K80
13 Years (NFL)13 Years NFL1920
TransactionDateTeam
Draft4/28/20122012 St. Louis Rams (NFL)2012 STL NFL
Signed6/5/20122012 St. Louis Rams (NFL)2012 STL NFL
Unrestricted Free Agent3/9/20162015 St. Louis Rams (NFL)2015 STL NFL
Signed4/18/20162016 Los Angeles Rams (NFL)2016 LARM NFL
Unrestricted Free Agent3/9/20172016 Los Angeles Rams (NFL)2016 LARM NFL
Signed3/16/20172017 Los Angeles Rams (NFL)2017 LARM NFL
Injured Reserve12/21/20172017 Los Angeles Rams (NFL)2017 LARM NFL
Unrestricted Free Agent3/18/20202019 Los Angeles Rams (NFL)2019 LARM NFL
Signed3/20/20202020 Dallas Cowboys (NFL)2020 DAL NFL
Reserve/COVID11/9/20212021 Dallas Cowboys (NFL)2021 DAL NFL
Activated11/18/20212021 Dallas Cowboys (NFL)2021 DAL NFL
Released3/11/20222021 Dallas Cowboys (NFL)2021 DAL NFL
Signed3/28/20222022 New York Jets (NFL)2022 NYJ NFL
Unrestricted Free Agent3/15/20232022 New York Jets (NFL)2022 NYJ NFL
Signed3/17/20232023 New York Jets (NFL)2023 NYJ NFL
Unrestricted Free Agent3/13/20242023 New York Jets (NFL)2023 NYJ NFL
Signed3/16/20242024 New York Jets (NFL)2024 NYJ NFL
Injured Reserve10/30/20242024 New York Jets (NFL)2024 NYJ NFL
Activated12/28/20242024 New York Jets (NFL)2024 NYJ NFL
Injured Reserve12/31/20242024 New York Jets (NFL)2024 NYJ NFL
Released (Failed Physical)5/16/20252024 New York Jets (NFL)2024 NYJ NFL
AWARDS
2017 Associated Press All-NFL
2017 Pro Football Writers of America All-NFL
2017 Sporting News All-NFL
2017 Pro Football Writers of America All-NFC
SNAP COUNTSTOTALOFFOFF%DEFDEF%STST%
2012 St. Louis Rams (NFL)2012 STL NFL12700.000.012728.0
2013 St. Louis Rams (NFL)2013 STL NFL14000.000.014031.2
2014 St. Louis Rams (NFL)2014 STL NFL13900.000.013930.6
2015 St. Louis Rams (NFL)2015 STL NFL12200.000.012226.3
2016 Los Angeles Rams (NFL)2016 LARM NFL10400.000.01040.0
2017 Los Angeles Rams (NFL)2017 LARM NFL18100.000.018136.2
2018 Los Angeles Rams (NFL)2018 LARM NFL14400.000.014430.3
2019 Los Angeles Rams (NFL)2019 LARM NFL16200.000.016234.2
2020 Dallas Cowboys (NFL)2020 DAL NFL16700.000.016737.0
2021 Dallas Cowboys (NFL)2021 DAL NFL18500.000.018537.8
2022 New York Jets (NFL)2022 NYJ NFL12300.000.012326.7
2023 New York Jets (NFL)2023 NYJ NFL11800.000.011824.3
2024 New York Jets (NFL)2024 NYJ NFL6300.000.06314.6
Career Totals (NFL)Career Totals NFL1775001775
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
2012 St. Louis Rams (NFL)2012 STL NFL02626100.000-233174.2-095
2013 St. Louis Rams (NFL)2013 STL NFL03434100.000-262892.9-0112
2014 St. Louis Rams (NFL)2014 STL NFL0343597.100-243080.0-0106
2015 St. Louis Rams (NFL)2015 STL NFL0262892.9000203066.7-086
2016 Los Angeles Rams (NFL)2016 LARM NFL02323100.0000192286.4-080
2017 Los Angeles Rams (NFL)2017 LARM NFL0444695.7000384095.0-0158
2018 Los Angeles Rams (NFL)2018 LARM NFL0353697.2000273187.1-0116
2019 Los Angeles Rams (NFL)2019 LARM NFL04242100.0000243372.7-0114
2020 Dallas Cowboys (NFL)2020 DAL NFL0333691.7000344182.9-0135
2021 Dallas Cowboys (NFL)2021 DAL NFL0424887.5000293582.9-0129
2022 New York Jets (NFL)2022 NYJ NFL0282996.6000303781.1-0118
2023 New York Jets (NFL)2023 NYJ NFL0151693.8000353892.1-0120
2024 New York Jets (NFL)2024 NYJ NFL0131492.900091560.0-040
Career Totals (NFL)Career Totals NFL039541395.600033841182.2-01409
FIELD GOALS1-1920-2930-3940-4950+MADEATTPCTBLLG
2012 St. Louis Rams (NFL)2012 STL NFL1/14/44/67/77/13233174.2060
2013 St. Louis Rams (NFL)2013 STL NFL0/07/710/108/91/2262892.9054
2014 St. Louis Rams (NFL)2014 STL NFL1/16/710/122/35/7243080.0156
2015 St. Louis Rams (NFL)2015 STL NFL1/12/29/105/83/9203066.7361
2016 Los Angeles Rams (NFL)2016 LARM NFL0/05/59/93/42/4192286.4054
2017 Los Angeles Rams (NFL)2017 LARM NFL1/18/811/1212/126/7384095.0056
2018 Los Angeles Rams (NFL)2018 LARM NFL0/09/910/104/64/6273187.1056
2019 Los Angeles Rams (NFL)2019 LARM NFL0/07/77/85/115/7243372.7158
2020 Dallas Cowboys (NFL)2020 DAL NFL1/15/513/1312/133/9344182.9059
2021 Dallas Cowboys (NFL)2021 DAL NFL0/05/515/167/92/5293582.9056
2022 New York Jets (NFL)2022 NYJ NFL0/05/510/109/116/11303781.1060
2023 New York Jets (NFL)2023 NYJ NFL0/08/89/1013/145/6353892.1155
2024 New York Jets (NFL)2024 NYJ NFL0/04/44/61/40/191560.0140
Career Totals (NFL)Career Totals NFL5/575/76121/13288/11149/8733841182.2761
KICKOFFSNOYDSAVGTBOBRETRETYTDOSAOSR
2012 St. Louis Rams (NFL)2012 STL NFL67438865.537030730000
2013 St. Louis Rams (NFL)2013 STL NFL78513265.852124544011
2014 St. Louis Rams (NFL)2014 STL NFL73486266.638035849100
2015 St. Louis Rams (NFL)2015 STL NFL64416865.138026605000
2016 Los Angeles Rams (NFL)2016 LARM NFL59379464.336022430010
2017 Los Angeles Rams (NFL)2017 LARM NFL95614764.773220411000
2018 Los Angeles Rams (NFL)2018 LARM NFL75484364.657018427000
2019 Los Angeles Rams (NFL)2019 LARM NFL83535764.564217467000
2020 Dallas Cowboys (NFL)2020 DAL NFL90558962.160027583031
2021 Dallas Cowboys (NFL)2021 DAL NFL100642264.280118468010
2022 New York Jets (NFL)2022 NYJ NFL56359064.14700220000
2023 New York Jets (NFL)2023 NYJ NFL64415064.8580597000
2024 New York Jets (NFL)2024 NYJ NFL33211964.22805111000
Career Totals (NFL)Career Totals NFL9376056164.666862475942162
DEFENSETKLDEFSTMTQHTFLFFPDBL
2012 St. Louis Rams (NFL)2012 STL NFL202000000
2013 St. Louis Rams (NFL)2013 STL NFL101000000
2014 St. Louis Rams (NFL)2014 STL NFL101000000
2015 St. Louis Rams (NFL)2015 STL NFL202000000
2016 Los Angeles Rams (NFL)2016 LARM NFL101000000
2018 Los Angeles Rams (NFL)2018 LARM NFL101000000
2022 New York Jets (NFL)2022 NYJ NFL101000000
Career Totals (NFL)Career Totals NFL909000000
PENALTIESCalledDeclinedAcceptedYardsNullified YardsFirst DownsStalled Drives
2014 St. Louis Rams (NFL)2014 STL NFL20220000
Career Totals (NFL)Career Totals NFL20220000
In Memoriam
NFL Boxscores
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl
Privacy Policy
©2006-2025 Pro Football Archives. All Rights Reserved.
Last Updated: August 19, 2025