HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboardsmenu

Dick Witcher

Witcher, Dickie Vernon
Height: 6-3 Weight: 204
Born: October 10, 1944 Salinas, CA
Died: February 21, 2021
High School: Shafter (CA)
YearCollegeStatus
1962Bakersfield CC
1963Bakersfield CC
1964UCLALettered
1965UCLALettered
Draft: 8th round (119th overall) 1966 San Francisco 49ers
NFL Game Logs
NFL Playoff Statistics
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
1966 San Francisco 49ers (NFL)1966 SF NFL88SE-FL140
1967 San Francisco 49ers (NFL)1967 SF NFL88FL149
1968 San Francisco 49ers (NFL)1968 SF NFL88SE1413
1969 San Francisco 49ers (NFL)1969 SF NFL88WR148
1970 San Francisco 49ers (NFL)1970 SF NFL88WR1110
1971 San Francisco 49ers (NFL)1971 SF NFL88WR1414
1972 San Francisco 49ers (NFL)1972 SF NFL88WR146
1973 San Francisco 49ers (NFL)1973 SF NFL88TE140
1974 Southern California Sun (WFL)1974 SC WFL88TE
8 Years (NFL)8 Years NFL10960
TransactionDateTeam
Draft11/27/19651966 San Francisco 49ers (NFL)1966 SF NFL
Signed1966 San Francisco 49ers (NFL)1966 SF NFL
Traded8/14/19741974 Chicago Bears (NFL)1974 CHIB NFL
Released9/4/19741974 Chicago Bears (NFL)1974 CHIB NFL
Signed (Future)6/6/19741974 Southern California Sun (WFL)1974 SC WFL
Activated9/15/19741974 Southern California Sun (WFL)1974 SC WFL
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
1966 San Francisco 49ers (NFL)1966 SF NFL100---00-06
1967 San Francisco 49ers (NFL)1967 SF NFL300---00-018
1968 San Francisco 49ers (NFL)1968 SF NFL200---00-012
1969 San Francisco 49ers (NFL)1969 SF NFL300---00-018
1970 San Francisco 49ers (NFL)1970 SF NFL200---00-012
1971 San Francisco 49ers (NFL)1971 SF NFL300---00-018
1972 San Francisco 49ers (NFL)1972 SF NFL100---00-06
1974 Southern California Sun (WFL)1974 SC WFL10-0-07
Career Totals (NFL)Career Totals NFL1500---00-090
RECEIVINGTARRECPCTYDSAVGLGTDFD20+40+FUM
1966 San Francisco 49ers (NFL)1966 SF NFL1011511.524100
1967 San Francisco 49ers (NFL)1967 SF NFL4670515.363t30
1968 San Francisco 49ers (NFL)1968 SF NFL3953113.659t1
1969 San Francisco 49ers (NFL)1969 SF NFL3343513.24930
1970 San Francisco 49ers (NFL)1970 SF NFL2228813.128200
1971 San Francisco 49ers (NFL)1971 SF NFL1825013.950t30
1972 San Francisco 49ers (NFL)1972 SF NFL3227.3171000
1973 San Francisco 49ers (NFL)1973 SF NFL11313.0130000
1974 Southern California Sun (WFL)1974 SC WFL23417.026t110
Career Totals (NFL)Career Totals NFL172235913.763t14000
FUMBLESNOLOSTOWNOPPRECYDSTD
1968 San Francisco 49ers (NFL)1968 SF NFL1101121
Career Totals (NFL)Career Totals NFL1101121
In Memoriam
NFL Boxscores
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl
Privacy Policy
©2006-2025 Pro Football Archives. All Rights Reserved.
Last Updated: September 26, 2025