HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboardsmenu

JEFF ULBRICH

Ulbrich, Jeffery W.
Height: 6-0 Weight: 245
Born: February 17, 1977 San Jose, CA
High School: Live Oak (Morgan Hill, CA)
YearCollegeStatus
1995San Jose StateRedshirted
1996Gavilan JC
1997HawaiiDid Not Play
1998HawaiiLettered
1999HawaiiLettered
Draft: 3rd round (86th overall) 2000 San Francisco 49ers
NFL Game Logs
NFL Playoff Statistics
Coaching Record
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
2000 San Francisco 49ers (NFL)2000 SF NFL53LB40
2001 San Francisco 49ers (NFL)2001 SF NFL53RILB-LILB1414
2002 San Francisco 49ers (NFL)2002 SF NFL53RILB1413
2003 San Francisco 49ers (NFL)2003 SF NFL53RILB1515
2004 San Francisco 49ers (NFL)2004 SF NFL53LOLB-RILB-LILB1614
2005 San Francisco 49ers (NFL)2005 SF NFL53RILB55
2006 San Francisco 49ers (NFL)2006 SF NFL53RILB-MLB169
2007 San Francisco 49ers (NFL)2007 SF NFL53LILB162
2008 San Francisco 49ers (NFL)2008 SF NFL53LILB163
2009 San Francisco 49ers (NFL)2009 SF NFL53LB40
10 Years (NFL)10 Years NFL12075
TransactionDateTeam
Draft4/16/20002000 San Francisco 49ers (NFL)2000 SF NFL
Signed7/13/20002000 San Francisco 49ers (NFL)2000 SF NFL
Injured Reserve11/20/20002000 San Francisco 49ers (NFL)2000 SF NFL
Injured Reserve10/12/20052005 San Francisco 49ers (NFL)2005 SF NFL
Injured Reserve10/19/20092009 San Francisco 49ers (NFL)2009 SF NFL
Unrestricted Free Agent3/5/20102009 San Francisco 49ers (NFL)2009 SF NFL
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
2003 San Francisco 49ers (NFL)2003 SF NFL00000-00-12
Career Totals (NFL)Career Totals NFL00000-00-12
INTERCEPTIONSNOYDSAVGLGTD
2003 San Francisco 49ers (NFL)2003 SF NFL177.070
2004 San Francisco 49ers (NFL)2004 SF NFL11919.0190
Career Totals (NFL)Career Totals NFL22613.0190
SACKSNOYDS
2001 San Francisco 49ers (NFL)2001 SF NFL0.52.0
2002 San Francisco 49ers (NFL)2002 SF NFL1.510.5
2003 San Francisco 49ers (NFL)2003 SF NFL2.526.0
2004 San Francisco 49ers (NFL)2004 SF NFL1.06.0
Career Totals (NFL)Career Totals NFL5.544.5
FUMBLESNOLOSTOWNOPPRECYDSTD
2003 San Francisco 49ers (NFL)2003 SF NFL0001100
2007 San Francisco 49ers (NFL)2007 SF NFL0010100
Career Totals (NFL)Career Totals NFL0011200
DEFENSETKLDEFSTMTQHTFLFFPDBL
2000 San Francisco 49ers (NFL)2000 SF NFL110000000
2001 San Francisco 49ers (NFL)2001 SF NFL88853016110
2002 San Francisco 49ers (NFL)2002 SF NFL70682023100
2003 San Francisco 49ers (NFL)2003 SF NFL7974505050
2004 San Francisco 49ers (NFL)2004 SF NFL9390309130
2005 San Francisco 49ers (NFL)2005 SF NFL4241103130
2006 San Francisco 49ers (NFL)2006 SF NFL64595003000
2007 San Francisco 49ers (NFL)2007 SF NFL38308002010
2008 San Francisco 49ers (NFL)2008 SF NFL18108000000
2009 San Francisco 49ers (NFL)2009 SF NFL101000000
Career Totals (NFL)Career Totals NFL4944583603314130
PENALTIESCalledDeclinedAcceptedYardsNullified YardsFirst DownsStalled Drives
2001 San Francisco 49ers (NFL)2001 SF NFL20220010
2002 San Francisco 49ers (NFL)2002 SF NFL1015010
2003 San Francisco 49ers (NFL)2003 SF NFL10115010
2004 San Francisco 49ers (NFL)2004 SF NFL1100000
2006 San Francisco 49ers (NFL)2006 SF NFL10115010
2007 San Francisco 49ers (NFL)2007 SF NFL2115000
2008 San Francisco 49ers (NFL)2008 SF NFL50544000
Career Totals (NFL)Career Totals NFL13211104040
In Memoriam
NFL Boxscores
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl
Privacy Policy
©2006-2025 Pro Football Archives. All Rights Reserved.
Last Updated: August 19, 2025