Don TalcottTalcott, Donald ClintonHeight: 6-2 Weight: 235 Born: May 21, 1921 Grass Valley, CA Died: April 21, 1955 Reno, NV High School: Reno (NV) |
| Year | College | Status |
|---|---|---|
| 1942 | Nevada-Reno | Lettered |
| 1946 | Nevada-Reno | Lettered |
| Draft: 26th round (272nd overall) 1945 Philadelphia Eagles |
| Military Service: United States Army Air Forces |
| NFL Playoff Statistics |
| Roster Key • Stat Key |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1947 Bethlehem Bulldogs (AFL)1947 BET AFL | 7 | LT-RE | 5 | 2 |
| 1947 Philadelphia Eagles (NFL)1947 PHI NFL | 62 | OG-DG-OT-DT | 8 | 0 |
| 1948 Bethlehem Bulldogs (AFL)1948 BET AFL | 65 | T-E | 10 | 7 |
| 1949 Ottawa Rough Riders (IRFU)1949 OTT IRFU | 51 | T | 11 | 11 |
| 1 Year (NFL)1 Year NFL | 8 | 0 | ||
| 1 Year (CFL)1 Year CFL | 11 | 11 |
| Transaction | Date | Team |
|---|---|---|
| Draft | 4/6/1945 | 1945 Philadelphia Eagles (NFL)1945 PHI NFL |
| Signed | 1947 Philadelphia Eagles (NFL)1947 PHI NFL | |
| Released | 1947 Philadelphia Eagles (NFL)1947 PHI NFL | |
| Allocated | 1947 Bethlehem Bulldogs (AFL)1947 BET AFL | |
| Recalled | 10/25/1947 | 1947 Philadelphia Eagles (NFL)1947 PHI NFL |
| Released | 1948 Philadelphia Eagles (NFL)1948 PHI NFL | |
| Signed | 9/28/1948 | 1948 Bethlehem Bulldogs (AFL)1948 BET AFL |
| Free Agent | 1948 Bethlehem Bulldogs (AFL)1948 BET AFL | |
| Signed | 1949 Ottawa Rough Riders (IRFU)1949 OTT IRFU | |
| Free Agent | 1949 Ottawa Rough Riders (IRFU)1949 OTT IRFU |
| AWARDS |
|---|
| 1948 Official All-AFL |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: September 17, 2025 |