| Rich StrengerStrenger, Richard GeneHeight: 6-7 Weight: 285 Born: March 10, 1960 Port Washington, WI High School: Grafton (WI) | 
| Year | College | Status | 
|---|---|---|
| 1978 | Michigan | Roster | 
| 1979 | Michigan | Junior Varsity Team | 
| 1980 | Michigan | Lettered | 
| 1981 | Michigan | Lettered | 
| 1982 | Michigan | Lettered | 
| Draft: 2nd round (40th overall) 1983 Detroit Lions; Territorial Selection 1983 Michigan Panthers | 
| NFL Playoff Statistics | 
| Roster Key • Stat Key | 
| YEAR TEAM | NO | POS | GP | GS | 
|---|---|---|---|---|
| 1983 Detroit Lions (NFL)1983 DET NFL | 71 | ROT | 16 | 4 | 
| 1984 Detroit Lions (NFL)1984 DET NFL | 71 | LOT | 1 | 1 | 
| 1985 Detroit Lions (NFL)1985 DET NFL | 71 | ROT | 13 | 6 | 
| 1986 Detroit Lions (NFL)1986 DET NFL | 71 | ROT | 16 | 16 | 
| 1987 Detroit Lions (NFL)1987 DET NFL | 71 | ROT | 3 | 3 | 
| 5 Years (NFL)5 Years NFL | 49 | 30 | 
| Transaction | Date | Team | 
|---|---|---|
| Draft | 1/4/1983 | 1983 Michigan Panthers (USFL)1983 MIC USFL | 
| Draft | 4/26/1983 | 1983 Detroit Lions (NFL)1983 DET NFL | 
| Signed | 7/4/1983 | 1983 Detroit Lions (NFL)1983 DET NFL | 
| Injured Reserve | 9/4/1984 | 1984 Detroit Lions (NFL)1984 DET NFL | 
| Exemption | 9/23/1987 | 1987 Detroit Lions (NFL)1987 DET NFL | 
| Activated | 10/20/1987 | 1987 Detroit Lions (NFL)1987 DET NFL | 
| Injured Reserve | 10/31/1987 | 1987 Detroit Lions (NFL)1987 DET NFL | 
| Free Agent | 2/1/1988 | 1987 Detroit Lions (NFL)1987 DET NFL | 
| Signed | 5/27/1988 | 1988 Buffalo Bills (NFL)1988 BUF NFL | 
| Reserve/Physically Unable to Perform | 7/21/1988 | 1988 Buffalo Bills (NFL)1988 BUF NFL | 
| Released | 1989 Buffalo Bills (NFL)1989 BUF NFL | 
| Player Deaths | 
| NFL Boxscores | 
| NFL Game Officials | 
| NFL Training Camps | 
| NFL Roster Limits | 
| Pro Football Hall of Fame | 
| Super Bowl | 
| Privacy Policy | 
| ©2006-2025 Pro Football Archives. All Rights Reserved. | 
| Last Updated: October 16, 2025 |