Pete Stoyanovich

Stoyanovich, Peter
Position: K
Height: 5-11 Weight: 188
Born: April 28, 1967 Dearborn Heights, MI
High School: Crestwood (Dearborn Heights, MI)
YearCollegeParticipation
1985IndianaLettered
1986IndianaLettered
1987IndianaLettered
1988IndianaLettered
Draft: 8th round (203rd overall) 1989 Miami Dolphins
NFL Game Logs
NFL Playoff Statistics
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
1989 Miami Dolphins (NFL)1989 MIA NFL10K160
1990 Miami Dolphins (NFL)1990 MIA NFL10K160
1991 Miami Dolphins (NFL)1991 MIA NFL10K-P140
1992 Miami Dolphins (NFL)1992 MIA NFL10K-P160
1993 Miami Dolphins (NFL)1993 MIA NFL10K160
1994 Miami Dolphins (NFL)1994 MIA NFL10K160
1995 Miami Dolphins (NFL)1995 MIA NFL10K160
1996 Kansas City Chiefs (NFL)1996 KC NFL10K160
1997 Kansas City Chiefs (NFL)1997 KC NFL10K160
1998 Kansas City Chiefs (NFL)1998 KC NFL10K160
1999 Kansas City Chiefs (NFL)1999 KC NFL10K160
2000 Kansas City Chiefs (NFL)2000 KC NFL10K50
2000 St. Louis Rams (NFL)2000 STL NFL3K30
2000 Year (NFL)2000 Year NFL80
12 Years (NFL)12 Years NFL1820
TeamDateTransaction
1989 Miami Dolphins (NFL)Miami Dolphins4/24/1989Draft
1989 Miami Dolphins (NFL)Miami Dolphins7/27/1989Signed
1990 Miami Dolphins (NFL)Miami Dolphins2/1/1991Free Agent (Plan B)
1991 Miami Dolphins (NFL)Miami Dolphins9/6/1991Signed
1991 Miami Dolphins (NFL)Miami Dolphins9/6/1991Exemption
1991 Miami Dolphins (NFL)Miami Dolphins9/13/1991Activated
1993 Miami Dolphins (NFL)Miami Dolphins2/17/1994Free Agent
1994 Miami Dolphins (NFL)Miami Dolphins2/21/1994Signed
1996 Kansas City Chiefs (NFL)Kansas City Chiefs8/21/1996Traded
2000 Kansas City Chiefs (NFL)Kansas City Chiefs10/11/2000Released
2000 St. Louis Rams (NFL)St. Louis Rams10/17/2000Signed
2000 St. Louis Rams (NFL)St. Louis Rams10/31/2000Released
AWARDS
1991 Newspaper Enterprise Association All-NFL
1992 Associated Press All-NFL
1992 The Sporting News All-NFL
1992 United Press International All-AFC
1992 Pro Football Weekly All-AFC
1997 Pro Football Weekly All-AFC
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
1989 Miami Dolphins (NFL)1989 MIA NFL0383997.4---192673.1-095
1990 Miami Dolphins (NFL)1990 MIA NFL03737100.0---212584.0-0100
1991 Miami Dolphins (NFL)1991 MIA NFL0282996.6---313783.8-0121
1992 Miami Dolphins (NFL)1992 MIA NFL0343694.4---303781.1-0124
1993 Miami Dolphins (NFL)1993 MIA NFL03737100.0---243275.0-0109
1994 Miami Dolphins (NFL)1994 MIA NFL03535100.000-243177.4-0107
1995 Miami Dolphins (NFL)1995 MIA NFL03737100.000-273479.4-0118
1996 Kansas City Chiefs (NFL)1996 KC NFL03434100.000-172470.8-085
1997 Kansas City Chiefs (NFL)1997 KC NFL0353697.200-262796.3-0113
1998 Kansas City Chiefs (NFL)1998 KC NFL03434100.000-273284.4-0115
1999 Kansas City Chiefs (NFL)1999 KC NFL04545100.000-212875.0-0108
2000 Kansas City Chiefs (NFL)2000 KC NFL01515100.000-2450.0-021
2000 St. Louis Rams (NFL)2000 STL NFL01111100.000-3560.0-020
2000 Year (NFL)2000 Year NFL02626100.000-5955.6-041
Career Totals (NFL)Career Totals NFL042042598.800-27234279.5-01236
FIELD GOALS1-1920-2930-3940-4950+MADEATTPCTBLLG
1989 Miami Dolphins (NFL)1989 MIA NFL1/18/85/64/81/3192673.1159
1990 Miami Dolphins (NFL)1990 MIA NFL2/27/86/74/52/3212584.0053
1991 Miami Dolphins (NFL)1991 MIA NFL2/28/811/127/103/5313783.8048
1992 Miami Dolphins (NFL)1992 MIA NFL0/09/914/164/43/8303781.1053
1993 Miami Dolphins (NFL)1993 MIA NFL2/29/107/114/72/2243275.0252
1994 Miami Dolphins (NFL)1994 MIA NFL1/18/86/108/101/2243177.4050
1995 Miami Dolphins (NFL)1995 MIA NFL1/17/1011/116/72/5273479.4251
1996 Kansas City Chiefs (NFL)1996 KC NFL1/17/85/74/70/1172470.8245
1997 Kansas City Chiefs (NFL)1997 KC NFL0/09/93/312/132/2262796.3054
1998 Kansas City Chiefs (NFL)1998 KC NFL2/29/99/95/102/2273284.4053
1999 Kansas City Chiefs (NFL)1999 KC NFL1/17/75/67/131/1212875.0051
2000 Kansas City Chiefs (NFL)2000 KC NFL0/01/10/21/10/02450.0042
2000 St. Louis Rams (NFL)2000 STL NFL0/01/10/12/20/13560.0048
2000 Year (NFL)2000 Year NFL0/02/20/33/30/15955.6048
Career Totals (NFL)Career Totals NFL13/1388/9482/9865/9419/3426733379.5759
PUNTINGNOYDSAVGLGBLTBI20OBDNRYDSNYDSNET
1991 Miami Dolphins (NFL)1991 MIA NFL28542.5490010187738.5
1992 Miami Dolphins (NFL)1992 MIA NFL29045.0480000109045.0
1997 Kansas City Chiefs (NFL)1997 KC NFL12424.0240010102424.0
1998 Kansas City Chiefs (NFL)1998 KC NFL12929.0290010102929.0
1999 Kansas City Chiefs (NFL)1999 KC NFL13535.0350010103535.0
Career Totals (NFL)Career Totals NFL726337.64900405825536.4
KICKOFFSNOYDSAVGTBOBRETRETYTDOSAOSR
1991 Miami Dolphins (NFL)1991 MIA NFL71427760.2110571096020
1992 Miami Dolphins (NFL)1992 MIA NFL82510962.3171641375000
1993 Miami Dolphins (NFL)1993 MIA NFL77470861.1132611238000
1994 Miami Dolphins (NFL)1994 MIA NFL83501160.471741549210
1995 Miami Dolphins (NFL)1995 MIA NFL89549761.831841760010
1996 Kansas City Chiefs (NFL)1996 KC NFL49287858.71146972020
1997 Kansas City Chiefs (NFL)1997 KC NFL77472961.430741529000
1998 Kansas City Chiefs (NFL)1998 KC NFL47281759.92044806010
1999 Kansas City Chiefs (NFL)1999 KC NFL64371558.010631273100
2000 St. Louis Rams (NFL)2000 STL NFL18100355.71116337000
2000 Year (NFL)2000 Year NFL18100355.71116337000
Career Totals (NFL)Career Totals NFL6573974460.559758311935370
DEFENSETKLDEFSTMTQHTFLFFPDBL
1999 Kansas City Chiefs (NFL)1999 KC NFL202000000
Career Totals (NFL)Career Totals NFL202000000