Randy Starks

Starks, Randolph, Jr.
Height: 6-3 Weight: 308
Born: December 14, 1983 Petersburg, VA
High School: Westlake (Waldorf, MD)
YearCollegeParticipation
2001MarylandLettered
2002MarylandLettered
2003MarylandLettered
Draft: 3rd round (71st overall) 2004 Tennessee Titans
NFL Game Logs
NFL Playoff Statistics
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
2004 Tennessee Titans (NFL)2004 TEN NFL90RDT-L,DT148
2005 Tennessee Titans (NFL)2005 TEN NFL90LDT1616
2006 Tennessee Titans (NFL)2006 TEN NFL90LDT-RDT168
2007 Tennessee Titans (NFL)2007 TEN NFL90RDT144
2008 Miami Dolphins (NFL)2008 MIA NFL94LDE-RDE-NT-RDT164
2009 Miami Dolphins (NFL)2009 MIA NFL94RDE1616
2010 Miami Dolphins (NFL)2010 MIA NFL94RDE-NT1616
2011 Miami Dolphins (NFL)2011 MIA NFL94RDE-RDT1615
2012 Miami Dolphins (NFL)2012 MIA NFL94LDT1616
2013 Miami Dolphins (NFL)2013 MIA NFL94LDT-RDT1614
2014 Miami Dolphins (NFL)2014 MIA NFL94LDT1515
2015 Cleveland Browns (NFL)2015 CLE NFL94RDE1515
12 Years (NFL)12 Years NFL186147
TeamDateTransaction
2004 Tennessee Titans (NFL)Tennessee Titans4/25/2004Draft
2004 Tennessee Titans (NFL)Tennessee Titans7/29/2004Signed
2006 Tennessee Titans (NFL)Tennessee Titans3/2/2007Unrestricted Free Agent
2007 Tennessee Titans (NFL)Tennessee Titans4/17/2007Signed
2007 Tennessee Titans (NFL)Tennessee Titans2/29/2008Unrestricted Free Agent
2008 Miami Dolphins (NFL)Miami Dolphins3/1/2008Signed
2012 Miami Dolphins (NFL)Miami Dolphins3/4/2013Free Agent (Franchise Tag)
2013 Miami Dolphins (NFL)Miami Dolphins3/20/2013Signed
2013 Miami Dolphins (NFL)Miami Dolphins3/11/2014Unrestricted Free Agent
2014 Miami Dolphins (NFL)Miami Dolphins3/13/2014Signed
2014 Miami Dolphins (NFL)Miami Dolphins3/11/2015Released
2015 Cleveland Browns (NFL)Cleveland Browns3/16/2015Signed
2015 Cleveland Browns (NFL)Cleveland Browns2/18/2016Released
SNAP COUNTSTOTALOFFOFF%DEFDEF%STST%
2012 Miami Dolphins (NFL)2012 MIA NFL89600.080972.28719.5
2013 Miami Dolphins (NFL)2013 MIA NFL81000.072863.68217.6
2014 Miami Dolphins (NFL)2014 MIA NFL61300.054051.07316.2
2015 Cleveland Browns (NFL)2015 CLE NFL47300.046744.661.4
Career Totals (NFL)Career Totals NFL279202544248
INTERCEPTIONSNOYDSAVGLGTD
2008 Miami Dolphins (NFL)2008 MIA NFL188.080
2011 Miami Dolphins (NFL)2011 MIA NFL22110.5180
2012 Miami Dolphins (NFL)2012 MIA NFL144.040
Career Totals (NFL)Career Totals NFL4338.3180
SACKSNOYDS
2004 Tennessee Titans (NFL)2004 TEN NFL4.536.0
2005 Tennessee Titans (NFL)2005 TEN NFL3.024.0
2006 Tennessee Titans (NFL)2006 TEN NFL3.019.0
2008 Miami Dolphins (NFL)2008 MIA NFL3.012.5
2009 Miami Dolphins (NFL)2009 MIA NFL7.036.5
2010 Miami Dolphins (NFL)2010 MIA NFL3.020.0
2011 Miami Dolphins (NFL)2011 MIA NFL4.523.5
2012 Miami Dolphins (NFL)2012 MIA NFL4.520.5
2013 Miami Dolphins (NFL)2013 MIA NFL4.027.5
2014 Miami Dolphins (NFL)2014 MIA NFL4.519.5
2015 Cleveland Browns (NFL)2015 CLE NFL1.09.0
Career Totals (NFL)Career Totals NFL42.0248.0
FUMBLESNOLOSTOWNOPPRECYDSTD
2004 Tennessee Titans (NFL)2004 TEN NFL0002200
2006 Tennessee Titans (NFL)2006 TEN NFL00022260
2007 Tennessee Titans (NFL)2007 TEN NFL0001100
2009 Miami Dolphins (NFL)2009 MIA NFL0001100
2010 Miami Dolphins (NFL)2010 MIA NFL0001100
2013 Miami Dolphins (NFL)2013 MIA NFL0001100
2014 Miami Dolphins (NFL)2014 MIA NFL0001100
2015 Cleveland Browns (NFL)2015 CLE NFL0001100
Career Totals (NFL)Career Totals NFL0001010260
DEFENSETKLDEFSTMTQHTFLFFPDBL
2004 Tennessee Titans (NFL)2004 TEN NFL2828004131
2005 Tennessee Titans (NFL)2005 TEN NFL4848006010
2006 Tennessee Titans (NFL)2006 TEN NFL40400046000
2007 Tennessee Titans (NFL)2007 TEN NFL16160012010
2008 Miami Dolphins (NFL)2008 MIA NFL29290073030
2009 Miami Dolphins (NFL)2009 MIA NFL5656001710000
2010 Miami Dolphins (NFL)2010 MIA NFL30300064030
2011 Miami Dolphins (NFL)2011 MIA NFL3434001210040
2012 Miami Dolphins (NFL)2012 MIA NFL27270095040
2013 Miami Dolphins (NFL)2013 MIA NFL49490087110
2014 Miami Dolphins (NFL)2014 MIA NFL28280066010
2015 Cleveland Browns (NFL)2015 CLE NFL29290055000
Career Totals (NFL)Career Totals NFL4144140075682211
PENALTIESCalledDeclinedAcceptedYardsNullified YardsFirst DownsStalled Drives
2004 Tennessee Titans (NFL)2004 TEN NFL30316010
2005 Tennessee Titans (NFL)2005 TEN NFL20210000
2006 Tennessee Titans (NFL)2006 TEN NFL1015000
2007 Tennessee Titans (NFL)2007 TEN NFL20215000
2008 Miami Dolphins (NFL)2008 MIA NFL20210010
2010 Miami Dolphins (NFL)2010 MIA NFL31210020
2011 Miami Dolphins (NFL)2011 MIA NFL30315010
2012 Miami Dolphins (NFL)2012 MIA NFL1015000
2013 Miami Dolphins (NFL)2013 MIA NFL2029000
2014 Miami Dolphins (NFL)2014 MIA NFL1016010
2015 Cleveland Browns (NFL)2015 CLE NFL31218020
Career Totals (NFL)Career Totals NFL23221119080