Reggie Slack

Slack, Reginald Bernard
Height: 6-2 Weight: 221
Born: May 2, 1968 Milton, FL
High School: Milton (FL)
YearCollegeParticipation
1986AuburnLettered
1987AuburnLettered
1988AuburnLettered
1989AuburnLettered
Draft: 12th round (321st overall) 1990 Houston Oilers
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
1992 New York/New Jersey Knights (WLAF)1992 NY-NJ WLAF10QB
1993 Toronto Argonauts (CFL)1993 TOR CFL10QB11
1994 Toronto Argonauts (CFL)1994 TOR CFL10QB7
1994 Hamilton Tiger-Cats (CFL)1994 HAM CFL8QB7
1994 Year (CFL)1994 Year CFL14
1995 Birmingham Barracudas (CFL)1995 BIR CFL10QB2
1995 Winnipeg Blue Bombers (CFL)1995 WPG CFL10QB15
1995 Year (CFL)1995 Year CFL17
1996 Winnipeg Blue Bombers (CFL)1996 WPG CFL10QB15
1997 Saskatchewan Roughriders (CFL)1997 SAS CFL17QB15
1998 Saskatchewan Roughriders (CFL)1998 SAS CFL17QB1816
1999 Saskatchewan Roughriders (CFL)1999 SAS CFL17QB12
2002 Toronto Argonauts (CFL)2002 TOR CFL14QB11
2003 Hamilton Tiger-Cats (CFL)2003 HAM CFL12QB3
11 Years (CFL)11 Years CFL11616
TeamDateTransaction
1990 Houston Oilers (NFL)Houston Oilers4/23/1990Draft
1990 Houston Oilers (NFL)Houston Oilers7/23/1990Signed
1990 Houston Oilers (NFL)Houston Oilers8/27/1990Released
1990 Houston Oilers (NFL)Houston Oilers10/17/1990Practice Squad
1990 Houston Oilers (NFL)Houston Oilers12/28/1990Signed
1990 Houston Oilers (NFL)Houston Oilers2/1/1991Free Agent (Plan B)
1991 Houston Oilers (NFL)Houston OilersSigned
1991 Houston Oilers (NFL)Houston Oilers8/26/1991Released
1991 Houston Oilers (NFL)Houston Oilers8/29/1991Practice Squad
1991 Houston Oilers (NFL)Houston Oilers10/4/1991Signed
1991 Houston Oilers (NFL)Houston Oilers2/1/1992Free Agent (Plan B)
1992 New York/New Jersey Knights (WLAF)New York/New Jersey Knights2/20/1992Allocated
1992 Houston Oilers (NFL)Houston OilersSigned
1992 Houston Oilers (NFL)Houston OilersReleased
1993 Winnipeg Blue Bombers (CFL)Winnipeg Blue BombersSigned
1993 Winnipeg Blue Bombers (CFL)Winnipeg Blue BombersReleased
1993 Toronto Argonauts (CFL)Toronto ArgonautsSigned
1994 Hamilton Tiger-Cats (CFL)Hamilton Tiger-CatsTraded
1994 Hamilton Tiger-Cats (CFL)Hamilton Tiger-CatsFree Agent
1995 Birmingham Barracudas (CFL)Birmingham Barracudas3/14/1995Signed
1995 Winnipeg Blue Bombers (CFL)Winnipeg Blue BombersTraded
1996 Winnipeg Blue Bombers (CFL)Winnipeg Blue Bombers2/16/1997Free Agent
1997 Saskatchewan Roughriders (CFL)Saskatchewan Roughriders5/9/1997Signed
1999 Saskatchewan Roughriders (CFL)Saskatchewan Roughriders3/17/2000Released
2002 Toronto Argonauts (CFL)Toronto Argonauts7/6/2002Signed
2003 Toronto Argonauts (CFL)Toronto Argonauts6/7/2003Released
2003 Hamilton Tiger-Cats (CFL)Hamilton Tiger-Cats6/16/2003Signed
2003 Hamilton Tiger-Cats (CFL)Hamilton Tiger-Cats1/16/2004Released
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
1992 New York/New Jersey Knights (WLAF)1992 NY-NJ WLAF5000-00-0
1993 Toronto Argonauts (CFL)1993 TOR CFL2000-000012
1994 Hamilton Tiger-Cats (CFL)1994 HAM CFL2000-000012
1994 Year (CFL)1994 Year CFL2000-000012
1995 Winnipeg Blue Bombers (CFL)1995 WPG CFL4000-000024
1995 Year (CFL)1995 Year CFL4000-000024
1996 Winnipeg Blue Bombers (CFL)1996 WPG CFL2000-000012
1997 Saskatchewan Roughriders (CFL)1997 SAS CFL40000000024
1998 Saskatchewan Roughriders (CFL)1998 SAS CFL90000000054
1999 Saskatchewan Roughriders (CFL)1999 SAS CFL30000000018
2002 Toronto Argonauts (CFL)2002 TOR CFL20000000012
Career Totals (CFL)Career Totals CFL2800000000168
RUSHINGATTYDSAVGLGTDFD20+40+FUM
1992 New York/New Jersey Knights (WLAF)1992 NY-NJ WLAF352697.72950
1993 Toronto Argonauts (CFL)1993 TOR CFL271726.43120
1994 Toronto Argonauts (CFL)1994 TOR CFL171388.12500
1994 Hamilton Tiger-Cats (CFL)1994 HAM CFL351795.119200
1994 Year (CFL)1994 Year CFL523176.12520
1995 Birmingham Barracudas (CFL)1995 BIR CFL8536.614000
1995 Winnipeg Blue Bombers (CFL)1995 WPG CFL523566.8484
1995 Year (CFL)1995 Year CFL604096.8484
1996 Winnipeg Blue Bombers (CFL)1996 WPG CFL281876.718200
1997 Saskatchewan Roughriders (CFL)1997 SAS CFL534067.73640
1998 Saskatchewan Roughriders (CFL)1998 SAS CFL876507.5449
1999 Saskatchewan Roughriders (CFL)1999 SAS CFL391854.72430
2002 Toronto Argonauts (CFL)2002 TOR CFL332557.73620
2003 Hamilton Tiger-Cats (CFL)2003 HAM CFL4-3-0.83000
Career Totals (CFL)Career Totals CFL43528956.7483000
PASSINGATTCOMCOM%INCYDSY/ATTY/COMLGTDTD%INTINT%SKYLFD20+40+RTG
1992 New York/New Jersey Knights (WLAF)1992 NY-NJ WLAF21514065.16818988.813.668125.673.32316298.2
1993 Toronto Argonauts (CFL)1993 TOR CFL18410456.57313727.513.26173.873.877.1
1994 Toronto Argonauts (CFL)1994 TOR CFL633961.9204837.712.45934.846.375.0
1994 Hamilton Tiger-Cats (CFL)1994 HAM CFL1559561.35313138.513.810285.274.586.8
1994 Year (CFL)1994 Year CFL21813461.57317968.213.4102115.0115.083.4
1995 Birmingham Barracudas (CFL)1995 BIR CFL321856.3131845.810.24100.013.159.9
1995 Winnipeg Blue Bombers (CFL)1995 WPG CFL30215952.613520076.612.651124.082.675.9
1995 Year (CFL)1995 Year CFL33417753.014821916.612.451123.692.774.3
1996 Winnipeg Blue Bombers (CFL)1996 WPG CFL24112853.110618637.714.660104.172.980.3
1997 Saskatchewan Roughriders (CFL)1997 SAS CFL32617252.814124237.414.18692.8134.069.6
1998 Saskatchewan Roughriders (CFL)1998 SAS CFL46328762.016037218.013.073194.1163.586.5
1999 Saskatchewan Roughriders (CFL)1999 SAS CFL22612655.89216107.112.84883.583.575.3
2002 Toronto Argonauts (CFL)2002 TOR CFL1559259.46010556.811.54674.531.986.9
2003 Hamilton Tiger-Cats (CFL)2003 HAM CFL412151.2191423.56.81812.412.40057.2
Career Totals (CFL)Career Totals CFL2188124156.7872161737.413.0102843.8753.40078.7
FUMBLESNOLOSTOWNOPPRECYDSTD
1993 Toronto Argonauts (CFL)1993 TOR CFL6500000
1994 Toronto Argonauts (CFL)1994 TOR CFL1010100
1994 Hamilton Tiger-Cats (CFL)1994 HAM CFL3100000
1994 Year (CFL)1994 Year CFL4110100
1995 Birmingham Barracudas (CFL)1995 BIR CFL1010100
1995 Winnipeg Blue Bombers (CFL)1995 WPG CFL7420200
1995 Year (CFL)1995 Year CFL843030
1996 Winnipeg Blue Bombers (CFL)1996 WPG CFL330000
1997 Saskatchewan Roughriders (CFL)1997 SAS CFL7510100
1998 Saskatchewan Roughriders (CFL)1998 SAS CFL850000
1999 Saskatchewan Roughriders (CFL)1999 SAS CFL9520200
2002 Toronto Argonauts (CFL)2002 TOR CFL3110100
2003 Hamilton Tiger-Cats (CFL)2003 HAM CFL2100000
Career Totals (CFL)Career Totals CFL513090900
DEFENSETKLDEFSTMTQHTFLFFPDBL
1993 Toronto Argonauts (CFL)1993 TOR CFL110-0
1994 Toronto Argonauts (CFL)1994 TOR CFL000-00
1994 Hamilton Tiger-Cats (CFL)1994 HAM CFL110-0
1994 Year (CFL)1994 Year CFL110-0
1995 Birmingham Barracudas (CFL)1995 BIR CFL000-00
1995 Winnipeg Blue Bombers (CFL)1995 WPG CFL110-00
1995 Year (CFL)1995 Year CFL110-00
1996 Winnipeg Blue Bombers (CFL)1996 WPG CFL000-00
1997 Saskatchewan Roughriders (CFL)1997 SAS CFL110-000
1998 Saskatchewan Roughriders (CFL)1998 SAS CFL110-000
1999 Saskatchewan Roughriders (CFL)1999 SAS CFL110-000
2002 Toronto Argonauts (CFL)2002 TOR CFL110-0000
Career Totals (CFL)Career Totals CFL7700000