Fred ShireyShirey, Charles FrederickHeight: 6-2 Weight: 222 Born: January 12, 1916 Latrobe, PA Died: November 1, 1961 High School: Greater Latrobe (Latrobe, PA) |
| Year | College | Status |
|---|---|---|
| 1934 | Nebraska | |
| 1935 | Nebraska | Lettered |
| 1936 | Nebraska | Lettered |
| 1937 | Nebraska | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1940 Green Bay Packers (NFL)1940 GB NFL | 18 | LOT-LDT | 3 | 0 |
| 1940 Cleveland Rams (NFL)1940 CLE NFL | 36 | LOT-LDT | 7 | 0 |
| 1940 Year (NFL)1940 Year NFL | 10 | 0 | ||
| 1941 Cleveland Rams (NFL)1941 CLE NFL | 36 | LOT-LDT | 3 | 0 |
| 2 Years (NFL)2 Years NFL | 13 | 0 |
| Transaction | Date | Team |
|---|---|---|
| Draft | 12/12/1937 | 1938 Philadelphia Eagles (NFL)1938 PHI NFL |
| Signed? | 1940 Philadelphia Eagles (NFL)1940 PHI NFL | |
| Released | 1940 Philadelphia Eagles (NFL)1940 PHI NFL | |
| Traded | 4/18/1940 | 1940 Green Bay Packers (NFL)1940 GB NFL |
| Released | 1940 Green Bay Packers (NFL)1940 GB NFL | |
| Assigned on Waivers | 10/17/1940 | 1940 Cleveland Rams (NFL)1940 CLE NFL |
| Released | 1941 Cleveland Rams (NFL)1941 CLE NFL |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: September 17, 2025 |