| Andrew ProvenceProvence, Andrew ClarkHeight: 6-3 Weight: 286 Born: March 8, 1961 Savannah, GA High School: Benedictine Military School (Savannah, GA) | 
| Year | College | Status | 
|---|---|---|
| 1979 | South Carolina | Played | 
| 1980 | South Carolina | Lettered | 
| 1981 | South Carolina | Lettered | 
| 1982 | South Carolina | Lettered | 
| Draft: 3rd round (75th overall) 1983 Atlanta Falcons; Territorial Selection 1983 Washington Federals | 
| NFL Game Logs | 
| Roster Key • Stat Key | 
| YEAR TEAM | NO | POS | GP | GS | 
|---|---|---|---|---|
| 1983 Atlanta Falcons (NFL)1983 ATL NFL | 73 | LDT | 16 | 12 | 
| 1984 Atlanta Falcons (NFL)1984 ATL NFL | 72 | LDE | 16 | 3 | 
| 1985 Atlanta Falcons (NFL)1985 ATL NFL | 72 | DE | 16 | 0 | 
| 1986 Atlanta Falcons (NFL)1986 ATL NFL | 72 | DE | 16 | 0 | 
| 1987 Atlanta Falcons (NFL)1987 ATL NFL | 72 | RDT | 5 | 1 | 
| 5 Years (NFL)5 Years NFL | 69 | 16 | 
| Transaction | Date | Team | 
|---|---|---|
| Draft | 1/4/1983 | 1983 Washington Federals (USFL)1983 WAS USFL | 
| Draft | 4/26/1983 | 1983 Atlanta Falcons (NFL)1983 ATL NFL | 
| Signed | 5/30/1983 | 1983 Atlanta Falcons (NFL)1983 ATL NFL | 
| Injured Reserve | 9/7/1987 | 1987 Atlanta Falcons (NFL)1987 ATL NFL | 
| Activated | 11/28/1987 | 1987 Atlanta Falcons (NFL)1987 ATL NFL | 
| Free Agent | 2/1/1988 | 1987 Atlanta Falcons (NFL)1987 ATL NFL | 
| Signed | 5/10/1988 | 1988 Atlanta Falcons (NFL)1988 ATL NFL | 
| Traded | 5/10/1988 | 1988 Denver Broncos (NFL)1988 DEN NFL | 
| Injured Reserve | 9/1/1988 | 1988 Denver Broncos (NFL)1988 DEN NFL | 
| Injured Reserve | 8/28/1989 | 1989 Denver Broncos (NFL)1989 DEN NFL | 
| Free Agent (Plan B) | 2/1/1990 | 1989 Denver Broncos (NFL)1989 DEN NFL | 
| SACKS | NO | YDS | 
|---|---|---|
| 1983 Atlanta Falcons (NFL)1983 ATL NFL | 1.5 | |
| 1984 Atlanta Falcons (NFL)1984 ATL NFL | 2.5 | |
| 1985 Atlanta Falcons (NFL)1985 ATL NFL | 1.0 | |
| Career Totals (NFL)Career Totals NFL | 5.0 | 
| FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD | 
|---|---|---|---|---|---|---|---|
| 1983 Atlanta Falcons (NFL)1983 ATL NFL | 0 | 0 | 0 | 1 | 1 | 26 | 0 | 
| 1984 Atlanta Falcons (NFL)1984 ATL NFL | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| Career Totals (NFL)Career Totals NFL | 0 | 0 | 0 | 2 | 2 | 26 | 0 | 
| Player Deaths | 
| NFL Boxscores | 
| NFL Game Officials | 
| NFL Training Camps | 
| NFL Roster Limits | 
| Pro Football Hall of Fame | 
| Super Bowl | 
| Privacy Policy | 
| ©2006-2025 Pro Football Archives. All Rights Reserved. | 
| Last Updated: October 16, 2025 |