Chris PinoPino, ChrisHeight: 6-4 Weight: 314 Born: August 18, 1982 Guantanemo Bay, Cuba High School: El Camino (Oceanside, CA) |
| Year | College | Status |
|---|---|---|
| 2002 | Palomar JC | |
| 2003 | Palomar JC | |
| 2004 | San Diego State | Lettered |
| 2005 | San Diego State | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2008 San Jose SaberCats (ARFL)2008 SJ ARFL | 89 | OL/DL |
| Transaction | Date | Team |
|---|---|---|
| Signed | 5/11/2006 | 2006 Washington Redskins (NFL)2006 WAS NFL |
| Released | 9/2/2006 | 2006 Washington Redskins (NFL)2006 WAS NFL |
| Practice Squad | 9/3/2006 | 2006 Washington Redskins (NFL)2006 WAS NFL |
| Released | 9/8/2006 | 2006 Washington Redskins (NFL)2006 WAS NFL |
| Practice Squad | 9/20/2006 | 2006 Baltimore Ravens (NFL)2006 BAL NFL |
| Signed | 1/15/2007 | 2007 Baltimore Ravens (NFL)2007 BAL NFL |
| Released | 9/1/2007 | 2007 Baltimore Ravens (NFL)2007 BAL NFL |
| Signed | 2008 San Jose SaberCats (ARFL)2008 SJ ARFL | |
| Free Agent | 2008 San Jose SaberCats (ARFL)2008 SJ ARFL | |
| Signed | 8/17/2011 | 2011 Omaha Nighthawks (UFL)2011 OMA UFL |
| Signed | 2011 Spokane Shock (ARFL)2011 SPO ARFL | |
| Released | 2011 Omaha Nighthawks (UFL)2011 OMA UFL | |
| Free Agent | 2013 Spokane Shock (ARFL)2013 SPO ARFL |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: November 20, 2025 |