| Rudy PhillipsPhillips, RudolphHeight: 6-2 Weight: 250 Born: February 25, 1958 Dallas, TX High School: Lincoln (Dallas, TX) | 
| Year | College | Status | 
|---|---|---|
| 1977 | North Texas | Lettered | 
| 1978 | North Texas | Lettered | 
| 1979 | North Texas | Lettered | 
| 1980 | North Texas | Lettered | 
| YEAR TEAM | NO | POS | GP | GS | 
|---|---|---|---|---|
| 1981 Ottawa Rough Riders (CFL)1981 OTT CFL | 67 | LOG | 6 | |
| 1982 Ottawa Rough Riders (CFL)1982 OTT CFL | 67 | OG | 13 | |
| 1983 Ottawa Rough Riders (CFL)1983 OTT CFL | 67 | OG | 16 | |
| 1984 Ottawa Rough Riders (CFL)1984 OTT CFL | 67 | OG | 13 | |
| 1986 Edmonton Eskimos (CFL)1986 EDM CFL | 68 | ROT | 18 | |
| 1987 Edmonton Eskimos (CFL)1987 EDM CFL | 68 | OT | 10 | |
| 1988 Calgary Stampeders (CFL)1988 CAL CFL | 67 | OT | 14 | |
| 7 Years (CFL)7 Years CFL | 90 | 
| Transaction | Date | Team | 
|---|---|---|
| Signed | 5/15/1981 | 1981 Pittsburgh Steelers (NFL)1981 PIT NFL | 
| Released | 8/24/1981 | 1981 Pittsburgh Steelers (NFL)1981 PIT NFL | 
| Signed | 9/13/1981 | 1981 Ottawa Rough Riders (CFL)1981 OTT CFL | 
| Released | 1984 Ottawa Rough Riders (CFL)1984 OTT CFL | |
| Signed | 5/16/1985 | 1985 Buffalo Bills (NFL)1985 BUF NFL | 
| Released | 1985 Buffalo Bills (NFL)1985 BUF NFL | |
| Signed | 1986 Edmonton Eskimos (CFL)1986 EDM CFL | |
| Released | 1988 Edmonton Eskimos (CFL)1988 EDM CFL | |
| Signed | 1988 Calgary Stampeders (CFL)1988 CAL CFL | |
| Released | 1989 Calgary Stampeders (CFL)1989 CAL CFL | 
| AWARDS | 
|---|
| 1982 Official All-CFL | 
| 1983 Official All-CFL | 
| 1986 Official All-CFL | 
| 2009 CANADIAN FOOTBALL HALL OF FAME | 
| FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD | 
|---|---|---|---|---|---|---|---|
| 1981 Ottawa Rough Riders (CFL)1981 OTT CFL | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 
| 1986 Edmonton Eskimos (CFL)1986 EDM CFL | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 
| 1987 Edmonton Eskimos (CFL)1987 EDM CFL | 1 | 0 | 1 | 0 | 0 | ||
| Career Totals (CFL)Career Totals CFL | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 
| DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL | 
|---|---|---|---|---|---|---|---|---|---|
| 1987 Edmonton Eskimos (CFL)1987 EDM CFL | 0 | 0 | 0 | - | 0 | ||||
| 1988 Calgary Stampeders (CFL)1988 CAL CFL | 1 | - | |||||||
| Career Totals (CFL)Career Totals CFL | 1 | 0 | 0 | 0 | 
| Player Deaths | 
| NFL Boxscores | 
| NFL Game Officials | 
| NFL Training Camps | 
| NFL Roster Limits | 
| Pro Football Hall of Fame | 
| Super Bowl | 
| Privacy Policy | 
| ©2006-2025 Pro Football Archives. All Rights Reserved. | 
| Last Updated: October 16, 2025 |