| Woody MyersMyers, Heyward NewellHeight: 6-4 Weight: 259 Born: December 23, 1964 Kingstree, SC High School: Kingstree (SC) | 
| Year | College | Status | 
|---|---|---|
| 1984 | South Carolina | |
| 1985 | South Carolina | Lettered | 
| 1986 | South Carolina | Lettered | 
| 1987 | South Carolina | Lettered | 
| YEAR TEAM | NO | POS | GP | GS | 
|---|---|---|---|---|
| 1991 Raleigh-Durham Skyhawks (WLAF)1991 R-D WLAF | 51 | ROT-LOG | 10 | 5 | 
| Transaction | Date | Team | 
|---|---|---|
| Signed | 1988 Denver Broncos (NFL)1988 DEN NFL | |
| Released | 7/18/1988 | 1988 Denver Broncos (NFL)1988 DEN NFL | 
| Assigned on Waivers | 7/19/1988 | 1988 Philadelphia Eagles (NFL)1988 PHI NFL | 
| Released | 8/2/1988 | 1988 Philadelphia Eagles (NFL)1988 PHI NFL | 
| Signed by League | 1991 Raleigh-Durham Skyhawks (WLAF)1991 R-D WLAF | |
| Pro Draft | 2/14/1991 | 1991 Raleigh-Durham Skyhawks (WLAF)1991 R-D WLAF | 
| Signed by League | 1/31/1991 | 1991 Raleigh-Durham Skyhawks (WLAF)1991 R-D WLAF | 
| Free Agent | 1991 Raleigh-Durham Skyhawks (WLAF)1991 R-D WLAF | 
| FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD | 
|---|---|---|---|---|---|---|---|
| 1991 Raleigh-Durham Skyhawks (WLAF)1991 R-D WLAF | 0 | 0 | 2 | 1 | 0 | 0 | 
| Player Deaths | 
| NFL Boxscores | 
| NFL Game Officials | 
| NFL Training Camps | 
| NFL Roster Limits | 
| Pro Football Hall of Fame | 
| Super Bowl | 
| Privacy Policy | 
| ©2006-2025 Pro Football Archives. All Rights Reserved. | 
| Last Updated: October 20, 2025 |