ED MORRISMorris, E.L.Height: Weight: Born: High School: |
Year | College | Status |
---|---|---|
1935 | Trinity (Connecticut) | Freshmen Team |
1936 | Trinity (Connecticut) | Lettered |
1937 | Trinity (Connecticut) | Lettered |
1938 | Trinity (Connecticut) | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1940 Hartford Blues1940 HART | LH-RH-FB | 8 | 8 | |
1942 Hartford Blues1942 HART | 46 | LH | 6 | 0 |
Transaction | Date | Team |
---|---|---|
Signed | 1940 Hartford Blues1940 HART | |
Free Agent | 1940 Hartford Blues1940 HART | |
Signed | 1942 Hartford Blues1942 HART | |
Free Agent | 1942 Hartford Blues1942 HART |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 4, 2025 |