1940 Hartford Blues |
Head Coach: Grattan O'Connell |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Result | Location | Venue | Attendance | |||
Thu | 10/3/1940 | N | New London Diesels | 0-0 | T | New Britain, CT | Willow Brook Park | 1500 | |
Thu | 10/10/1940 | H | Providence Steam Roller | 6-33 | L | Hartford, CT | Municipal Stadium | 2500 | |
Sun | 10/27/1940 | H | Philadelphia Yellowjackets | 21-6 | W | Hartford, CT | Municipal Stadium | 2200 | |
Sun | 11/3/1940 | H | Quincy Manets | 0-19 | L | Hartford, CT | Municipal Stadium | 2000 | |
Sun | 11/10/1940 | H | Atlantic City Roses | 39-6 | W | Hartford, CT | Municipal Stadium | 2300 | |
Sun | 11/17/1940 | H | New London Diesels | 7-0 | W | Hartford, CT | Municipal Stadium | 3000 | |
Sun | 11/24/1940 | H | Albany Senators | 14-0 | W | Hartford, CT | Municipal Stadium | 1000 | |
Sun | 12/1/1940 | H | Quincy Manets | 16-13 | W | Hartford, CT | Municipal Stadium | 2000 |
ROSTER | ||||||||
---|---|---|---|---|---|---|---|---|
Player | No | Pos | Ht | Wt | Age | College | GP | GS |
Vic Baylock | FB | 6-0 | 192 | 27 | Syracuse | |||
Lenny Bayuk | Connecticut | |||||||
John Bogdan | LG | 5-11 | 195 | 23 | Holy Cross | |||
Frank Bradford | LH | 5-11 | 175 | 22 | Alabama | |||
Mike Czechiak | none | 0 | ||||||
Daignault | 0 | |||||||
Frank D'Aquilla | C | Central Connecticut State | 0 | |||||
Harry Darling | C | 5-10 | 190 | 23 | Central Connecticut State | 1 | ||
Babe Fanelli | LG-RG-C | 191 | none | 7 | ||||
Max Festa | FB | 5-11 | 186 | 22 | none | 4 | 1 | |
Ivan Fuqua | QB-LH | 5-9 | 141 | 31 | Indiana | 8 | 8 | |
Jerry Gilman | 0 | |||||||
Sonny Griffin | none | 0 | ||||||
Dikes Hall | RT | 6-4 | 222 | 27 | Colgate | 1 | ||
Dan Harrigan | RE-LE-RH-RT | 181 | Fordham | 8 | 8 | |||
Ed Kelleher | RH-LH-FB | 7 | 6 | |||||
Walt Ludwinowicz | LT | 6-1 | 205 | 26 | Connecticut | 8 | 4 | |
John Mariucci | LE | 5-10 | 200 | 24 | Minnesota | 2 | ||
Mastro | 0 | |||||||
Ed Morris | LH-RH-FB | Trinity (Connecticut) | 8 | 8 | ||||
Tony Panciera | LE | Connecticut | 2 | |||||
Alex Parda | C | 5-11 | 165 | 28 | Kentucky | 4 | ||
Fritz Petela | QB | 6-0 | 235 | 26 | none | 1 | 1 | |
Herb Peterson | LE-RE | Connecticut | 4 | |||||
John Pointkowski | RT-LT | 6-5 | 247 | Minnesota | 4 | |||
Lou Presti | LG-RG | 5-10 | 196 | 23 | Holy Cross | 2 | ||
Al Radjunas | LG-RG | none | 6 | 2 | ||||
Robbie Robinson | RG-LG | Connecticut | 5 | 4 | ||||
Bert Russell | B | 6-0 | 190 | Montana Tech | 0 | |||
Herm Schmarr | RE | 6-2 | 210 | 28 | Catholic | 2 | 2 | |
Walt Scott | 0 | |||||||
Steve Sevenow | none | 0 | ||||||
Bennie Vaznelis | FB-RH-LH | 5-9 | 182 | 22 | Morehead State | 6 | 5 | |
Zip Zimitravich | RT-LT-RG | none | 8 | 8 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 11, 2025 |