RON MIKOLAJCZYKMikolajczyk, Ronald K.Height: 6-3 Weight: 280 Born: June 2, 1950 Passaic, NJ High School: Passaic (NJ) |
Year | College | Status |
---|---|---|
1968 | Marshall | |
1969 | Marshall | |
1970 | Tampa | Roster |
1971 | Tampa | Played |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1972 Toronto Argonauts (CFL) | 62 | OT | 14 | |
1973 Toronto Argonauts (CFL) | 62 | ROT | 14 | |
1974 Memphis Southmen (WFL) | 62 | ROT-ROG | 20 | |
1975 Memphis Southmen (WFL) | 62 | ROT | 11 | |
1976 New York Giants (NFL) | 62 | LOG | 9 | 4 |
1977 New York Giants (NFL) | 62 | ROT | 14 | 13 |
1978 New York Giants (NFL) | 62 | ROT | 8 | 8 |
1979 New York Giants (NFL) | 62 | ROT | 1 | 1 |
1983 Tampa Bay Bandits (USFL) | 62 | ROT | 14 | 12 |
1984 Memphis Showboats (USFL) | 62 | ROT | 9 | 9 |
1985 Memphis Showboats (USFL) | 62 | ROT | 4 | 4 |
1985 Orlando Renegades (USFL) | 76 | ROG | ||
4 Years (NFL) | 32 | 26 | ||
2 Years (CFL) | 28 |
AWARDS |
---|
1974 Official All-WFL |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
1977 New York Giants (NFL) | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Career Totals (NFL) | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2024 Pro Football Archives. All Rights Reserved. |
Last Updated: December 28, 2024 |