BRYANT MCKINNIEMcKinnie, Bryant DouglasHeight: 6-8 Weight: 338 Born: September 23, 1979 Woodbury, NJ High School: Woodbury (NJ) |
| Year | College | Status |
|---|---|---|
| 1997 | Lackawanna JC | |
| 1998 | Lackawanna JC | |
| 1999 | Miami (Florida) | Redshirted |
| 2000 | Miami (Florida) | Lettered |
| 2001 | Miami (Florida) | Lettered |
| Draft: 1st round (7th overall) 2002 Minnesota Vikings |
| NFL Game Logs |
| NFL Playoff Statistics |
| Roster Key • Stat Key |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2002 Minnesota Vikings (NFL)2002 MIN NFL | 74 | LOT | 8 | 7 |
| 2003 Minnesota Vikings (NFL)2003 MIN NFL | 74 | LOT | 16 | 16 |
| 2004 Minnesota Vikings (NFL)2004 MIN NFL | 74 | LOT | 16 | 16 |
| 2005 Minnesota Vikings (NFL)2005 MIN NFL | 74 | LOT | 16 | 16 |
| 2006 Minnesota Vikings (NFL)2006 MIN NFL | 74 | LOT | 16 | 16 |
| 2007 Minnesota Vikings (NFL)2007 MIN NFL | 74 | OT | 16 | 16 |
| 2008 Minnesota Vikings (NFL)2008 MIN NFL | 74 | LOT | 12 | 12 |
| 2009 Minnesota Vikings (NFL)2009 MIN NFL | 74 | LOT | 16 | 16 |
| 2010 Minnesota Vikings (NFL)2010 MIN NFL | 74 | LOT | 16 | 16 |
| 2011 Baltimore Ravens (NFL)2011 BAL NFL | 78 | LOT | 16 | 16 |
| 2012 Baltimore Ravens (NFL)2012 BAL NFL | 78 | LOT-ROT | 16 | 0 |
| 2013 Baltimore Ravens (NFL)2013 BAL NFL | 78 | LOT | 5 | 5 |
| 2013 Miami Dolphins (NFL)2013 MIA NFL | 78 | LOT | 10 | 10 |
| 2013 Year (NFL)2013 Year NFL | 15 | 15 | ||
| 12 Years (NFL)12 Years NFL | 179 | 162 |
| Transaction | Date | Team |
|---|---|---|
| Draft | 4/20/2002 | 2002 Minnesota Vikings (NFL)2002 MIN NFL |
| Signed | 11/2/2002 | 2002 Minnesota Vikings (NFL)2002 MIN NFL |
| Exemption | 11/2/2002 | 2002 Minnesota Vikings (NFL)2002 MIN NFL |
| Activated | 2002 Minnesota Vikings (NFL)2002 MIN NFL | |
| Reserve/Suspended | 8/30/2008 | 2008 Minnesota Vikings (NFL)2008 MIN NFL |
| Activated | 9/29/2008 | 2008 Minnesota Vikings (NFL)2008 MIN NFL |
| Released | 8/2/2011 | 2011 Minnesota Vikings (NFL)2011 MIN NFL |
| Signed | 8/24/2011 | 2011 Baltimore Ravens (NFL)2011 BAL NFL |
| Unrestricted Free Agent | 3/12/2013 | 2012 Baltimore Ravens (NFL)2012 BAL NFL |
| Signed | 5/8/2013 | 2013 Baltimore Ravens (NFL)2013 BAL NFL |
| Traded | 10/21/2013 | 2013 Miami Dolphins (NFL)2013 MIA NFL |
| Unrestricted Free Agent | 3/11/2014 | 2013 Miami Dolphins (NFL)2013 MIA NFL |
| AWARDS |
|---|
| 2009 Pro Bowl All-NFC |
| SNAP COUNTS | TOTAL | OFF | OFF% | DEF | DEF% | ST | ST% |
|---|---|---|---|---|---|---|---|
| 2012 Baltimore Ravens (NFL)2012 BAL NFL | 206 | 128 | 11.7 | 0 | 0.0 | 78 | 15.7 |
| 2013 Baltimore Ravens (NFL)2013 BAL NFL | 391 | 366 | 32.2 | 0 | 0.0 | 25 | 5.1 |
| 2013 Miami Dolphins (NFL)2013 MIA NFL | 688 | 652 | 63.5 | 0 | 0.0 | 36 | 7.7 |
| 2013 Year (NFL)2013 Year NFL | 1079 | 1018 | 0 | 61 | |||
| Career Totals (NFL)Career Totals NFL | 1285 | 1146 | 0 | 139 |
| FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
|---|---|---|---|---|---|---|---|
| 2002 Minnesota Vikings (NFL)2002 MIN NFL | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2004 Minnesota Vikings (NFL)2004 MIN NFL | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2005 Minnesota Vikings (NFL)2005 MIN NFL | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2009 Minnesota Vikings (NFL)2009 MIN NFL | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2011 Baltimore Ravens (NFL)2011 BAL NFL | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Career Totals (NFL)Career Totals NFL | 0 | 0 | 5 | 0 | 5 | 0 | 0 |
| DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
|---|---|---|---|---|---|---|---|---|---|
| 2006 Minnesota Vikings (NFL)2006 MIN NFL | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2007 Minnesota Vikings (NFL)2007 MIN NFL | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2010 Minnesota Vikings (NFL)2010 MIN NFL | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Career Totals (NFL)Career Totals NFL | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| PENALTIES | Called | Declined | Accepted | Yards | Nullified Yards | First Downs | Stalled Drives |
|---|---|---|---|---|---|---|---|
| 2002 Minnesota Vikings (NFL)2002 MIN NFL | 6 | 0 | 6 | 45 | 9 | 0 | 4 |
| 2003 Minnesota Vikings (NFL)2003 MIN NFL | 6 | 2 | 4 | 30 | 33 | 0 | 1 |
| 2004 Minnesota Vikings (NFL)2004 MIN NFL | 7 | 2 | 5 | 30 | 0 | 0 | 0 |
| 2005 Minnesota Vikings (NFL)2005 MIN NFL | 3 | 1 | 2 | 10 | 0 | 0 | 1 |
| 2006 Minnesota Vikings (NFL)2006 MIN NFL | 8 | 1 | 7 | 60 | 35 | 0 | 3 |
| 2007 Minnesota Vikings (NFL)2007 MIN NFL | 3 | 1 | 2 | 15 | 5 | 0 | 0 |
| 2008 Minnesota Vikings (NFL)2008 MIN NFL | 3 | 1 | 2 | 9 | 0 | 0 | 1 |
| 2009 Minnesota Vikings (NFL)2009 MIN NFL | 4 | 0 | 4 | 30 | 42 | 0 | 2 |
| 2010 Minnesota Vikings (NFL)2010 MIN NFL | 3 | 1 | 2 | 10 | 0 | 0 | 1 |
| 2011 Baltimore Ravens (NFL)2011 BAL NFL | 7 | 2 | 5 | 30 | 34 | 0 | 2 |
| 2012 Baltimore Ravens (NFL)2012 BAL NFL | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
| 2013 Baltimore Ravens (NFL)2013 BAL NFL | 2 | 0 | 2 | 30 | 26 | 0 | 2 |
| 2013 Miami Dolphins (NFL)2013 MIA NFL | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2013 Year (NFL)2013 Year NFL | 3 | 1 | 2 | 30 | 26 | 0 | 2 |
| Career Totals (NFL)Career Totals NFL | 54 | 12 | 42 | 303 | 184 | 0 | 17 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 19, 2025 |