Brad Maynard

Maynard, Bradley Alan
Position: P
Height: 6-1 Weight: 188
Born: February 9, 1974 Tipton, IN
High School: Sheridan (IN)
YearCollegeParticipation
1992Ball StateRedshirted
1993Ball StateLettered
1994Ball StateLettered
1995Ball StateLettered
1996Ball StateLettered
Draft: 3rd round (95th overall) 1997 New York Giants
NFL Game Logs
NFL Playoff Statistics
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
1997 New York Giants (NFL)1997 NYG NFL9P160
1998 New York Giants (NFL)1998 NYG NFL9P160
1999 New York Giants (NFL)1999 NYG NFL9P160
2000 New York Giants (NFL)2000 NYG NFL9P160
2001 Chicago Bears (NFL)2001 CHIB NFL4P160
2002 Chicago Bears (NFL)2002 CHIB NFL4P160
2003 Chicago Bears (NFL)2003 CHIB NFL4P160
2004 Chicago Bears (NFL)2004 CHIB NFL4P160
2005 Chicago Bears (NFL)2005 CHIB NFL4P160
2006 Chicago Bears (NFL)2006 CHIB NFL4P160
2007 Chicago Bears (NFL)2007 CHIB NFL4P150
2008 Chicago Bears (NFL)2008 CHIB NFL4P160
2009 Chicago Bears (NFL)2009 CHIB NFL4P160
2010 Chicago Bears (NFL)2010 CHIB NFL4P160
2011 Cleveland Browns (NFL)2011 CLE NFL7P150
15 Years (NFL)15 Years NFL2380
TeamDateTransaction
1997 New York Giants (NFL)1997 NYG NFL4/19/1997Draft
1997 New York Giants (NFL)1997 NYG NFL7/19/1997Signed
1999 New York Giants (NFL)1999 NYG NFL2/11/2000Free Agent
2000 New York Giants (NFL)2000 NYG NFL6/8/2000Signed
2000 New York Giants (NFL)2000 NYG NFL3/2/20016/8/2000
2001 Chicago Bears (NFL)2001 CHIB NFL3/3/2001Signed
2010 Chicago Bears (NFL)2010 CHIB NFL7/26/2011Unrestricted Free Agent
2011 Houston Texans (NFL)2011 HOU NFL8/1/2011Signed
2011 Houston Texans (NFL)2011 HOU NFL9/3/20118/1/2011
2011 Cleveland Browns (NFL)2011 CLE NFL9/13/2011Signed
2011 Cleveland Browns (NFL)2011 CLE NFL3/13/20129/13/2011
RUSHINGATTYDSAVGLGTDFD20+40+FUM
1998 New York Giants (NFL)1998 NYG NFL1-5-5.0-500000
2001 Chicago Bears (NFL)2001 CHIB NFL1-10-10.0-1000000
2002 Chicago Bears (NFL)2002 CHIB NFL12020.02001100
2003 Chicago Bears (NFL)2003 CHIB NFL100.0000001
Career Totals (NFL)Career Totals NFL451.32001101
PASSINGATTCOMCOM%INCYDSY/ATTY/COMLGTDTD%INTINT%SKYLFD20+40+RTG
1998 New York Giants (NFL)1998 NYG NFL100.0100.000.000.00000039.6
2001 Chicago Bears (NFL)2001 CHIB NFL11100.002727.027.027t1100.000.000110158.3
2002 Chicago Bears (NFL)2002 CHIB NFL11100.001212.012.012t1100.000.000100156.3
2005 Chicago Bears (NFL)2005 CHIB NFL2150.01189.018.01800.000.00010081.3
2006 Chicago Bears (NFL)2006 CHIB NFL11100.003737.037.03700.000.000110118.8
2008 Chicago Bears (NFL)2008 CHIB NFL100.0100.000.000.00000039.6
2009 Chicago Bears (NFL)2009 CHIB NFL11100.0000.00.0000.000.00000079.2
Career Totals (NFL)Career Totals NFL8562.539411.818.837225.000.000420142.7
PUNTINGNOYDSAVGLGBLTBI20OBDNRYDSNYDSNET
1997 New York Giants (NFL)1997 NYG NFL111453140.857114331713378387334.6
1998 New York Giants (NFL)1998 NYG NFL101456645.26308331910587381937.8
1999 New York Giants (NFL)1999 NYG NFL89365141.0630631236405312635.1
2000 New York Giants (NFL)2000 NYG NFL79321040.66418261412353269733.7
2001 Chicago Bears (NFL)2001 CHIB NFL87370942.6600836614327322237.0
2002 Chicago Bears (NFL)2002 CHIB NFL87367942.37502261010386325337.4
2003 Chicago Bears (NFL)2003 CHIB NFL79325841.2532923615277280134.6
2004 Chicago Bears (NFL)2004 CHIB NFL108463842.95805341314363417538.7
2005 Chicago Bears (NFL)2005 CHIB NFL96393741.063111241222293342435.3
2006 Chicago Bears (NFL)2006 CHIB NFL77340444.2650724108367289737.6
2007 Chicago Bears (NFL)2007 CHIB NFL88368241.85609271212214328837.4
2008 Chicago Bears (NFL)2008 CHIB NFL96395741.26705401810203365438.1
2009 Chicago Bears (NFL)2009 CHIB NFL77319141.46602261710272287937.4
2010 Chicago Bears (NFL)2010 CHIB NFL83332640.15605241415303292335.2
2011 Cleveland Browns (NFL)2011 CLE NFL81328240.56301321812288297436.7
Career Totals (NFL)Career Totals NFL13395602141.875510043920918350164900536.5
KICKOFFSNOYDSAVGTBOBRETRETYTDOSAOSR
1998 New York Giants (NFL)1998 NYG NFL16767.000112000
1999 New York Giants (NFL)1999 NYG NFL18181.000126000
2002 Chicago Bears (NFL)2002 CHIB NFL15151.000111000
2004 Chicago Bears (NFL)2004 CHIB NFL15252.000111000
2010 Chicago Bears (NFL)2010 CHIB NFL15353.000110000
Career Totals (NFL)Career Totals NFL530460.800570000
FUMBLESNOLOSTOWNOPPRECYDSTD
2003 Chicago Bears (NFL)2003 CHIB NFL11000-50
2005 Chicago Bears (NFL)2005 CHIB NFL1010100
2007 Chicago Bears (NFL)2007 CHIB NFL0001100
2009 Chicago Bears (NFL)2009 CHIB NFL1010100
2010 Chicago Bears (NFL)2010 CHIB NFL1010100
Career Totals (NFL)Career Totals NFL41314-50
DEFENSETKLDEFSTMTQHTFLFFPDBL
1999 New York Giants (NFL)1999 NYG NFL101000000
2000 New York Giants (NFL)2000 NYG NFL202000000
2001 Chicago Bears (NFL)2001 CHIB NFL202000000
2003 Chicago Bears (NFL)2003 CHIB NFL20200000
2004 Chicago Bears (NFL)2004 CHIB NFL21100000
2005 Chicago Bears (NFL)2005 CHIB NFL10100000
2006 Chicago Bears (NFL)2006 CHIB NFL303000000
2008 Chicago Bears (NFL)2008 CHIB NFL101000000
2009 Chicago Bears (NFL)2009 CHIB NFL101000000
2010 Chicago Bears (NFL)2010 CHIB NFL101000000
Career Totals (NFL)Career Totals NFL16115000000
PENALTIESCalledDeclinedAcceptedYardsNullified YardsFirst DownsStalled Drives
2003 Chicago Bears (NFL)2003 CHIB NFL3215000
2004 Chicago Bears (NFL)2004 CHIB NFL1015000
2005 Chicago Bears (NFL)2005 CHIB NFL1100000
2007 Chicago Bears (NFL)2007 CHIB NFL1015000
2008 Chicago Bears (NFL)2008 CHIB NFL1100000
2009 Chicago Bears (NFL)2009 CHIB NFL1015000
Career Totals (NFL)Career Totals NFL84420000