BOB LANDSEELandsee, Robert JohnHeight: 6-4 Weight: 273 Born: March 21, 1964 Iron Mountain, MI Died: January 24, 2024 Sun Prarie, WI High School: Iron Mountain (MI) |
| Year | College | Status |
|---|---|---|
| 1981 | Wisconsin | |
| 1982 | Wisconsin | Lettered |
| 1983 | Wisconsin | Lettered |
| 1984 | Wisconsin | |
| 1985 | Wisconsin | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1986 Philadelphia Eagles (NFL)1986 PHI NFL | 65 | LOG | 7 | 1 |
| 1987 Philadelphia Eagles (NFL)1987 PHI NFL | 65 | OG-C | 2 | 1 |
| 2 Years (NFL)2 Years NFL | 9 | 2 |
| Transaction | Date | Team |
|---|---|---|
| Draft | 4/29/1986 | 1986 Philadelphia Eagles (NFL)1986 PHI NFL |
| Signed | 7/20/1986 | 1986 Philadelphia Eagles (NFL)1986 PHI NFL |
| Injured Reserve | 8/19/1986 | 1986 Philadelphia Eagles (NFL)1986 PHI NFL |
| Activated | 11/4/1986 | 1986 Philadelphia Eagles (NFL)1986 PHI NFL |
| Exemption | 9/23/1987 | 1987 Philadelphia Eagles (NFL)1987 PHI NFL |
| Activated | 10/20/1987 | 1987 Philadelphia Eagles (NFL)1987 PHI NFL |
| Released | 8/22/1988 | 1988 Philadelphia Eagles (NFL)1988 PHI NFL |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 19, 2025 |