DAN JIGGETTSJiggetts, Daniel MarcellusHeight: 6-5 Weight: 270 Born: March 10, 1954 New York, NY High School: Westhampton Beach (NY) |
Year | College | Status |
---|---|---|
1972 | Harvard | |
1973 | Harvard | Lettered |
1974 | Harvard | Lettered |
1975 | Harvard | Lettered |
Draft: 6th round (161st overall) 1976 Chicago Bears |
NFL Transactions |
NFL Playoff Statistics |
Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1976 Chicago Bears (NFL) | 62 | OT | 14 | 0 |
1977 Chicago Bears (NFL) | 62 | OT | 12 | 0 |
1978 Chicago Bears (NFL) | 62 | OT | 16 | 0 |
1979 Chicago Bears (NFL) | 62 | OT | 16 | 0 |
1980 Chicago Bears (NFL) | 62 | ROT | 15 | 0 |
1981 Chicago Bears (NFL) | 62 | ROT | 16 | 1 |
1982 Chicago Bears (NFL) | 62 | LOT | 9 | 1 |
1984 Chicago Blitz (USFL) | 77 | OT | 6 | |
7 Years (NFL) | 98 | 2 |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
1976 Chicago Bears (NFL) | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
Career Totals (NFL) | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2024 Pro Football Archives. All Rights Reserved. |
Last Updated: November 6, 2024 |