Aaron GreenGreen, Aaron Charles AllenHeight: 5-11 Weight: 205 Born: October 15, 1992 San Antonio, TX High School: James Madison (San Antonio, TX) |
| Year | College | Status |
|---|---|---|
| 2011 | Nebraska | Lettered |
| 2012 | Texas Christian | Ineligible |
| 2013 | Texas Christian | Lettered |
| 2014 | Texas Christian | Lettered |
| 2015 | Texas Christian | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2016 Los Angeles Rams (NFL)2016 LARM NFL | 36 | HB | 2 | 0 |
| 2019 San Antonio Commanders (AAF)2019 SA AAF | 22 | RB | 6 | 0 |
| 1 Year (NFL)1 Year NFL | 2 | 0 |
| Transaction | Date | Team |
|---|---|---|
| Signed | 5/6/2016 | 2016 Los Angeles Rams (NFL)2016 LARM NFL |
| Released | 9/3/2016 | 2016 Los Angeles Rams (NFL)2016 LARM NFL |
| Practice Squad | 9/4/2016 | 2016 Los Angeles Rams (NFL)2016 LARM NFL |
| Signed | 12/23/2016 | 2016 Los Angeles Rams (NFL)2016 LARM NFL |
| Released | 9/2/2017 | 2017 Los Angeles Rams (NFL)2017 LARM NFL |
| Practice Squad | 11/27/2017 | 2017 Dallas Cowboys (NFL)2017 DAL NFL |
| Released | 12/18/2017 | 2017 Dallas Cowboys (NFL)2017 DAL NFL |
| Practice Squad | 1/2/2018 | 2017 Buffalo Bills (NFL)2017 BUF NFL |
| Signed (Future) | 1/8/2018 | 2018 Buffalo Bills (NFL)2018 BUF NFL |
| Released (Injured) | 5/14/2018 | 2018 Buffalo Bills (NFL)2018 BUF NFL |
| Injured Reserve | 5/15/2018 | 2018 Buffalo Bills (NFL)2018 BUF NFL |
| Released (Injured) | 5/22/2018 | 2018 Buffalo Bills (NFL)2018 BUF NFL |
| Signed | 2019 San Antonio Commanders (AAF)2019 SA AAF | |
| Unrestricted Free Agent | 4/4/2019 | 2019 San Antonio Commanders (AAF)2019 SA AAF |
| SNAP COUNTS | TOTAL | OFF | OFF% | DEF | DEF% | ST | ST% |
|---|---|---|---|---|---|---|---|
| 2016 Los Angeles Rams (NFL)2016 LARM NFL | 10 | 0 | 0.0 | 0 | 0.0 | 10 | 0.0 |
| Career Totals (NFL)Career Totals NFL | 10 | 0 | 0 | 10 |
| RUSHING | ATT | YDS | AVG | LG | TD | FD | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|
| 2019 San Antonio Commanders (AAF)2019 SA AAF | 25 | 98 | 3.9 | 21 | 0 | 0 |
| RECEIVING | TAR | REC | PCT | YDS | AVG | LG | TD | FD | 20+ | 40+ | YAC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 San Antonio Commanders (AAF)2019 SA AAF | 9 | 7 | 77.8 | 53 | 7.6 | 23 | 0 | 0 |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: November 20, 2025 |