Kai Forbath

Forbath, Kai August [born Aguiar]
Position: K
Height: 5-11 Weight: 196
Born: September 2, 1987 Santa Monica, CA
High School: Notre Dame (Los Angeles, CA)
YearCollegeParticipation
2006UCLARedshirted
2007UCLALettered
2008UCLALettered
2009UCLALettered
2010UCLALettered
NFL Game Logs
NFL Playoff Statistics
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
2012 Washington Redskins (NFL)2012 WAS NFL2K110
2013 Washington Redskins (NFL)2013 WAS NFL2K130
2014 Washington Redskins (NFL)2014 WAS NFL2K160
2015 Washington Redskins (NFL)2015 WAS NFL2K10
2015 New Orleans Saints (NFL)2015 NO NFL5K100
2015 Year (NFL)2015 Year NFL1110
2016 Minnesota Vikings (NFL)2016 MIN NFL2K70
2017 Minnesota Vikings (NFL)2017 MIN NFL2K160
2018 Jacksonville Jaguars (NFL)2018 JAC NFL2K30
2019 New England Patriots (NFL)2019 NE NFL5K10
2019 Dallas Cowboys (NFL)2019 DAL NFL3K30
2019 Year (NFL)2019 Year NFL40
2020 Los Angeles Rams (NFL)2020 LARM NFL2K20
9 Years (NFL)9 Years NFL8310
TeamDateTransaction
2011 Dallas Cowboys (NFL)2011 DAL NFL8/2/2011Signed
2011 Dallas Cowboys (NFL)2011 DAL NFL8/30/2011Reserve/Non-Football Injury
2011 Dallas Cowboys (NFL)2011 DAL NFL4/16/20128/30/2011
2012 Tampa Bay Buccaneers (NFL)2012 TB NFL4/17/2012Assigned on Waivers
2012 Tampa Bay Buccaneers (NFL)2012 TB NFL8/31/20124/17/2012
2012 Washington Redskins (NFL)2012 WAS NFL10/9/2012Signed
2014 Washington Redskins (NFL)2014 WAS NFL3/10/2015Restricted Free Agent
2015 Washington Redskins (NFL)2015 WAS NFL4/15/2015Signed
2015 Washington Redskins (NFL)2015 WAS NFL9/14/20154/15/2015
2015 New Orleans Saints (NFL)2015 NO NFL10/19/2015Signed
2015 New Orleans Saints (NFL)2015 NO NFL3/9/201610/19/2015
2016 New Orleans Saints (NFL)2016 NO NFL3/10/2016Signed
2016 New Orleans Saints (NFL)2016 NO NFL9/6/20163/10/2016
2016 Minnesota Vikings (NFL)2016 MIN NFL11/16/2016Signed
2017 Minnesota Vikings (NFL)2017 MIN NFL3/14/2018Unrestricted Free Agent
2018 Minnesota Vikings (NFL)2018 MIN NFL3/21/2018Signed
2018 Minnesota Vikings (NFL)2018 MIN NFL8/20/20183/21/2018
2018 Jacksonville Jaguars (NFL)2018 JAC NFL12/14/2018Signed
2018 Jacksonville Jaguars (NFL)2018 JAC NFL2/19/201912/14/2018
2019 New England Patriots (NFL)2019 NE NFL11/29/2019Signed
2019 New England Patriots (NFL)2019 NE NFL12/2/201911/29/2019
2019 Dallas Cowboys (NFL)2019 DAL NFL12/9/2019Signed
2019 Dallas Cowboys (NFL)2019 DAL NFL3/18/202012/9/2019
2020 Dallas Cowboys (NFL)2020 DAL NFL3/24/2020Signed
2020 Dallas Cowboys (NFL)2020 DAL NFL8/1/20203/24/2020
2020 Carolina Panthers (NFL)2020 CAR NFL9/19/2020Practice Squad
2020 Carolina Panthers (NFL)2020 CAR NFL9/21/20209/19/2020
2020 Carolina Panthers (NFL)2020 CAR NFL9/25/2020Practice Squad
2020 Carolina Panthers (NFL)2020 CAR NFL9/28/20209/25/2020
2020 Chicago Bears (NFL)2020 CHIB NFL10/9/2020Practice Squad
2020 Los Angeles Rams (NFL)2020 LARM NFL10/20/2020Signed
2020 Los Angeles Rams (NFL)2020 LARM NFL10/20/202010/20/2020
2020 Los Angeles Rams (NFL)2020 LARM NFL10/26/2020Activated
2020 Los Angeles Rams (NFL)2020 LARM NFL11/17/2020Injured Reserve
2020 Los Angeles Rams (NFL)2020 LARM NFL1/5/202111/17/2020
SNAP COUNTSTOTALOFFOFF%DEFDEF%STST%
2012 Washington Redskins (NFL)2012 WAS NFL11600.000.011624.7
2013 Washington Redskins (NFL)2013 WAS NFL10500.000.010522.0
2014 Washington Redskins (NFL)2014 WAS NFL11300.000.011324.3
2015 Washington Redskins (NFL)2015 WAS NFL600.000.061.3
2015 New Orleans Saints (NFL)2015 NO NFL9700.000.09720.7
2015 Year (NFL)2015 Year NFL10300103
2016 Minnesota Vikings (NFL)2016 MIN NFL6700.000.06715.6
2017 Minnesota Vikings (NFL)2017 MIN NFL16600.000.016637.1
2018 Jacksonville Jaguars (NFL)2018 JAC NFL800.000.081.9
2019 New England Patriots (NFL)2019 NE NFL300.000.030.8
2019 Dallas Cowboys (NFL)2019 DAL NFL4300.000.0439.7
2019 Year (NFL)2019 Year NFL460046
2020 Los Angeles Rams (NFL)2020 LARM NFL1700.000.0173.9
Career Totals (NFL)Career Totals NFL74100741
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
2012 Washington Redskins (NFL)2012 WAS NFL0333497.100-171894.4-0084
2013 Washington Redskins (NFL)2013 WAS NFL02626100.000-182281.8-080
2014 Washington Redskins (NFL)2014 WAS NFL0313296.900-242788.9-0103
2015 Washington Redskins (NFL)2015 WAS NFL011100.00001250.0-04
2015 New Orleans Saints (NFL)2015 NO NFL0333497.100091369.2-060
2015 Year (NFL)2015 Year NFL0343597.1000101566.7-064
2016 Minnesota Vikings (NFL)2016 MIN NFL0111478.60001515100.0-056
2017 Minnesota Vikings (NFL)2017 MIN NFL0343987.2000323884.2-0130
2018 Jacksonville Jaguars (NFL)2018 JAC NFL033100.00004580.0-015
2019 New England Patriots (NFL)2019 NE NFL01250.000011100.0-04
2019 Dallas Cowboys (NFL)2019 DAL NFL01010100.00001010100.0-040
2019 Year (NFL)2019 Year NFL0111291.70001111100.0-044
2020 Los Angeles Rams (NFL)2020 LARM NFL04580.00002366.7-010
Career Totals (NFL)Career Totals NFL018720093.500013315486.4-0586
FIELD GOALS1-1920-2930-3940-4950+MADEATTPCTBLLG
2012 Washington Redskins (NFL)2012 WAS NFL0/03/32/311/111/1171894.4050
2013 Washington Redskins (NFL)2013 WAS NFL0/03/410/104/61/2182281.8250
2014 Washington Redskins (NFL)2014 WAS NFL0/011/116/77/80/1242788.9049
2015 Washington Redskins (NFL)2015 WAS NFL0/00/00/01/20/01250.0045
2015 New Orleans Saints (NFL)2015 NO NFL0/02/33/42/32/391369.2257
2015 Year (NFL)2015 Year NFL0/02/33/43/52/3101566.7257
2016 Minnesota Vikings (NFL)2016 MIN NFL0/05/55/54/41/11515100.0051
2017 Minnesota Vikings (NFL)2017 MIN NFL0/08/812/146/76/9323884.2153
2018 Jacksonville Jaguars (NFL)2018 JAC NFL0/02/21/11/10/14580.0041
2019 New England Patriots (NFL)2019 NE NFL0/01/10/00/00/011100.0023
2019 Dallas Cowboys (NFL)2019 DAL NFL0/01/11/17/71/11010100.0050
2019 Year (NFL)2019 Year NFL0/02/21/17/71/11111100.0050
2020 Los Angeles Rams (NFL)2020 LARM NFL0/02/20/00/10/02366.7023
Career Totals (NFL)Career Totals NFL0/034/3536/4033/389/1511212886.4353
KICKOFFSNOYDSAVGTBOBRETRETYTDOSAOSR
2012 Washington Redskins (NFL)2012 WAS NFL62389062.7151451048010
2013 Washington Redskins (NFL)2013 WAS NFL57342060.014041950120
2014 Washington Redskins (NFL)2014 WAS NFL54330961.318034787010
2015 Washington Redskins (NFL)2015 WAS NFL320167.010254000
2015 New Orleans Saints (NFL)2015 NO NFL49320965.521028746000
2015 Year (NFL)2015 Year NFL52341065.622030800000
2016 Minnesota Vikings (NFL)2016 MIN NFL38236362.219017432021
2017 Minnesota Vikings (NFL)2017 MIN NFL88558763.5440441009000
2019 Dallas Cowboys (NFL)2019 DAL NFL23141161.31526141000
2019 Year (NFL)2019 Year NFL23141161.31526141000
2020 Los Angeles Rams (NFL)2020 LARM NFL958565.0405181000
Career Totals (NFL)Career Totals NFL3832397562.615132225348161
DEFENSETKLDEFSTMTQHTFLFFPDBL
2015 New Orleans Saints (NFL)2015 NO NFL202000000
2015 Year (NFL)2015 Year NFL202000000
2016 Minnesota Vikings (NFL)2016 MIN NFL101000000
2017 Minnesota Vikings (NFL)2017 MIN NFL101000000
2020 Los Angeles Rams (NFL)2020 LARM NFL101000000
Career Totals (NFL)Career Totals NFL505000000
PENALTIESCalledDeclinedAcceptedYardsNullified YardsFirst DownsStalled Drives
2015 New Orleans Saints (NFL)2015 NO NFL1015000
2015 Year (NFL)2015 Year NFL1015000
Career Totals (NFL)Career Totals NFL1015000