Eddie DrummondDrummond, Edward MatthewHeight: 5-9 Weight: 189 Born: April 12, 1980 Pittsburgh, PA High School: The Linsly School (Wheeling, WV) |
| Year | College | Status |
|---|---|---|
| 1998 | Penn State | |
| 1999 | Penn State | Lettered |
| 2000 | Penn State | Lettered |
| 2001 | Penn State | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2002 Detroit Lions (NFL)2002 DET NFL | 18 | WR | 9 | 0 |
| 2003 Detroit Lions (NFL)2003 DET NFL | 18 | WR | 6 | 0 |
| 2004 Detroit Lions (NFL)2004 DET NFL | 18 | WR | 11 | 1 |
| 2005 Detroit Lions (NFL)2005 DET NFL | 18 | WR | 12 | 0 |
| 2006 Detroit Lions (NFL)2006 DET NFL | 18 | WR | 14 | 0 |
| 2007 Kansas City Chiefs (NFL)2007 KC NFL | 85 | WR | 12 | 0 |
| 2011 Las Vegas Locomotives (UFL)2011 LV UFL | 18 | WR | 4 | |
| 6 Years (NFL)6 Years NFL | 64 | 1 |
| Transaction | Date | Team |
|---|---|---|
| Signed | 4/26/2002 | 2002 Detroit Lions (NFL)2002 DET NFL |
| Restricted Free Agent | 3/3/2004 | 2003 Detroit Lions (NFL)2003 DET NFL |
| Signed | 3/5/2004 | 2004 Detroit Lions (NFL)2004 DET NFL |
| Injured Reserve | 12/2/204 | 2004 Detroit Lions (NFL)2004 DET NFL |
| Restricted Free Agent | 2/3/2005 | 2004 Detroit Lions (NFL)2004 DET NFL |
| Signed | 8/5/2005 | 2005 Detroit Lions (NFL)2005 DET NFL |
| Unrestricted Free Agent | 3/11/2006 | 2005 Detroit Lions (NFL)2005 DET NFL |
| Signed | 3/14/2006 | 2006 Detroit Lions (NFL)2006 DET NFL |
| Released | 8/23/2007 | 2007 Detroit Lions (NFL)2007 DET NFL |
| Signed | 8/26/2007 | 2007 Kansas City Chiefs (NFL)2007 KC NFL |
| Unrestricted Free Agent | 2/29/2008 | 2007 Kansas City Chiefs (NFL)2007 KC NFL |
| Signed | 7/31/2008 | 2008 Pittsburgh Steelers (NFL)2008 PIT NFL |
| Released | 8/29/2008 | 2008 Pittsburgh Steelers (NFL)2008 PIT NFL |
| Signed | 6/13/2011 | 2011 Las Vegas Locomotives (UFL)2011 LV UFL |
| Free Agent | 2011 Las Vegas Locomotives (UFL)2011 LV UFL |
| AWARDS |
|---|
| 2004 Associated Press All-NFL |
| 2004 Associated Press All-NFL |
| 2004 Sporting News All-NFL |
| 2004 Pro Bowl All-NFC |
| 2004 Pro Football Weekly All-NFC |
| SCORING | TD | X1 | X1A | X1% | X2 | X2A | DX | FG | FGA | FG% | S | SAF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 Detroit Lions (NFL)2002 DET NFL | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 6 | ||
| 2003 Detroit Lions (NFL)2003 DET NFL | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 6 | ||
| 2004 Detroit Lions (NFL)2004 DET NFL | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 24 | ||
| Career Totals (NFL)Career Totals NFL | 6 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 36 |
| RUSHING | ATT | YDS | AVG | LG | TD | FD | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|
| 2002 Detroit Lions (NFL)2002 DET NFL | 4 | 38 | 9.5 | 23 | 0 | 2 | 2 | 0 | 0 |
| 2003 Detroit Lions (NFL)2003 DET NFL | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2004 Detroit Lions (NFL)2004 DET NFL | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 2005 Detroit Lions (NFL)2005 DET NFL | 1 | -3 | -3.0 | -3 | 0 | 0 | 0 | 0 | 0 |
| 2006 Detroit Lions (NFL)2006 DET NFL | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2007 Kansas City Chiefs (NFL)2007 KC NFL | 1 | -3 | -3.0 | -3 | 0 | 0 | 0 | 0 | 0 |
| Career Totals (NFL)Career Totals NFL | 9 | 46 | 5.1 | 23 | 0 | 2 | 2 | 0 | 0 |
| RECEIVING | TAR | REC | PCT | YDS | AVG | LG | TD | FD | 20+ | 40+ | YAC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 Detroit Lions (NFL)2002 DET NFL | 3 | 2 | 66.7 | -3 | -1.5 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 Detroit Lions (NFL)2006 DET NFL | 10 | 2 | 20.0 | 10 | 5.0 | 8 | 0 | 1 | 0 | 0 | 2 | 0 |
| Career Totals (NFL)Career Totals NFL | 13 | 4 | 30.8 | 7 | 1.8 | 8 | 0 | 1 | 0 | 0 | 2 | 0 |
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|
| 2002 Detroit Lions (NFL)2002 DET NFL | 18 | 8 | 138 | 7.7 | 73t | 1 | 1 | 1 | 2 |
| 2003 Detroit Lions (NFL)2003 DET NFL | 12 | 4 | 151 | 12.6 | 57t | 1 | 3 | 1 | 1 |
| 2004 Detroit Lions (NFL)2004 DET NFL | 24 | 8 | 316 | 13.2 | 83t | 2 | 7 | 2 | 0 |
| 2005 Detroit Lions (NFL)2005 DET NFL | 26 | 11 | 157 | 6.0 | 38 | 0 | 2 | 0 | 1 |
| 2006 Detroit Lions (NFL)2006 DET NFL | 28 | 13 | 296 | 10.6 | 40 | 0 | 5 | 1 | 4 |
| 2007 Kansas City Chiefs (NFL)2007 KC NFL | 32 | 11 | 222 | 6.9 | 22 | 0 | 2 | 0 | 2 |
| 2011 Las Vegas Locomotives (UFL)2011 LV UFL | 10 | 1 | 117 | 11.7 | 22 | 0 | 0 | ||
| Career Totals (NFL)Career Totals NFL | 140 | 55 | 1280 | 9.1 | 83t | 4 | 20 | 5 | 10 |
| KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|
| 2002 Detroit Lions (NFL)2002 DET NFL | 40 | 0 | 1039 | 26.0 | 91 | 0 | 28 | 4 | 0 |
| 2003 Detroit Lions (NFL)2003 DET NFL | 21 | 0 | 469 | 22.3 | 38 | 0 | 11 | 0 | 0 |
| 2004 Detroit Lions (NFL)2004 DET NFL | 41 | 0 | 1092 | 26.6 | 99t | 2 | 23 | 5 | 0 |
| 2005 Detroit Lions (NFL)2005 DET NFL | 49 | 0 | 1077 | 22.0 | 48 | 0 | 24 | 3 | 0 |
| 2006 Detroit Lions (NFL)2006 DET NFL | 62 | 0 | 1349 | 21.8 | 65 | 0 | 33 | 3 | 0 |
| 2007 Kansas City Chiefs (NFL)2007 KC NFL | 37 | 0 | 785 | 21.2 | 39 | 0 | 22 | 0 | 0 |
| 2011 Las Vegas Locomotives (UFL)2011 LV UFL | 10 | 207 | 20.7 | 30 | 0 | 0 | |||
| Career Totals (NFL)Career Totals NFL | 250 | 0 | 5811 | 23.2 | 99t | 2 | 141 | 15 | 0 |
| FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
|---|---|---|---|---|---|---|---|
| 2002 Detroit Lions (NFL)2002 DET NFL | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| 2003 Detroit Lions (NFL)2003 DET NFL | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2004 Detroit Lions (NFL)2004 DET NFL | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2005 Detroit Lions (NFL)2005 DET NFL | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2006 Detroit Lions (NFL)2006 DET NFL | 4 | 0 | 2 | 0 | 2 | 0 | 0 |
| 2007 Kansas City Chiefs (NFL)2007 KC NFL | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Career Totals (NFL)Career Totals NFL | 10 | 4 | 4 | 1 | 5 | 0 | 0 |
| DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
|---|---|---|---|---|---|---|---|---|---|
| 2002 Detroit Lions (NFL)2002 DET NFL | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 Detroit Lions (NFL)2003 DET NFL | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2004 Detroit Lions (NFL)2004 DET NFL | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2005 Detroit Lions (NFL)2005 DET NFL | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2006 Detroit Lions (NFL)2006 DET NFL | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 Kansas City Chiefs (NFL)2007 KC NFL | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals (NFL)Career Totals NFL | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| PENALTIES | Called | Declined | Accepted | Yards | Nullified Yards | First Downs | Stalled Drives |
|---|---|---|---|---|---|---|---|
| 2002 Detroit Lions (NFL)2002 DET NFL | 1 | 0 | 1 | 5 | 0 | 0 | 1 |
| 2006 Detroit Lions (NFL)2006 DET NFL | 1 | 0 | 1 | 15 | 0 | 0 | 0 |
| Career Totals (NFL)Career Totals NFL | 2 | 0 | 2 | 20 | 0 | 0 | 1 |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: October 11, 2025 |