Laveranues Coles

Coles, Laveranues Leon
Position: WR
Height: 5-11 Weight: 193
Born: December 29, 1977 Jacksonville, FL
High School: Jean Ribault (Jacksonville, FL)
YearCollegeParticipation
1996Florida StateLettered
1997Florida StateLettered
1998Florida StateLettered
1999Florida StatePlayed
Draft: 3rd round (78th overall) 2000 New York Jets
NFL Game Logs
NFL Playoff Statistics
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
2000 New York Jets (NFL)2000 NYJ NFL87WR133
2001 New York Jets (NFL)2001 NYJ NFL87WR1616
2002 New York Jets (NFL)2002 NYJ NFL87WR1616
2003 Washington Redskins (NFL)2003 WAS NFL80WR1616
2004 Washington Redskins (NFL)2004 WAS NFL70WR1616
2005 New York Jets (NFL)2005 NYJ NFL87WR1616
2006 New York Jets (NFL)2006 NYJ NFL87WR1616
2007 New York Jets (NFL)2007 NYJ NFL87WR1210
2008 New York Jets (NFL)2008 NYJ NFL87WR1616
2009 Cincinnati Bengals (NFL)2009 CIN NFL11WR1613
10 Years (NFL)10 Years NFL153138
TeamDateTransaction
2000 New York Jets (NFL)2000 NYJ NFL4/16/2000Draft
2000 New York Jets (NFL)2000 NYJ NFL5/1/2000Signed
2002 New York Jets (NFL)2002 NYJ NFL2/28/2003Restricted Free Agent
2003 Washington Redskins (NFL)2003 WAS NFL3/20/2003Signed
2005 New York Jets (NFL)2005 NYJ NFL3/10/2005Traded
2007 New York Jets (NFL)2007 NYJ NFL12/22/2007Injured Reserve
2008 New York Jets (NFL)2008 NYJ NFL2/27/2009Unrestricted Free Agent
2009 Cincinnati Bengals (NFL)2009 CIN NFL3/4/2009Signed
2009 Cincinnati Bengals (NFL)2009 CIN NFL3/4/2010Released
2010 New York Jets (NFL)2010 NYJ NFL7/30/2010Signed
2010 New York Jets (NFL)2010 NYJ NFL8/29/2010Released
2010 New York Jets (NFL)2010 NYJ NFL12/5/2010Signed
2010 New York Jets (NFL)2010 NYJ NFL12/7/2010Released
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
2000 New York Jets (NFL)2000 NYJ NFL10011-00-08
2001 New York Jets (NFL)2001 NYJ NFL70000-00-042
2002 New York Jets (NFL)2002 NYJ NFL50011-00-032
2003 Washington Redskins (NFL)2003 WAS NFL60000-00-036
2004 Washington Redskins (NFL)2004 WAS NFL10000-00-06
2005 New York Jets (NFL)2005 NYJ NFL50000-00-030
2006 New York Jets (NFL)2006 NYJ NFL60000-00-036
2007 New York Jets (NFL)2007 NYJ NFL60000-00-036
2008 New York Jets (NFL)2008 NYJ NFL70000-00-042
2009 Cincinnati Bengals (NFL)2009 CIN NFL50000-00-030
Career Totals (NFL)Career Totals NFL490022-00-0298
RUSHINGATTYDSAVGLGTDFD20+40+FUM
2000 New York Jets (NFL)2000 NYJ NFL2157.5800000
2001 New York Jets (NFL)2001 NYJ NFL1010810.82007101
2002 New York Jets (NFL)2002 NYJ NFL6396.52102100
2003 Washington Redskins (NFL)2003 WAS NFL10393.92303100
2004 Washington Redskins (NFL)2004 WAS NFL3-3-1.0702000
2006 New York Jets (NFL)2006 NYJ NFL2147.01501000
2008 New York Jets (NFL)2008 NYJ NFL294.5600000
2009 Cincinnati Bengals (NFL)2009 CIN NFL2105.0801000
Career Totals (NFL)Career Totals NFL372316.223016301
RECEIVINGTARRECPCTYDSAVGLGTDFD20+40+YACFUM
2000 New York Jets (NFL)2000 NYJ NFL422252.437016.863116610
2001 New York Jets (NFL)2001 NYJ NFL1035957.386814.740t7421410
2002 New York Jets (NFL)2002 NYJ NFL1348966.4126414.2435671923521
2003 Washington Redskins (NFL)2003 WAS NFL1588251.9120414.7646542134800
2004 Washington Redskins (NFL)2004 WAS NFL1689053.695010.6451521013311
2005 New York Jets (NFL)2005 NYJ NFL1327355.384511.643552611901
2006 New York Jets (NFL)2006 NYJ NFL1519160.3109812.158t6521232811
2007 New York Jets (NFL)2007 NYJ NFL895561.864611.757t635921410
2008 New York Jets (NFL)2008 NYJ NFL1157060.985012.1547441222871
2009 Cincinnati Bengals (NFL)2009 CIN NFL774355.851412.040529811880
Career Totals (NFL)Career Totals NFL116967457.7860912.864494431171722505
KICKOFF RETURNSNOFCYDSAVGLGTD20+40+FUM
2000 New York Jets (NFL)2000 NYJ NFL11020718.8240500
2001 New York Jets (NFL)2001 NYJ NFL9021123.4340700
2006 New York Jets (NFL)2006 NYJ NFL1000.000000
2009 Cincinnati Bengals (NFL)2009 CIN NFL101414.0140000
Career Totals (NFL)Career Totals NFL22043219.63401200
FUMBLESNOLOSTOWNOPPRECYDSTD
2001 New York Jets (NFL)2001 NYJ NFL1010100
2002 New York Jets (NFL)2002 NYJ NFL1010100
2003 Washington Redskins (NFL)2003 WAS NFL0010100
2004 Washington Redskins (NFL)2004 WAS NFL1100000
2005 New York Jets (NFL)2005 NYJ NFL1000000
2006 New York Jets (NFL)2006 NYJ NFL10101130
2008 New York Jets (NFL)2008 NYJ NFL1010100
2009 Cincinnati Bengals (NFL)2009 CIN NFL0010100
Career Totals (NFL)Career Totals NFL61606130
DEFENSETKLDEFSTMTQHTFLFFPDBL
2000 New York Jets (NFL)2000 NYJ NFL705200000
2001 New York Jets (NFL)2001 NYJ NFL100100000
2002 New York Jets (NFL)2002 NYJ NFL100100000
2003 Washington Redskins (NFL)2003 WAS NFL80080100
2004 Washington Redskins (NFL)2004 WAS NFL50050000
2005 New York Jets (NFL)2005 NYJ NFL40040000
2006 New York Jets (NFL)2006 NYJ NFL200200000
2007 New York Jets (NFL)2007 NYJ NFL100100000
2008 New York Jets (NFL)2008 NYJ NFL500500000
2009 Cincinnati Bengals (NFL)2009 CIN NFL400400000
Career Totals (NFL)Career Totals NFL38053300100
PENALTIESCalledDeclinedAcceptedYardsNullified YardsFirst DownsStalled Drives
2001 New York Jets (NFL)2001 NYJ NFL10110000
2002 New York Jets (NFL)2002 NYJ NFL21110001
2003 Washington Redskins (NFL)2003 WAS NFL20225901
2004 Washington Redskins (NFL)2004 WAS NFL20210002
2005 New York Jets (NFL)2005 NYJ NFL52325902
2006 New York Jets (NFL)2006 NYJ NFL20215702
2007 New York Jets (NFL)2007 NYJ NFL1015001
2008 New York Jets (NFL)2008 NYJ NFL31210000
2009 Cincinnati Bengals (NFL)2009 CIN NFL2200000
Career Totals (NFL)Career Totals NFL206141102509