Dan Carpenter

Carpenter, Daniel Roy
Position: K
Height: 6-2 Weight: 222
Born: November 25, 1985 Omaha, NE
High School: Helena (MT)
YearCollegeParticipation
2004MontanaLettered
2005MontanaLettered
2006MontanaLettered
2007MontanaLettered
NFL Game Logs
NFL Playoff Statistics
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
2008 Miami Dolphins (NFL)2008 MIA NFL5K160
2009 Miami Dolphins (NFL)2009 MIA NFL5K160
2010 Miami Dolphins (NFL)2010 MIA NFL5K160
2011 Miami Dolphins (NFL)2011 MIA NFL5K140
2012 Miami Dolphins (NFL)2012 MIA NFL5K140
2013 Buffalo Bills (NFL)2013 BUF NFL2K160
2014 Buffalo Bills (NFL)2014 BUF NFL2K160
2015 Buffalo Bills (NFL)2015 BUF NFL2K160
2016 Buffalo Bills (NFL)2016 BUF NFL2K160
9 Years (NFL)9 Years NFL1400
TeamDateTransaction
2008 Miami Dolphins (NFL)2008 MIA NFL5/1/2008Signed
2009 Miami Dolphins (NFL)2009 MIA NFL3/5/2010Exclusive Rights Free Agent
2010 Miami Dolphins (NFL)2010 MIA NFL3/20/2010Signed
2012 Miami Dolphins (NFL)2012 MIA NFL12/21/2012Injured Reserve
2013 Miami Dolphins (NFL)2013 MIA NFL8/14/2013Released
2013 Arizona Cardinals (NFL)2013 ARI NFL8/22/2013Signed
2013 Arizona Cardinals (NFL)2013 ARI NFL8/26/20138/22/2013
2013 New York Jets (NFL)2013 NYJ NFL8/27/2013Signed
2013 New York Jets (NFL)2013 NYJ NFL8/31/20138/27/2013
2013 Buffalo Bills (NFL)2013 BUF NFL9/3/2013Signed
2013 Buffalo Bills (NFL)2013 BUF NFL3/11/20149/3/2013
2014 Buffalo Bills (NFL)2014 BUF NFL3/11/2014Signed
2016 Buffalo Bills (NFL)2016 BUF NFL3/6/2017Released
SNAP COUNTSTOTALOFFOFF%DEFDEF%STST%
2012 Miami Dolphins (NFL)2012 MIA NFL12100.000.012127.1
2013 Buffalo Bills (NFL)2013 BUF NFL15200.000.015229.9
2014 Buffalo Bills (NFL)2014 BUF NFL7000.000.07014.9
2015 Buffalo Bills (NFL)2015 BUF NFL7200.000.07215.6
2016 Buffalo Bills (NFL)2016 BUF NFL14100.000.014130.4
Career Totals (NFL)Career Totals NFL55600556
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
2008 Miami Dolphins (NFL)2008 MIA NFL04040100.000-212584.0-0103
2009 Miami Dolphins (NFL)2009 MIA NFL0373897.400-252889.3-0112
2010 Miami Dolphins (NFL)2010 MIA NFL02525100.000-304173.2-0115
2011 Miami Dolphins (NFL)2011 MIA NFL02626100.000-293485.3-0113
2012 Miami Dolphins (NFL)2012 MIA NFL02626100.000-222781.5-092
2013 Buffalo Bills (NFL)2013 BUF NFL03232100.000-333691.7-0131
2014 Buffalo Bills (NFL)2014 BUF NFL0313296.900-343889.5-0133
2015 Buffalo Bills (NFL)2015 BUF NFL0344085.0000232785.2-0103
2016 Buffalo Bills (NFL)2016 BUF NFL0404588.9000192576.0-097
Career Totals (NFL)Career Totals NFL029130495.700023628184.0-0999
FIELD GOALS1-1920-2930-3940-4950+MADEATTPCTBLLG
2008 Miami Dolphins (NFL)2008 MIA NFL0/04/47/79/131/1212584.0150
2009 Miami Dolphins (NFL)2009 MIA NFL0/09/97/88/91/2252889.3052
2010 Miami Dolphins (NFL)2010 MIA NFL1/19/95/511/184/8304173.2260
2011 Miami Dolphins (NFL)2011 MIA NFL0/010/116/711/122/4293485.3158
2012 Miami Dolphins (NFL)2012 MIA NFL0/03/39/98/102/5222781.5053
2013 Buffalo Bills (NFL)2013 BUF NFL0/013/136/610/114/6333691.7055
2014 Buffalo Bills (NFL)2014 BUF NFL0/09/912/137/86/8343889.5158
2015 Buffalo Bills (NFL)2015 BUF NFL0/05/58/97/83/5232785.2052
2016 Buffalo Bills (NFL)2016 BUF NFL1/18/85/54/91/2192576.0054
Career Totals (NFL)Career Totals NFL2/270/7165/6975/9824/4123628184.0560
PUNTINGNOYDSAVGLGBLTBI20OBDNRYDSNYDSNET
2012 Miami Dolphins (NFL)2012 MIA NFL12929.0290010102929.0
Career Totals (NFL)Career Totals NFL12929.0290010102929.0
KICKOFFSNOYDSAVGTBOBRETRETYTDOSAOSR
2008 Miami Dolphins (NFL)2008 MIA NFL75481064.171671649000
2009 Miami Dolphins (NFL)2009 MIA NFL79502563.671701536011
2010 Miami Dolphins (NFL)2010 MIA NFL70454464.9143531303200
2011 Miami Dolphins (NFL)2011 MIA NFL68442065.039029715000
2012 Miami Dolphins (NFL)2012 MIA NFL65416964.130033836121
2013 Buffalo Bills (NFL)2013 BUF NFL83528663.7340481122010
2015 Buffalo Bills (NFL)2015 BUF NFL421353.300484000
2016 Buffalo Bills (NFL)2016 BUF NFL69415460.228138815030
Career Totals (NFL)Career Totals NFL5133262163.615963428060372
DEFENSETKLDEFSTMTQHTFLFFPDBL
2008 Miami Dolphins (NFL)2008 MIA NFL303000000
2009 Miami Dolphins (NFL)2009 MIA NFL202000000
2010 Miami Dolphins (NFL)2010 MIA NFL202000000
2011 Miami Dolphins (NFL)2011 MIA NFL404000000
2012 Miami Dolphins (NFL)2012 MIA NFL101000000
2013 Buffalo Bills (NFL)2013 BUF NFL101000000
2015 Buffalo Bills (NFL)2015 BUF NFL101000000
2016 Buffalo Bills (NFL)2016 BUF NFL101000000
Career Totals (NFL)Career Totals NFL15015000000
PENALTIESCalledDeclinedAcceptedYardsNullified YardsFirst DownsStalled Drives
2014 Buffalo Bills (NFL)2014 BUF NFL1015000
2016 Buffalo Bills (NFL)2016 BUF NFL1015000
Career Totals (NFL)Career Totals NFL20210000