JOE CAROLLOCarollo, Joseph PaulHeight: 6-2 Weight: 262 Born: March 25, 1940 Wyandotte, MI High School: Theodore Roosevelt (Wyandotte, MI) |
Year | College | Status |
---|---|---|
1958 | Notre Dame | |
1959 | Notre Dame | Played |
1960 | Notre Dame | Played |
1961 | Notre Dame | Played |
Draft: 18th round (139th overall) 1962 Dallas Texans; 2nd round (16th overall) 1962 Los Angeles Rams |
NFL Transactions |
NFL Playoff Statistics |
Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1962 Los Angeles Rams (NFL) | 63 | LOT-ROT | 13 | 7 |
1963 Los Angeles Rams (NFL) | 63 | LOT | 14 | 14 |
1964 Los Angeles Rams (NFL) | 63 | LOT | 14 | 14 |
1965 Los Angeles Rams (NFL) | 63 | LOT | 14 | 14 |
1966 Los Angeles Rams (NFL) | 63 | LOT | 14 | 14 |
1967 Los Angeles Rams (NFL) | 63 | LOT | 14 | 14 |
1968 Los Angeles Rams (NFL) | 63 | LOT | 14 | 14 |
1969 Philadelphia Eagles (NFL) | 76 | ROT | 14 | 14 |
1970 Philadelphia Eagles (NFL) | 76 | ROT | 14 | 14 |
1971 Los Angeles Rams (NFL) | 70 | LOT-ROT | 11 | 0 |
1972 Cleveland Browns (NFL) | 63 | OT | 2 | 0 |
1973 Cleveland Browns (NFL) | 63 | LOT-ROT | 12 | 0 |
1974 Southern California Sun (WFL) | 71 | LOT | ||
1975 Southern California Sun (WFL) | 71 | ROT | ||
12 Years (NFL) | 150 | 119 |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
1964 Los Angeles Rams (NFL) | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
1965 Los Angeles Rams (NFL) | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
1967 Los Angeles Rams (NFL) | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
1969 Philadelphia Eagles (NFL) | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Career Totals (NFL) | 0 | 0 | 6 | 0 | 6 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2024 Pro Football Archives. All Rights Reserved. |
Last Updated: May 2, 2024 |