Perry BrooksBrooks, PerryHeight: 6-3 Weight: 260 Born: December 4, 1954 Bogalusa, LA Died: March 1, 2010 Woodbridge, VA High School: Wesley Ray (Angie, LA) |
| Year | College | Status |
|---|---|---|
| 1972 | Southern University | |
| 1973 | Southern University | |
| 1974 | Southern University | |
| 1975 | Southern University |
| Draft: 7th round (202nd overall) 1976 New England Patriots |
| Relatives: Father of Ahmad Brooks |
| NFL Game Logs |
| NFL Playoff Statistics |
| Roster Key • Stat Key |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1978 Washington Redskins (NFL)1978 WAS NFL | 69 | RDT | 16 | 3 |
| 1979 Washington Redskins (NFL)1979 WAS NFL | 69 | DT | 12 | 0 |
| 1980 Washington Redskins (NFL)1980 WAS NFL | 69 | RDT | 12 | 7 |
| 1981 Washington Redskins (NFL)1981 WAS NFL | 69 | RDT | 15 | 12 |
| 1982 Washington Redskins (NFL)1982 WAS NFL | 69 | RDT | 5 | 5 |
| 1983 Washington Redskins (NFL)1983 WAS NFL | 69 | DT | 16 | 0 |
| 1984 Washington Redskins (NFL)1984 WAS NFL | 69 | RDT | 16 | 1 |
| 7 Years (NFL)7 Years NFL | 92 | 28 |
| Transaction | Date | Team |
|---|---|---|
| Draft | 4/8/1976 | 1976 New England Patriots (NFL)1976 NE NFL |
| Signed | 1976 New England Patriots (NFL)1976 NE NFL | |
| Released | 9/6/1976 | 1976 New England Patriots (NFL)1976 NE NFL |
| Signed | 4/12/1977 | 1977 Washington Redskins (NFL)1977 WAS NFL |
| Injured Reserve | 8/30/1977 | 1977 Washington Redskins (NFL)1977 WAS NFL |
| Injured Reserve | 8/28/1979 | 1979 Washington Redskins (NFL)1979 WAS NFL |
| Activated | 9/29/1979 | 1979 Washington Redskins (NFL)1979 WAS NFL |
| Injured Reserve | 12/8/1982 | 1982 Washington Redskins (NFL)1982 WAS NFL |
| Activated | 1/22/1983 | 1982 Washington Redskins (NFL)1982 WAS NFL |
| Injured Reserve | 8/27/1985 | 1985 Washington Redskins (NFL)1985 WAS NFL |
| Free Agent | 2/1/1986 | 1985 Washington Redskins (NFL)1985 WAS NFL |
| SACKS | NO | YDS |
|---|---|---|
| 1978 Washington Redskins (NFL)1978 WAS NFL | 4.0 | |
| 1979 Washington Redskins (NFL)1979 WAS NFL | 4.5 | |
| 1980 Washington Redskins (NFL)1980 WAS NFL | 1.0 | 9.0 |
| 1981 Washington Redskins (NFL)1981 WAS NFL | 6.0 | 44.0 |
| 1982 Washington Redskins (NFL)1982 WAS NFL | 1.0 | |
| 1983 Washington Redskins (NFL)1983 WAS NFL | 2.5 | |
| 1984 Washington Redskins (NFL)1984 WAS NFL | 5.5 | |
| Career Totals (NFL)Career Totals NFL | 24.5 |
| FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
|---|---|---|---|---|---|---|---|
| 1979 Washington Redskins (NFL)1979 WAS NFL | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 1981 Washington Redskins (NFL)1981 WAS NFL | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 1982 Washington Redskins (NFL)1982 WAS NFL | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Career Totals (NFL)Career Totals NFL | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: October 8, 2025 |