HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboardsmenu

AHMAD BROOKS

Brooks, Ahmad Kadar
Height: 6-3 Weight: 259
Born: March 14, 1984 Fairfax, VA
High School: C.D. Hylton (Woodbridge, VA)
YearCollegeStatus
2003VirginiaLettered
2004VirginiaLettered
2005VirginiaLettered
Draft: 3rd round (Supplemental Draft) 2006 Cincinnati Bengals
Relatives: Son of Perry Brooks
NFL Game Logs
NFL Playoff Statistics
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
2006 Cincinnati Bengals (NFL)2006 CIN NFL50MLB115
2007 Cincinnati Bengals (NFL)2007 CIN NFL55MLB22
2009 San Francisco 49ers (NFL)2009 SF NFL55WLB140
2010 San Francisco 49ers (NFL)2010 SF NFL55SLB151
2011 San Francisco 49ers (NFL)2011 SF NFL55LOLLB1616
2012 San Francisco 49ers (NFL)2012 SF NFL55LOLB1616
2013 San Francisco 49ers (NFL)2013 SF NFL55LOLB1616
2014 San Francisco 49ers (NFL)2014 SF NFL55LOLB1313
2015 San Francisco 49ers (NFL)2015 SF NFL55LOLB1414
2016 San Francisco 49ers (NFL)2016 SF NFL55LOLB1616
2017 Green Bay Packers (NFL)2017 GB NFL55LOLB-ROLB125
11 Years (NFL)11 Years NFL145104
TransactionDateTeam
3rd7/13/20062006 Cincinnati Bengals (NFL)2006 CIN NFL
Signed7/29/20062006 Cincinnati Bengals (NFL)2006 CIN NFL
Injured Reserve11/7/20072007 Cincinnati Bengals (NFL)2007 CIN NFL
Released8/30/20082008 Cincinnati Bengals (NFL)2008 CIN NFL
Signed8/31/20082008 San Francisco 49ers (NFL)2008 SF NFL
Released11/29/20082008 San Francisco 49ers (NFL)2008 SF NFL
Signed12/3/20082008 San Francisco 49ers (NFL)2008 SF NFL
Restricted Free Agent3/5/20102009 San Francisco 49ers (NFL)2009 SF NFL
Signed4/2/20102010 San Francisco 49ers (NFL)2010 SF NFL
Released8/25/20172017 San Francisco 49ers (NFL)2017 SF NFL
Signed9/4/20172017 Green Bay Packers (NFL)2017 GB NFL
Unrestricted Free Agent3/14/20182017 Green Bay Packers (NFL)2017 GB NFL
AWARDS
2013 Pro Football Writers of America All-NFC
SNAP COUNTSTOTALOFFOFF%DEFDEF%STST%
2012 San Francisco 49ers (NFL)2012 SF NFL104500.097692.26915.5
2013 San Francisco 49ers (NFL)2013 SF NFL103100.096590.76614.3
2014 San Francisco 49ers (NFL)2014 SF NFL60700.060357.640.9
2015 San Francisco 49ers (NFL)2015 SF NFL76000.074465.2163.6
2016 San Francisco 49ers (NFL)2016 SF NFL100300.091879.68517.2
2017 Green Bay Packers (NFL)2017 GB NFL35900.034632.8133.1
Career Totals (NFL)Career Totals NFL480504552253
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
2012 San Francisco 49ers (NFL)2012 SF NFL10000-00-06
Career Totals (NFL)Career Totals NFL10000-00-06
INTERCEPTIONSNOYDSAVGLGTD
2010 San Francisco 49ers (NFL)2010 SF NFL13232.032t1
2012 San Francisco 49ers (NFL)2012 SF NFL15050.050t1
2013 San Francisco 49ers (NFL)2013 SF NFL12222.0220
Career Totals (NFL)Career Totals NFL310434.750t2
SACKSNOYDS
2006 Cincinnati Bengals (NFL)2006 CIN NFL1.06.0
2007 Cincinnati Bengals (NFL)2007 CIN NFL1.07.0
2009 San Francisco 49ers (NFL)2009 SF NFL6.033.0
2010 San Francisco 49ers (NFL)2010 SF NFL5.033.0
2011 San Francisco 49ers (NFL)2011 SF NFL7.044.0
2012 San Francisco 49ers (NFL)2012 SF NFL6.549.5
2013 San Francisco 49ers (NFL)2013 SF NFL8.572.5
2014 San Francisco 49ers (NFL)2014 SF NFL6.021.0
2015 San Francisco 49ers (NFL)2015 SF NFL6.536.5
2016 San Francisco 49ers (NFL)2016 SF NFL6.036.0
2017 Green Bay Packers (NFL)2017 GB NFL1.510.0
Career Totals (NFL)Career Totals NFL55.0348.5
FUMBLESNOLOSTOWNOPPRECYDSTD
2013 San Francisco 49ers (NFL)2013 SF NFL1010100
2014 San Francisco 49ers (NFL)2014 SF NFL0001100
2015 San Francisco 49ers (NFL)2015 SF NFL0001180
Career Totals (NFL)Career Totals NFL1012380
DEFENSETKLDEFSTMTQHTFLFFPDBL
2006 Cincinnati Bengals (NFL)2006 CIN NFL31292022020
2007 Cincinnati Bengals (NFL)2007 CIN NFL660010100
2009 San Francisco 49ers (NFL)2009 SF NFL21165065520
2010 San Francisco 49ers (NFL)2010 SF NFL312650108020
2011 San Francisco 49ers (NFL)2011 SF NFL5050001412130
2012 San Francisco 49ers (NFL)2012 SF NFL4848001512260
2013 San Francisco 49ers (NFL)2013 SF NFL6060001412170
2014 San Francisco 49ers (NFL)2014 SF NFL303000106130
2015 San Francisco 49ers (NFL)2015 SF NFL424200106010
2016 San Francisco 49ers (NFL)2016 SF NFL535300810141
2017 Green Bay Packers (NFL)2017 GB NFL19190064020
Career Totals (NFL)Career Totals NFL391379120967712321
PENALTIESCalledDeclinedAcceptedYardsNullified YardsFirst DownsStalled Drives
2006 Cincinnati Bengals (NFL)2006 CIN NFL31220010
2009 San Francisco 49ers (NFL)2009 SF NFL40430000
2010 San Francisco 49ers (NFL)2010 SF NFL124850020
2011 San Francisco 49ers (NFL)2011 SF NFL84430010
2012 San Francisco 49ers (NFL)2012 SF NFL52315010
2013 San Francisco 49ers (NFL)2013 SF NFL80875040
2014 San Francisco 49ers (NFL)2014 SF NFL50525030
2015 San Francisco 49ers (NFL)2015 SF NFL1111074050
2016 San Francisco 49ers (NFL)2016 SF NFL93637030
2017 Green Bay Packers2017 GB NFL40420000
Career Totals (NFL)Career Totals NFL6915543760200
In Memoriam
NFL Boxscores
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl
Privacy Policy
©2006-2025 Pro Football Archives. All Rights Reserved.
Last Updated: August 19, 2025