Zack Bronson

Bronson, Robert Zacheal
Position: S
Height: 6-1 Weight: 200
Born: January 28, 1974 Jasper, TX
High School: Jasper (TX)
YearCollegeParticipation
1993McNeese StateLettered
1994McNeese StateLettered
1995McNeese StateLettered
1996McNeese StateLettered
NFL Game Logs
NFL Playoff Statistics
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
1997 San Francisco 49ers (NFL)1997 SF NFL31S160
1998 San Francisco 49ers (NFL)1998 SF NFL31S111
1999 San Francisco 49ers (NFL)1999 SF NFL31FS152
2000 San Francisco 49ers (NFL)2000 SF NFL31FS-SS97
2001 San Francisco 49ers (NFL)2001 SF NFL31FS1616
2002 San Francisco 49ers (NFL)2002 SF NFL31FS55
2003 San Francisco 49ers (NFL)2003 SF NFL31FS1212
7 Years (NFL)7 Years NFL8443
TeamDateTransaction
1997 San Francisco 49ers (NFL)1997 SF NFL5/2/1997Signed
1999 San Francisco 49ers (NFL)1999 SF NFL12/28/1999Injured Reserve
1999 San Francisco 49ers (NFL)1999 SF NFL2/11/200012/28/1999
2000 San Francisco 49ers (NFL)2000 SF NFL6/15/2000Signed
2000 San Francisco 49ers (NFL)2000 SF NFL3/2/20016/15/2000
2001 San Francisco 49ers (NFL)2001 SF NFL5/15/2001Signed
2003 San Francisco 49ers (NFL)2003 SF NFL6/2/2004Released
2004 St. Louis Rams (NFL)2004 STL NFL9/4/2004Signed
2004 St. Louis Rams (NFL)2004 STL NFL9/9/2004Injured Reserve
2004 St. Louis Rams (NFL)2004 STL NFL3/2/20059/9/2004
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
2001 San Francisco 49ers (NFL)2001 SF NFL20000-00-012
Career Totals (NFL)Career Totals NFL20000-00-012
INTERCEPTIONSNOYDSAVGLGTD
1997 San Francisco 49ers (NFL)1997 SF NFL12222.0220
1998 San Francisco 49ers (NFL)1998 SF NFL4348.5280
2000 San Francisco 49ers (NFL)2000 SF NFL37525.0430
2001 San Francisco 49ers (NFL)2001 SF NFL716523.697t2
2002 San Francisco 49ers (NFL)2002 SF NFL3289.3200
2003 San Francisco 49ers (NFL)2003 SF NFL12222.0220
Career Totals (NFL)Career Totals NFL1934618.297t2
FUMBLESNOLOSTOWNOPPRECYDSTD
1997 San Francisco 49ers (NFL)1997 SF NFL0001130
2001 San Francisco 49ers (NFL)2001 SF NFL1001100
Career Totals (NFL)Career Totals NFL1002230
DEFENSETKLDEFSTMTQHTFLFFPDBL
1999 San Francisco 49ers (NFL)1999 SF NFL28235000010
2000 San Francisco 49ers (NFL)2000 SF NFL40382001250
2001 San Francisco 49ers (NFL)2001 SF NFL636300010130
2002 San Francisco 49ers (NFL)2002 SF NFL22211000130
2003 San Francisco 49ers (NFL)2003 SF NFL4242000020
Career Totals (NFL)Career Totals NFL19518780023240
PENALTIESCalledDeclinedAcceptedYardsNullified YardsFirst DownsStalled Drives
1999 San Francisco 49ers (NFL)1999 SF NFL31220000
2000 San Francisco 49ers (NFL)2000 SF NFL10115010
2001 San Francisco 49ers (NFL)2001 SF NFL20237020
2003 San Francisco 49ers (NFL)2003 SF NFL10137010
Career Totals (NFL)Career Totals NFL716109040