HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboardsmenu

John Brodie

Brodie, John Riley
Position: QB
Height: 6-1 Weight: 198
Born: August 14, 1935 San Francisco, CA
High School: Tech (Oakland, CA)
YearCollegeStatus
1953Stanford
1954StanfordLettered
1955StanfordLettered
1956StanfordLettered
Draft: 1st round (3rd overall) 1957 San Francisco 49ers
NFL Game Logs
NFL Playoff Statistics
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
1957 San Francisco 49ers (NFL)1957 SF NFL12QB80
1958 San Francisco 49ers (NFL)1958 SF NFL12QB127
1959 San Francisco 49ers (NFL)1959 SF NFL12QB122
1960 San Francisco 49ers (NFL)1960 SF NFL12QB118
1961 San Francisco 49ers (NFL)1961 SF NFL12QB1413
1962 San Francisco 49ers (NFL)1962 SF NFL12QB1414
1963 San Francisco 49ers (NFL)1963 SF NFL12QB33
1964 San Francisco 49ers (NFL)1964 SF NFL12QB1412
1965 San Francisco 49ers (NFL)1965 SF NFL12QB1313
1966 San Francisco 49ers (NFL)1966 SF NFL12QB1413
1967 San Francisco 49ers (NFL)1967 SF NFL12QB1410
1968 San Francisco 49ers (NFL)1968 SF NFL12QB1414
1969 San Francisco 49ers (NFL)1969 SF NFL12QB1310
1970 San Francisco 49ers (NFL)1970 SF NFL12QB1414
1971 San Francisco 49ers (NFL)1971 SF NFL12QB1414
1972 San Francisco 49ers (NFL)1972 SF NFL12QB65
1973 San Francisco 49ers (NFL)1973 SF NFL12QB146
17 Years (NFL)17 Years NFL204158
TransactionDateTeam
Draft11/27/19561957 San Francisco 49ers (NFL)1957 SF NFL
Signed1/16/19571957 San Francisco 49ers (NFL)1957 SF NFL
Retired12/14/19731973 San Francisco 49ers (NFL)1973 SF NFL
AWARDS
1970 Associated Press NFL Player of the Year
1970 Pro Football Weekly NFL Player of the Year
1970 The Sporting News NFL Player of the Year
1970 Newspaper Enterprise Association NFL Player of the Year
1970 Newspaper Enterprise Association NFL Player of the Year
1970 Newspaper Enterprise Association NFL Offensive Player of the Year
1970 Pro Football Weekly NFL Offensive Player of the Year
1970 United Press International NFC Player of the Year
1970 The Sporting News NFC Player of the Year
1970 Associated Press All-NFL
1970 Pro Football Writers of America All-NFL
1970 Pro Football Writers of America All-NFL
1970 Newspaper Enterprise Association All-NFL
1970 Pro Bowl All-NFC
1970 Assoiciated Press All-NFC
1970 United Press International All-NFC
1970 The Sporting News All-NFC
1970 Pro Football Weekly All-NFC
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
1958 San Francisco 49ers (NFL)1958 SF NFL100---00-06
1960 San Francisco 49ers (NFL)1960 SF NFL100---00-06
1961 San Francisco 49ers (NFL)1961 SF NFL200---00-012
1962 San Francisco 49ers (NFL)1962 SF NFL400---00-024
1964 San Francisco 49ers (NFL)1964 SF NFL200---00-012
1965 San Francisco 49ers (NFL)1965 SF NFL100---00-06
1966 San Francisco 49ers (NFL)1966 SF NFL300---00-018
1967 San Francisco 49ers (NFL)1967 SF NFL100---00-06
1970 San Francisco 49ers (NFL)1970 SF NFL200---00-012
1971 San Francisco 49ers (NFL)1971 SF NFL300---00-018
1972 San Francisco 49ers (NFL)1972 SF NFL100---00-06
1973 San Francisco 49ers (NFL)1973 SF NFL100---00-06
Career Totals (NFL)Career Totals NFL2200---00-0132
RUSHINGATTYDSAVGLGTDFD20+40+FUM
1957 San Francisco 49ers (NFL)1957 SF NFL200.0000000
1958 San Francisco 49ers (NFL)1958 SF NFL11-12-1.16100
1959 San Francisco 49ers (NFL)1959 SF NFL561.260000
1960 San Francisco 49ers (NFL)1960 SF NFL181719.53010
1961 San Francisco 49ers (NFL)1961 SF NFL28903.22920
1962 San Francisco 49ers (NFL)1962 SF NFL372587.02140
1963 San Francisco 49ers (NFL)1963 SF NFL7639.02400
1964 San Francisco 49ers (NFL)1964 SF NFL271355.03820
1965 San Francisco 49ers (NFL)1965 SF NFL15604.013100
1966 San Francisco 49ers (NFL)1966 SF NFL5183.67300
1967 San Francisco 49ers (NFL)1967 SF NFL201477.415100
1968 San Francisco 49ers (NFL)1968 SF NFL18713.915000
1969 San Francisco 49ers (NFL)1969 SF NFL11625.615000
1970 San Francisco 49ers (NFL)1970 SF NFL9293.212t200
1971 San Francisco 49ers (NFL)1971 SF NFL14453.212300
1972 San Francisco 49ers (NFL)1972 SF NFL382.741000
1973 San Francisco 49ers (NFL)1973 SF NFL5163.2141000
Career Totals (NFL)Career Totals NFL23511675.038220000
PASSINGATTCOMCOM%INCYDSY/ATTY/COMLGTDTD%INTINT%SKYLFD20+40+RTG
1957 San Francisco 49ers (NFL)1957 SF NFL211152.471607.614.52829.5314.300069.6
1958 San Francisco 49ers (NFL)1958 SF NFL17210359.95612247.111.96163.5137.65961.8
1959 San Francisco 49ers (NFL)1959 SF NFL643046.9273545.511.83423.1710.900035.0
1960 San Francisco 49ers (NFL)1960 SF NFL20710349.89511115.410.865t62.994.318957.5
1961 San Francisco 49ers (NFL)1961 SF NFL28315554.811625889.116.770t144.9124.214184.7
1962 San Francisco 49ers (NFL)1962 SF NFL30417557.611322727.513.080t185.9165.334979.0
1963 San Francisco 49ers (NFL)1963 SF NFL613049.2273676.012.244t34.946.61557.2
1964 San Francisco 49ers (NFL)1964 SF NFL39219349.218324986.412.983t143.6164.11717864.6
1965 San Francisco 49ers (NFL)1965 SF NFL39124261.913331128.012.959t307.7164.11410195.3
1966 San Francisco 49ers (NFL)1966 SF NFL42723254.317328106.612.165t163.7225.22016565.8
1967 San Francisco 49ers (NFL)1967 SF NFL34916848.116520135.812.063t113.2164.61812957.6
1968 San Francisco 49ers (NFL)1968 SF NFL40423457.914930207.512.965t225.4215.22515978.0
1969 San Francisco 49ers (NFL)1969 SF NFL34719455.913824056.912.480t164.6154.31613474.9
1970 San Francisco 49ers (NFL)1970 SF NFL37822359.014529417.813.279t246.3102.686793.8
1971 San Francisco 49ers (NFL)1971 SF NFL38720853.715526426.812.771t184.7246.21111165.0
1972 San Francisco 49ers (NFL)1972 SF NFL1107063.6329058.212.95398.287.383986.4
1973 San Francisco 49ers (NFL)1973 SF NFL1949850.58411265.811.56631.5126.242947.7
Career Totals (NFL)Career Totals NFL4491246955.01798315487.012.883t2144.82245.01421855072.3
FUMBLESNOLOSTOWNOPPRECYDSTD
1958 San Francisco 49ers (NFL)1958 SF NFL630300
1960 San Francisco 49ers (NFL)1960 SF NFL100000
1961 San Francisco 49ers (NFL)1961 SF NFL110100
1962 San Francisco 49ers (NFL)1962 SF NFL800000
1963 San Francisco 49ers (NFL)1963 SF NFL100000
1964 San Francisco 49ers (NFL)1964 SF NFL1110100
1965 San Francisco 49ers (NFL)1965 SF NFL410100
1966 San Francisco 49ers (NFL)1966 SF NFL420200
1967 San Francisco 49ers (NFL)1967 SF NFL310100
1968 San Francisco 49ers (NFL)1968 SF NFL430300
1969 San Francisco 49ers (NFL)1969 SF NFL100000
1970 San Francisco 49ers (NFL)1970 SF NFL1000-90
1971 San Francisco 49ers (NFL)1971 SF NFL330300
Career Totals (NFL)Career Totals NFL4815015-90
Player Deaths
NFL Boxscores
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl
Privacy Policy
©2006-2025 Pro Football Archives. All Rights Reserved.
Last Updated: October 4, 2025