MATT BIRKBirk, Matthew RobertHeight: 6-4 Weight: 308 Born: July 23, 1976 St. Paul, MN High School: Cretin-Derham Hall (St. Paul, MN) |
Year | College | Status |
---|---|---|
1994 | Harvard | Played |
1995 | Harvard | Lettered |
1996 | Harvard | Lettered |
1997 | Harvard | Lettered |
Draft: 6th round (173rd overall) 1998 Minnesota Vikings |
NFL Game Logs |
NFL Playoff Statistics |
Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1998 Minnesota Vikings (NFL)1998 MIN NFL | 75 | OT | 7 | 0 |
1999 Minnesota Vikings (NFL)1999 MIN NFL | 78 | OT | 15 | 0 |
2000 Minnesota Vikings (NFL)2000 MIN NFL | 78 | C | 16 | 16 |
2001 Minnesota Vikings (NFL)2001 MIN NFL | 78 | C | 16 | 16 |
2002 Minnesota Vikings (NFL)2002 MIN NFL | 78 | C | 16 | 16 |
2003 Minnesota Vikings (NFL)2003 MIN NFL | 78 | C | 16 | 16 |
2004 Minnesota Vikings (NFL)2004 MIN NFL | 78 | C | 12 | 11 |
2006 Minnesota Vikings (NFL)2006 MIN NFL | 78 | C | 16 | 16 |
2007 Minnesota Vikings (NFL)2007 MIN NFL | 78 | C | 16 | 16 |
2008 Minnesota Vikings (NFL)2008 MIN NFL | 78 | C | 16 | 16 |
2009 Baltimore Ravens (NFL)2009 BAL NFL | 77 | C | 16 | 16 |
2010 Baltimore Ravens (NFL)2010 BAL NFL | 77 | C | 16 | 16 |
2011 Baltimore Ravens (NFL)2011 BAL NFL | 77 | C | 16 | 16 |
2012 Baltimore Ravens (NFL)2012 BAL NFL | 77 | C | 16 | 16 |
14 Years (NFL)14 Years NFL | 210 | 187 |
Transaction | Date | Team |
---|---|---|
Draft | 4/19/1998 | 1998 Minnesota Vikings (NFL)1998 MIN NFL |
Signed | 6/24/1998 | 1998 Minnesota Vikings (NFL)1998 MIN NFL |
Restricted Free Agent | 3/2/2001 | 2000 Minnesota Vikings (NFL)2000 MIN NFL |
Signed | 3/6/2001 | 2001 Minnesota Vikings (NFL)2001 MIN NFL |
Injured Reserve | 8/30/2005 | 2005 Minnesota Vikings (NFL)2005 MIN NFL |
Unrestricted Free Agent | 2/27/2009 | 2008 Minnesota Vikings (NFL)2008 MIN NFL |
Signed | 3/4/2009 | 2009 Baltimore Ravens (NFL)2009 BAL NFL |
Unrestricted Free Agent | 3/13/2012 | 2011 Baltimore Ravens (NFL)2011 BAL NFL |
Signed | 3/19/2012 | 2012 Baltimore Ravens (NFL)2012 BAL NFL |
Reserve/Retired | 2/28/2013 | 2013 Baltimore Ravens (NFL)2013 BAL NFL |
AWARDS |
---|
2000 Pro Football Weekly All-NFC |
2003 Sporting News All-NFL |
2003 Pro Football Weekly All-NFC |
2007 Pro Football Weekly All-NFC |
SNAP COUNTS | TOTAL | OFF | OFF% | DEF | DEF% | ST | ST% |
---|---|---|---|---|---|---|---|
2012 Baltimore Ravens (NFL)2012 BAL NFL | 1019 | 1017 | 93.2 | 0 | 0.0 | 2 | 0.4 |
Career Totals (NFL)Career Totals NFL | 1019 | 1017 | 0 | 2 |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
2000 Minnesota Vikings (NFL)2000 MIN NFL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 Minnesota Vikings (NFL)2002 MIN NFL | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2003 Minnesota Vikings (NFL)2003 MIN NFL | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2004 Minnesota Vikings (NFL)2004 MIN NFL | 2 | 0 | 0 | 0 | 0 | -31 | 0 |
2006 Minnesota Vikings (NFL)2006 MIN NFL | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2007 Minnesota Vikings (NFL)2007 MIN NFL | 1 | 0 | 0 | 0 | 0 | -16 | 0 |
2008 Minnesota Vikings (NFL)2008 MIN NFL | 1 | 0 | 0 | 0 | 0 | -22 | 0 |
2010 Baltimore Ravens (NFL)2010 BAL NFL | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2012 Baltimore Ravens (NFL)2012 BAL NFL | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Career Totals (NFL)Career Totals NFL | 5 | 0 | 5 | 0 | 5 | -69 | 0 |
DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
---|---|---|---|---|---|---|---|---|---|
2002 Minnesota Vikings (NFL)2002 MIN NFL | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2003 Minnesota Vikings (NFL)2003 MIN NFL | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
2006 Minnesota Vikings (NFL)2006 MIN NFL | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
2007 Minnesota Vikings (NFL)2007 MIN NFL | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2008 Minnesota Vikings (NFL)2008 MIN NFL | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2009 Baltimore Ravens (NFL)2009 BAL NFL | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2010 Baltimore Ravens (NFL)2010 BAL NFL | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2011 Baltimore Ravens (NFL)2011 BAL NFL | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2012 Baltimore Ravens (NFL)2012 BAL NFL | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Career Totals (NFL)Career Totals NFL | 22 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
PENALTIES | Called | Declined | Accepted | Yards | Nullified Yards | First Downs | Stalled Drives |
---|---|---|---|---|---|---|---|
2000 Minnesota Vikings (NFL)2000 MIN NFL | 3 | 0 | 3 | 20 | 4 | 0 | 1 |
2001 Minnesota Vikings (NFL)2001 MIN NFL | 3 | 0 | 3 | 35 | 5 | 0 | 3 |
2002 Minnesota Vikings (NFL)2002 MIN NFL | 2 | 0 | 2 | 20 | 0 | 0 | 0 |
2003 Minnesota Vikings (NFL)2003 MIN NFL | 4 | 0 | 4 | 30 | 14 | 0 | 2 |
2004 Minnesota Vikings (NFL)2004 MIN NFL | 5 | 0 | 5 | 45 | 32 | 0 | 2 |
2006 Minnesota Vikings (NFL)2006 MIN NFL | 5 | 1 | 4 | 25 | 0 | 0 | 2 |
2007 Minnesota Vikings (NFL)2007 MIN NFL | 4 | 0 | 4 | 30 | 56 | 0 | 2 |
2008 Minnesota Vikings (NFL)2008 MIN NFL | 5 | 1 | 4 | 30 | 15 | 0 | 2 |
2009 Baltimore Ravens (NFL)2009 BAL NFL | 3 | 0 | 3 | 13 | 13 | 0 | 2 |
2010 Baltimore Ravens (NFL)2010 BAL NFL | 2 | 0 | 2 | 10 | 0 | 0 | 0 |
2011 Baltimore Ravens (NFL)2011 BAL NFL | 4 | 0 | 4 | 25 | 3 | 0 | 2 |
2012 Baltimore Ravens (NFL)2012 BAL NFL | 2 | 0 | 2 | 20 | 13 | 0 | 1 |
Career Totals (NFL)Career Totals NFL | 42 | 2 | 40 | 303 | 155 | 0 | 19 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 19, 2025 |