HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboardsmenu

FRED BEASLEY

Beasley, Frederick Jerome
Height: 6-0 Weight: 240
Born: September 18, 1974 Montgomery, AL
High School: Robert E. Lee (Montgomery, AL)
YearCollegeStatus
1994AuburnLettered
1995AuburnLettered
1996AuburnLettered
1997AuburnLettered
Draft: 6th round (180th overall) 1998 San Francisco 49ers
NFL Game Logs
NFL Playoff Statistics
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
1998 San Francisco 49ers (NFL)1998 SF NFL40FB160
1999 San Francisco 49ers (NFL)1999 SF NFL40FB1311
2000 San Francisco 49ers (NFL)2000 SF NFL40FB1515
2001 San Francisco 49ers (NFL)2001 SF NFL40FB1512
2002 San Francisco 49ers (NFL)2002 SF NFL40FB1614
2003 San Francisco 49ers (NFL)2003 SF NFL40FB1611
2004 San Francisco 49ers (NFL)2004 SF NFL40FB1410
2005 San Francisco 49ers (NFL)2005 SF NFL40FB97
8 Years (NFL)8 Years NFL11480
TransactionDateTeam
Draft4/19/19981998 San Francisco 49ers (NFL)1998 SF NFL
Signed7/18/19981998 San Francisco 49ers (NFL)1998 SF NFL
Unrestricted Free Agent3/2/20012000 San Francisco 49ers (NFL)2000 SF NFL
Signed3/2/20012001 San Francisco 49ers (NFL)2001 SF NFL
Unrestricted Free Agent3/1/20022001 San Francisco 49ers (NFL)2001 SF NFL
Signed3/8/20022002 San Francisco 49ers (NFL)2002 SF NFL
Unrestricted Free Agent3/11/20062005 San Francisco 49ers (NFL)2005 SF NFL
Signed3/27/20062006 Miami Dolphins (NFL)2006 MIA NFL
Released9/2/20062006 Miami Dolphins (NFL)2006 MIA NFL
Signed8/24/20072007 Washington Redskins (NFL)2007 WAS NFL
Released9/1/20072007 Washington Redskins (NFL)2007 WAS NFL
AWARDS
2003 Pro Bowl All-NFC
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
1999 San Francisco 49ers (NFL)1999 SF NFL40000-00-024
2000 San Francisco 49ers (NFL)2000 SF NFL60000-00-036
2001 San Francisco 49ers (NFL)2001 SF NFL10000-00-06
2002 San Francisco 49ers (NFL)2002 SF NFL10000-00-06
2003 San Francisco 49ers (NFL)2003 SF NFL10000-00-06
Career Totals (NFL)Career Totals NFL130000-00-078
RUSHINGATTYDSAVGLGTDFD20+40+FUM
1999 San Francisco 49ers (NFL)1999 SF NFL582764.844t418212
2000 San Francisco 49ers (NFL)2000 SF NFL501472.99314000
2001 San Francisco 49ers (NFL)2001 SF NFL23733.21618000
2002 San Francisco 49ers (NFL)2002 SF NFL26752.99015000
2003 San Francisco 49ers (NFL)2003 SF NFL17241.4504000
2004 San Francisco 49ers (NFL)2004 SF NFL9151.7404000
Career Totals (NFL)Career Totals NFL1836103.344t863212
RECEIVINGTARRECPCTYDSAVGLGTDFD20+40+FUM
1998 San Francisco 49ers (NFL)1998 SF NFL11111.01101000
1999 San Francisco 49ers (NFL)1999 SF NFL513262.72828.824016200
2000 San Francisco 49ers (NFL)2000 SF NFL513160.82337.534311200
2001 San Francisco 49ers (NFL)2001 SF NFL281657.1996.21506001
2002 San Francisco 49ers (NFL)2002 SF NFL322268.81526.925t18100
2003 San Francisco 49ers (NFL)2003 SF NFL281967.91849.73216300
2004 San Francisco 49ers (NFL)2004 SF NFL251040.0444.4901000
2005 San Francisco 49ers (NFL)2005 SF NFL3266.7126.0600000
Career Totals (NFL)Career Totals NFL21813360.610177.634549801
FUMBLESNOLOSTOWNOPPRECYDSTD
1999 San Francisco 49ers (NFL)1999 SF NFL2220200
2001 San Francisco 49ers (NFL)2001 SF NFL1100000
Career Totals (NFL)Career Totals NFL3320200
DEFENSETKLDEFSTMTQHTFLFFPDBL
1999 San Francisco 49ers (NFL)1999 SF NFL200200000
2002 San Francisco 49ers (NFL)2002 SF NFL200200000
2004 San Francisco 49ers (NFL)2004 SF NFL10010000
2005 San Francisco 49ers (NFL)2005 SF NFL10010100
Career Totals (NFL)Career Totals NFL600600100
PENALTIESCalledDeclinedAcceptedYardsNullified YardsFirst DownsStalled Drives
1999 San Francisco 49ers (NFL)1999 SF NFL30325001
2000 San Francisco 49ers (NFL)2000 SF NFL30320-501
2001 San Francisco 49ers (NFL)2001 SF NFL30330101
2002 San Francisco 49ers (NFL)2002 SF NFL1100000
2004 San Francisco 49ers (NFL)2004 SF NFL1100000
Career Totals (NFL)Career Totals NFL112975-403
In Memoriam
NFL Boxscores
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl
Privacy Policy
©2006-2025 Pro Football Archives. All Rights Reserved.
Last Updated: August 19, 2025