Matt Bahr

Bahr, Matthew David
Position: K
Height: 5-10 Weight: 175
Born: July 6, 1956 Philadelphia, PA
High School: Neshaminy (Langhorne, PA)
YearCollegeParticipation
1974Penn StateNot on Team
1975Penn StateNot on Team
1976Penn StateLettered
1977Penn StateLettered
1978Penn StateLettered
Draft: 6th round (165th overall) 1979 Pittsburgh Steelers
Relatives: Brother of Chris Bahr
NFL Game Logs
NFL Playoff Statistics
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
1979 Pittsburgh Steelers (NFL)1979 PIT NFL9K160
1980 Pittsburgh Steelers (NFL)1980 PIT NFL9K160
1981 San Francisco 49ers (NFL)1981 SF NFL10K40
1981 Cleveland Browns (NFL)1981 CLE NFL9K110
1981 Year (NFL)1981 Year NFL150
1982 Cleveland Browns (NFL)1982 CLE NFL9K90
1983 Cleveland Browns (NFL)1983 CLE NFL9K160
1984 Cleveland Browns (NFL)1984 CLE NFL9K160
1985 Cleveland Browns (NFL)1985 CLE NFL9K160
1986 Cleveland Browns (NFL)1986 CLE NFL9K120
1987 Cleveland Browns (NFL)1987 CLE NFL9K30
1988 Cleveland Browns (NFL)1988 CLE NFL9K160
1989 Cleveland Browns (NFL)1989 CLE NFL9K160
1990 New York Giants (NFL)1990 NYG NFL9K130
1991 New York Giants (NFL)1991 NYG NFL9K130
1992 New York Giants (NFL)1992 NYG NFL9K120
1993 Philadelphia Eagles (NFL)1993 PHI NFL11K110
1993 New England Patriots (NFL)1993 NE NFL3K30
1993 Year (NFL)1993 Year NFL140
1994 New England Patriots (NFL)1994 NE NFL3K160
1995 New England Patriots (NFL)1995 NE NFL3K160
17 Years (NFL)17 Years NFL2350
TeamDateTransaction
1979 Pittsburgh Steelers (NFL)1979 PIT NFL5/3/1979Draft
1979 Pittsburgh Steelers (NFL)1979 PIT NFLSigned
1981 Pittsburgh Steelers (NFL)1981 PIT NFL8/31/1981Released
1981 San Francisco 49ers (NFL)1981 SF NFL9/8/1981Signed
1981 Cleveland Browns (NFL)1981 CLE NFL10/6/1981Traded
1986 Cleveland Browns (NFL)1986 CLE NFL11/28/1986Injured Reserve
1987 Cleveland Browns (NFL)1987 CLE NFL9/1/1987Reserve/Physically Unable to Perform
1987 Cleveland Browns (NFL)1987 CLE NFL12/11/19879/1/1987
1990 Cleveland Browns (NFL)1990 CLE NFL9/3/1990Released
1990 New York Giants (NFL)1990 NYG NFL9/28/1990Signed
1990 New York Giants (NFL)1990 NYG NFL2/1/19919/28/1990
1991 New York Giants (NFL)1991 NYG NFLSigned
1991 New York Giants (NFL)1991 NYG NFL2/1/1992
1992 New York Giants (NFL)1992 NYG NFLSigned
1992 New York Giants (NFL)1992 NYG NFL12/6/1992Injured Reserve
1992 New York Giants (NFL)1992 NYG NFL3/1/199312/6/1992
1993 New York Giants (NFL)1993 NYG NFL7/1/1993Signed
1993 New York Giants (NFL)1993 NYG NFL8/30/19937/1/1993
1993 Philadelphia Eagles (NFL)1993 PHI NFL9/9/1993Signed
1993 New England Patriots (NFL)1993 NE NFL12/14/1993Assigned on Waivers
1994 New England Patriots (NFL)1994 NE NFL2/17/1995Free Agent
1995 New England Patriots (NFL)1995 NE NFL3/24/1995Signed
1995 New England Patriots (NFL)1995 NE NFL2/16/19963/24/1995
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
1979 Pittsburgh Steelers (NFL)1979 PIT NFL0505296.2---183060.0-0104
1980 Pittsburgh Steelers (NFL)1980 PIT NFL0394292.9---192867.9-096
1981 San Francisco 49ers (NFL)1981 SF NFL01212100.0---2633.3-018
1981 Cleveland Browns (NFL)1981 CLE NFL02222100.0---132065.0-061
1981 Year (NFL)1981 Year NFL03434100.0---152657.7-079
1982 Cleveland Browns (NFL)1982 CLE NFL01717100.0---71546.7-038
1983 Cleveland Browns (NFL)1983 CLE NFL0384095.0---212487.5-0101
1984 Cleveland Browns (NFL)1984 CLE NFL02525100.0---243275.0-097
1985 Cleveland Browns (NFL)1985 CLE NFL03535100.0---141877.8-077
1986 Cleveland Browns (NFL)1986 CLE NFL03030100.0---202676.9-090
1987 Cleveland Browns (NFL)1987 CLE NFL091090.0---4580.0-021
1988 Cleveland Browns (NFL)1988 CLE NFL0323397.0---242982.8-0104
1989 Cleveland Browns (NFL)1989 CLE NFL04040100.0---162466.7-088
1990 New York Giants (NFL)1990 NYG NFL0293096.7---172373.9-080
1991 New York Giants (NFL)1991 NYG NFL0242596.0---222975.9-090
1992 New York Giants (NFL)1992 NYG NFL02929100.0---162176.2-077
1993 Philadelphia Eagles (NFL)1993 PHI NFL0181994.7---81361.5-042
1993 New England Patriots (NFL)1993 NE NFL01010100.0---55100.0-025
1993 Year (NFL)1993 Year NFL0282996.6---131872.2-067
1994 New England Patriots (NFL)1994 NE NFL03636100.000-273479.4-0117
1995 New England Patriots (NFL)1995 NE NFL02727100.000-233369.7-096
Career Totals (NFL)Career Totals NFL052253497.800-30041572.3-01422
FIELD GOALS1-1920-2930-3940-4950+MADEATTPCTBLLG
1979 Pittsburgh Steelers (NFL)1979 PIT NFL0/05/56/117/130/1183060.0147
1980 Pittsburgh Steelers (NFL)1980 PIT NFL2/28/97/102/60/1192867.9148
1981 San Francisco 49ers (NFL)1981 SF NFL0/00/20/12/30/02633.3147
1981 Cleveland Browns (NFL)1981 CLE NFL3/35/55/90/20/1132065.0139
1981 Year (NFL)1981 Year NFL3/35/75/102/50/1152657.7247
1982 Cleveland Browns (NFL)1982 CLE NFL1/13/41/32/70/071546.7346
1983 Cleveland Browns (NFL)1983 CLE NFL1/19/95/66/70/1212487.5047
1984 Cleveland Browns (NFL)1984 CLE NFL3/312/122/76/91/1243275.0050
1985 Cleveland Browns (NFL)1985 CLE NFL1/12/28/93/50/1141877.8145
1986 Cleveland Browns (NFL)1986 CLE NFL4/47/97/81/21/3202676.9152
1987 Cleveland Browns (NFL)1987 CLE NFL0/02/22/30/00/04580.0031
1988 Cleveland Browns (NFL)1988 CLE NFL1/110/128/105/60/0242982.8247
1989 Cleveland Browns (NFL)1989 CLE NFL0/05/56/84/91/2162466.7150
1990 New York Giants (NFL)1990 NYG NFL2/27/73/35/90/2172373.9049
1991 New York Giants (NFL)1991 NYG NFL0/06/66/89/121/3222975.9154
1992 New York Giants (NFL)1992 NYG NFL2/21/110/113/50/2162176.2047
1993 Philadelphia Eagles (NFL)1993 PHI NFL0/04/62/22/50/081361.5048
1993 New England Patriots (NFL)1993 NE NFL1/11/13/30/00/055100.0037
1993 Year (NFL)1993 Year NFL1/15/75/52/50/0131872.2048
1994 New England Patriots (NFL)1994 NE NFL0/014/149/124/80/0273479.4048
1995 New England Patriots (NFL)1995 NE NFL1/212/123/75/72/5233369.7155
Career Totals (NFL)Career Totals NFL18/19103/10983/11662/1056/2227237172.31255
RUSHINGATTYDSAVGLGTDFD20+40+FUM
1988 Cleveland Browns (NFL)1988 CLE NFL1-8-8.0-800000
Career Totals (NFL)Career Totals NFL1-8-8.0-800000
PUNTINGNOYDSAVGLGBLTBI20OBDNRYDSNYDSNET
1995 New England Patriots (NFL)1995 NE NFL12929.02901000099.0
Career Totals (NFL)Career Totals NFL12929.02901000099.0
KICKOFFSNOYDSAVGTBOBRETRETYTDOSAOSR
1991 New York Giants (NFL)1991 NYG NFL59328155.611146777010
1992 New York Giants (NFL)1992 NYG NFL49280357.25043847010
1993 Philadelphia Eagles (NFL)1993 PHI NFL36218260.67127497000
1993 New England Patriots (NFL)1993 NE NFL19104955.21117366000
1994 New England Patriots (NFL)1994 NE NFL22412.00000020
1995 New England Patriots (NFL)1995 NE NFL314949.700247010
Career Totals (NFL)Career Totals NFL168948856.52431352534050