Alvin AshleyAshely, AlvinHeight: 5-9 Weight: 140 Born: October 14, 1969 High School: |
| Year | College | Status |
|---|---|---|
| 1990 | Southwest Minnesota State | Lettered |
| 1991 | Southwest Minnesota State | Lettered |
| 1992 | Southwest Minnesota State | Lettered |
| 1993 | Southwest Minnesota State | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1994 Milwaukee Mustangs (ARFL)1994 MIL ARFL | WR | 12 | ||
| 1995 Miami Hooters (ARFL)1995 MIA ARFL | WR/DB | 7 | ||
| 1995 Albany Firebirds (ARFL)1995 ALB ARFL | WR/DB | 1 | ||
| 1995 Year (ARFL)1995 Year ARFL | 8 | |||
| 1996 Minnesota Fighting Pike (ARFL)1996 MIN ARFL | WR/DB | 14 | ||
| 1997 New Jersey Red Dogs (ARFL)1997 NJ ARFL | WR/DB | 14 | ||
| 1998 New Jersey Red Dogs (ARFL)1998 NJ ARFL | WR/DB | 14 | ||
| 1999 New Jersey Red Dogs (ARFL)1999 NJ ARFL | WR/DB | 14 | ||
| 2000 Milwaukee Mustangs (ARFL)2000 MIL ARFL | WR/DB | 2 | ||
| 2001 Milwaukee Mustangs (ARFL)2001 MIL ARFL | 6 | WR/DB | 14 | |
| 2002 New Jersey Gladiators (ARFL)2002 NJ ARFL | 6 | WR/DB | 8 | 8 |
| 2002 Tampa Bay Storm (ARFL)2002 TB ARFL | 6 | WR/DB | 4 | 4 |
| 2002 Year (ARFL)2002 Year ARFL | 12 | 12 | ||
| 2003 Tampa Bay Storm (ARFL)2003 TB ARFL | 6 | WR/DB | 10 | 0 |
| 2003 Carolina Cobras (ARFL)2003 CAR ARFL | 6 | WR/DB | 3 | 3 |
| 2003 Year (ARFL)2003 Year ARFL | 13 | 3 | ||
| 2004 Grand Rapids Rampage (ARFL)2004 GR ARFL | 12 | WR/DB | 4 |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: October 20, 2025 |