HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboardsmenu

JOE ARENAS

Arenas, Lupe Joe
Height: 5-11 Weight: 180
Born: December 12, 1925 Cedar Rapids, IA
Died: June 30, 2020
High School: Lincoln (NE)
YearCollegeStatus
1947Nebraska-OmahaPlayed
1948Nebraska-OmahaPlayed
1949Nebraska-OmahaPlayed
1950Nebraska-OmahaPlayed
Draft: 8th round (89th overall) 1951 San Francisco 49ers
Military Service: United States Marine Corps
NFL Game Logs
NFL Playoff Statistics
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
1951 San Francisco 49ers (NFL)1951 SF NFL82LOH120
1952 San Francisco 49ers (NFL)1952 SF NFL22LOH115
1953 San Francisco 49ers (NFL)1953 SF NFL22LOH1211
1954 San Francisco 49ers (NFL)1954 SF NFL22RCB-LOH-RS1211
1955 San Francisco 49ers (NFL)1955 SF NFL22LOH-RDH129
1956 San Francisco 49ers (NFL)1956 SF NFL22ROH-LOH129
1957 San Francisco 49ers (NFL)1957 SF NFL22LOH-ROH121
7 Years (NFL)8346
DateTeamTransaction
1/19/19511951 San Francisco 49ers (NFL)1951 SF NFLDraft
1951 San Francisco 49ers (NFL)1951 SF NFLSigned
9/3/19581958 San Francisco 49ers (NFL)1958 SF NFLRetired
1962 Boston Patriots (AFL)1962 BOS AFLReleased
7/19/19621962 Boston Patriots (AFL)1962 BOS AFLSigned
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
1951 San Francisco 49ers (NFL)1951 SF NFL400---00-024
1952 San Francisco 49ers (NFL)1952 SF NFL100---00-06
1953 San Francisco 49ers (NFL)1953 SF NFL700---00-042
1955 San Francisco 49ers (NFL)1955 SF NFL200---00-012
1956 San Francisco 49ers (NFL)1956 SF NFL300---00-018
1957 San Francisco 49ers (NFL)1957 SF NFL100---00-06
Career Totals (NFL)1800---00-0108
RUSHINGATTYDSAVGLGTDFD20+40+FUM
1951 San Francisco 49ers (NFL)1951 SF NFL341835.414300
1952 San Francisco 49ers (NFL)1952 SF NFL441834.214000
1953 San Francisco 49ers (NFL)1953 SF NFL723805.360t6
1954 San Francisco 49ers (NFL)1954 SF NFL11777.02600
1955 San Francisco 49ers (NFL)1955 SF NFL371504.13000
1957 San Francisco 49ers (NFL)1957 SF NFL5142.87t100
Career Totals (NFL)2039874.960t1000
PASSINGATTCOMCOM%INCYDSY/ATTY/COMLGTDTD%INTINT%SKYLFD20+40+RTG
1952 San Francisco 49ers (NFL)1952 SF NFL100.0100.000.000.00000039.6
1953 San Francisco 49ers (NFL)1953 SF NFL100.0100.000.000.00000039.6
1955 San Francisco 49ers (NFL)1955 SF NFL100.0100.000.000.0000039.6
1957 San Francisco 49ers (NFL)1957 SF NFL33100.009230.730.733t266.700.00030158.3
Career Totals (NFL)6350.039215.330.733t233.300.000030135.4
RECEIVINGTARRECPCTYDSAVGLGTDFD20+40+FUM
1951 San Francisco 49ers (NFL)1951 SF NFL11212.01211000
1952 San Francisco 49ers (NFL)1952 SF NFL5479.414100
1953 San Francisco 49ers (NFL)1953 SF NFL1011311.338120
1954 San Francisco 49ers (NFL)1954 SF NFL2126.012000
1955 San Francisco 49ers (NFL)1955 SF NFL1325519.653t2
1956 San Francisco 49ers (NFL)1956 SF NFL1422616.1501
1957 San Francisco 49ers (NFL)1957 SF NFL11010.010000
Career Totals (NFL)4667514.753t61200
INTERCEPTIONSNOYDSAVGLGTD
1953 San Francisco 49ers (NFL)1953 SF NFL22914.5170
1954 San Francisco 49ers (NFL)1954 SF NFL3268.7260
1955 San Francisco 49ers (NFL)1955 SF NFL100.000
Career Totals (NFL)6559.2260
PUNT RETURNSNOFCYDSAVGLGTD20+40+FUM
1951 San Francisco 49ers (NFL)1951 SF NFL2127213.0510
1952 San Francisco 49ers (NFL)1952 SF NFL7405.713000
1953 San Francisco 49ers (NFL)1953 SF NFL89311.6500
1954 San Francisco 49ers (NFL)1954 SF NFL231175.12300
1955 San Francisco 49ers (NFL)1955 SF NFL21552.67000
1956 San Francisco 49ers (NFL)1956 SF NFL191176.267t1
1957 San Francisco 49ers (NFL)1957 SF NFL25803.22600
Career Totals (NFL)1247746.267t100
KICKOFF RETURNSNOFCYDSAVGLGTD20+40+FUM
1951 San Francisco 49ers (NFL)1951 SF NFL2154225.8490
1952 San Francisco 49ers (NFL)1952 SF NFL1129126.5470
1953 San Francisco 49ers (NFL)1953 SF NFL1655134.4820
1954 San Francisco 49ers (NFL)1954 SF NFL1636222.6410
1955 San Francisco 49ers (NFL)1955 SF NFL2459424.8420
1956 San Francisco 49ers (NFL)1956 SF NFL2780129.796t1
1957 San Francisco 49ers (NFL)1957 SF NFL2465727.4640
Career Totals (NFL)139379827.396t1
FUMBLESNOLOSTOWNOPPRECYDSTD
1951 San Francisco 49ers (NFL)1951 SF NFL100000
1952 San Francisco 49ers (NFL)1952 SF NFL320200
1953 San Francisco 49ers (NFL)1953 SF NFL530300
1954 San Francisco 49ers (NFL)1954 SF NFL330340
1955 San Francisco 49ers (NFL)1955 SF NFL420200
1956 San Francisco 49ers (NFL)1956 SF NFL110100
1957 San Francisco 49ers (NFL)1957 SF NFL300000
Career Totals (NFL)201101140
In Memoriam
NFL Boxscores
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl
Privacy Policy
©2006-2025 Pro Football Archives. All Rights Reserved.
Last Updated: July 9, 2025