Philadelphia Eagles at Baltimore Ravens Game Statistics |
Date: December 1, 2024 Location: Baltimore, MD |
Venue: M&T Bank Stadium Attendance: 71344 |
Score By Quarters | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Philadelphia EaglesPHI | 0 | 14 | 0 | 10 | 24 |
Baltimore RavensBAL | 9 | 3 | 0 | 7 | 19 |
Qtr | Team | Scoring Plays | PHI | BAL |
---|---|---|---|---|
1 | Baltimore RavensBAL | Justin Tucker 34 FG | 0 | 3 |
1 | Baltimore RavensBAL | Mark Andrews 14 pass from Lamar Jackson (Justin Tucker kick failed) | 0 | 9 |
2 | Philadelphia EaglesPHI | Dallas Goedert 17 pass from Jalen Hurts (Jake Elliott kick) | 7 | 9 |
2 | Philadelphia EaglesPHI | Jalen Hurts 1 run (Jake Elliott kick) | 14 | 9 |
2 | Baltimore RavensBAL | Justin Tucker 50 FG | 14 | 12 |
4 | Philadelphia EaglesPHI | Saquon Barkley 25 run (Jake Elliott kick) | 21 | 12 |
4 | Philadelphia EaglesPHI | Jake Elliott 35 FG | 24 | 12 |
4 | Baltimore RavensBAL | Isaiah Likely 11 pass from Lamar Jackson (Justin Tucker kick) | 24 | 19 |
LINEUPS | ||
---|---|---|
Philadelphia Eagles | ||
Offense | ||
11 | WR | A.J. Brown |
18 | WR | Britain Covey |
68 | LOT | Jordan Mailata |
69 | LOG | Landon Dickerson |
51 | C | Cam Jurgens |
77 | ROG | Mekhi Becton |
65 | ROT | Lane Johnson |
81 | TE | Grant Calcaterra |
88 | TE | Dallas Goedert |
1 | QB | Jalen Hurts |
26 | RB | Saquon Barkley |
Defense | ||
90 | DE | Jordan Davis |
98 | NT | Jalen Carter |
3 | OLB | Nolan Smith |
19 | OLB | Josh Sweat |
53 | ILB | Zack Baun |
17 | ILB | Nakobe Dean |
27 | CB | Quinyon Mitchell |
34 | CB | Isaiah Rodgers |
8 | SS | C.J. Gardner-Johnson |
32 | FS | Reed Blankenship |
33 | NB | Cooper DeJean |
Baltimore Ravens | ||
Offense | ||
15 | WR | Nelson Agholor |
7 | WR | Rashod Bateman |
4 | WR | Zay Flowers |
79 | LOT | Ronnie Stanley |
65 | LOG | Patrick Mekari |
64 | C | Tyler Linderbaum |
77 | ROG | Daniel Faalele |
70 | ROT | Roger Rosengarten |
89 | TE | Mark Andrews |
8 | QB | Lamar Jackson |
22 | RB | Derrick Henry |
Defense | ||
98 | DE | Travis Jones |
92 | DT | Justin Madubuike |
96 | NT | Broderick Washington |
95 | SLB | Tavius Robinson |
0 | MLB | Roquan Smith |
40 | RUSH | Malik Harrison |
23 | WLB | Trenton Simpson |
44 | CB | Marlon Humphrey |
21 | CB | Brandon Stephens |
14 | SS | Kyle Hamilton |
29 | FS | Ar'Darius Washington |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Philadelphia Eagles | |||||
Will Shipley | 1 | 4 | 4.0 | 4 | 0 |
Baltimore Ravens | |||||
Justice Hill | 3 | 6 | 2.0 | 3 | 0 |
PASSING | ATT | COM | PCT | INT | YDS | AVG | LG | TD | TS | YL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Eagles | |||||||||||
Baltimore Ravens |
RECEIVING | TAR | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Philadelphia Eagles | ||||||
Jahan Dotson | 1 | 1 | 7 | 7 | 7 | 0 |
Parris Campbell | 1 | 0 | 0 | 0 | 0 | |
Baltimore Ravens | ||||||
Isaiah Likely | 8 | 5 | 38 | 7.6 | 11t | 1 |
Justice Hill | 6 | 4 | 15 | 3.8 | 5 | 0 |
Tylan Wallace | 2 | 2 | 14 | 7 | 12 | 0 |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Philadelphia Eagles | |||||
Baltimore Ravens |
PUNTING | NO | YDS | AVG | LG | BL |
---|---|---|---|---|---|
Philadelphia Eagles | |||||
Braden Mann | 6 | 307 | 51.2 | 58 | |
Baltimore Ravens | |||||
Jordan Stout | 4 | 191 | 47.8 | 58 |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Philadelphia Eagles | ||||||
Baltimore Ravens | ||||||
Tylan Wallace | 2 | 2 | 16 | 8.0 | 11 | 0 |
KICKOFFS | NO | YDS | AVG | TB |
---|---|---|---|---|
Philadelphia Eagles | ||||
Braden Mann | 5 | 321 | 64.2 | 3 |
Baltimore Ravens | ||||
Justin Tucker | 5 | 263 | 52.6 | 3 |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Philadelphia Eagles | ||||||
Kenneth Gainwell | 1 | 0 | 23 | 23.0 | 23 | 0 |
Baltimore Ravens | ||||||
Rasheen Ali | 2 | 0 | 62 | 31.0 | 38 | 0 |
SACKS | NO | YDS |
---|---|---|
Philadelphia Eagles | ||
Jalen Carter | 1.0 | 13.0 |
Nolan Smith | 1.0 | 4.0 |
Zack Baun | 0.5 | 7.0 |
Jalyx Hunt | 0.5 | 7.0 |
Baltimore Ravens | ||
Broderick Washington | 1.0 | 0.0 |
Marlon Humphrey | 0.5 | 3.0 |
Roquan Smith | 0.5 | 3.0 |
DEFENSE | TKL | TFL | QH | PD | FF | BL |
---|---|---|---|---|---|---|
Philadelphia Eagles | ||||||
Zack Baun | 13 | 1 | 1 | 0 | 1 | |
Nakobe Dean | 10 | 0 | 0 | 0 | 0 | |
Nolan Smith | 8 | 1 | 1 | 0 | 0 | |
Cooper DeJean | 5 | 0 | 0 | 1 | 0 | |
Josh Sweat | 5 | 0 | 0 | 0 | 0 | |
Tristin McCollum | 4 | 0 | 0 | 1 | 0 | |
Isaiah Rodgers | 4 | 0 | 0 | 0 | 0 | |
Jalen Carter | 4 | 3 | 2 | 0 | 0 | |
Reed Blankenship | 4 | 0 | 0 | 0 | 0 | |
Jalyx Hunt | 2 | 0 | 1 | 0 | 0 | |
Jordan Davis | 2 | 0 | 0 | 0 | 0 | |
Oren Burks | 2 | 0 | 0 | 0 | 0 | |
Quinyon Mitchell | 1 | 0 | 0 | 1 | 0 | |
C.J. Gardner-Johnson | 1 | 0 | 0 | 0 | 0 | |
Kelee Ringo | 1 | 0 | 0 | 0 | 1 | |
Kenneth Gainwell | 1 | 0 | 0 | 0 | 0 | |
Ochaun Mathis | 1 | 0 | 0 | 0 | 0 | |
Milton Williams | 1 | 0 | 1 | 0 | 0 | |
Moro Ojomo | 1 | 0 | 0 | 0 | 0 | |
Jeremiah Trotter | 1 | 0 | 0 | 0 | 0 | |
Avonte Maddox | 0 | 0 | 0 | 1 | 0 | |
Baltimore Ravens | ||||||
Roquan Smith | 11 | 0 | 1 | 0 | 0 | |
Ar'Darius Washington | 8 | 2 | 0 | 0 | 0 | |
Chris Board | 7 | 1 | 0 | 0 | 0 | |
Brandon Stephens | 4 | 0 | 0 | 1 | 0 | |
Travis Jones | 4 | 1 | 0 | 0 | 0 | |
Kyle Hamilton | 4 | 0 | 0 | 0 | 0 | |
Trenton Simpson | 4 | 0 | 0 | 0 | 0 | |
Tavius Robinson | 4 | 1 | 0 | 0 | 0 | |
Broderick Washington | 3 | 0 | 1 | 0 | 1 | |
Marlon Humphrey | 3 | 0 | 1 | 0 | 0 | |
Brent Urban | 2 | 0 | 0 | 0 | 0 | |
Malik Harrison | 2 | 0 | 0 | 0 | 0 | |
Nate Wiggins | 1 | 0 | 0 | 0 | 0 | |
Adisa Isaac | 1 | 0 | 0 | 0 | 0 | |
Justin Madubuike | 1 | 0 | 0 | 1 | 0 | |
Jayson Oweh | 1 | 0 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 26, 2025 |